- Anzeige -
Utah Mammoth - Vegas Golden Knights
- Anzeige -
- Anzeige -























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Logan Cooley | Utah Mammoth | 4 | -3 | 5 | |
| 3 | ![]() | Mikhail Sergachyov | Utah Mammoth | 0 | -9 | 4 |
![]() | Zach Whitecloud | Vegas Golden Knights | 0 | 6 | 4 | |
| 5 | ![]() | Ben Hutton | Vegas Golden Knights | 0 | -2 | 3 |
![]() | Colton Sissons | Vegas Golden Knights | 0 | 7 | 3 | |
![]() | JJ Peterka | Utah Mammoth | 0 | 7 | 3 | |
![]() | Braeden Bowman | Vegas Golden Knights | 0 | 6 | 3 | |
| 9 | ![]() | Ivan Barbashyov | Vegas Golden Knights | 1 | 4 | 2 |
![]() | Shea Theodore | Vegas Golden Knights | 0 | 10 | 2 | |
![]() | Noah Hanifin | Vegas Golden Knights | 0 | 6 | 2 | |
![]() | Mitch Marner | Vegas Golden Knights | 0 | -1 | 2 | |
![]() | Keegan Kolesar | Vegas Golden Knights | 0 | 9 | 2 | |
![]() | Pavel Dorofeyev | Vegas Golden Knights | 0 | 1 | 2 | |
![]() | Michael Carcone | Utah Mammoth | 0 | -6 | 2 | |
![]() | Barrett Hayton | Utah Mammoth | 0 | -5 | 2 | |
![]() | Dylan Guenther | Utah Mammoth | 1 | -10 | 2 | |
| 18 | ![]() | Brandon Saad | Vegas Golden Knights | 0 | 1 | 1 |
![]() | Lawson Crouse | Utah Mammoth | 0 | 8 | 1 | |
![]() | Reilly Smith | Vegas Golden Knights | 0 | -2 | 1 | |
![]() | Ian Cole | Utah Mammoth | 0 | 0 | 1 | |
![]() | Nick Schmaltz | Utah Mammoth | 0 | -2 | 1 | |
![]() | Clayton Keller | Utah Mammoth | 0 | -5 | 1 | |
![]() | Nick DeSimone | Utah Mammoth | 0 | -12 | 1 | |
![]() | Kaedan Korczak | Vegas Golden Knights | 0 | -2 | 1 | |
![]() | Cole Reinhardt | Vegas Golden Knights | 0 | 11 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 5 | 22 | 3 | 4 | 296:240 | 56 | 113 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 34 | 4 | 3 | 25 | 6 | 10 | 293:268 | 25 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 27 | 6 | 10 | 27 | 8 | 4 | 250:243 | 7 | 98 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 37 | 4 | 2 | 30 | 3 | 6 | 263:244 | 19 | 95 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 28 | 5 | 7 | 30 | 10 | 2 | 253:253 | 0 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 10 | 4 | 34 | 0 | 5 | 233:241 | -8 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 29 | 9 | 4 | 37 | 2 | 1 | 230:254 | -24 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 82 | 25 | 6 | 3 | 39 | 8 | 1 | 238:250 | -12 | 77 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 42 | 3 | 5 | 23 | 8 | 1 | 288:241 | 47 | 109 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 40 | 6 | 4 | 26 | 4 | 2 | 290:231 | 59 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 34 | 10 | 4 | 24 | 5 | 5 | 283:256 | 27 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 33 | 8 | 4 | 27 | 7 | 3 | 272:250 | 22 | 100 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 82 | 38 | 3 | 3 | 27 | 10 | 1 | 278:246 | 32 | 99 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 9 | 2 | 31 | 6 | 4 | 241:258 | -17 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 82 | 32 | 3 | 5 | 38 | 2 | 2 | 251:276 | -25 | 84 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 23 | 8 | 1 | 36 | 10 | 4 | 253:299 | -46 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 48 | 3 | 4 | 16 | 5 | 6 | 302:203 | 99 | 121 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 38 | 6 | 6 | 20 | 8 | 4 | 279:226 | 53 | 112 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 31 | 11 | 4 | 24 | 7 | 5 | 272:240 | 32 | 104 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 82 | 33 | 10 | 0 | 33 | 6 | 0 | 268:240 | 28 | 92 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 33 | 3 | 1 | 33 | 8 | 4 | 231:258 | -27 | 86 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 82 | 28 | 5 | 5 | 34 | 8 | 2 | 247:269 | -22 | 86 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 28 | 5 | 2 | 35 | 8 | 4 | 231:260 | -29 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 22 | 4 | 3 | 39 | 9 | 5 | 213:275 | -62 | 72 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 30 | 8 | 1 | 26 | 9 | 8 | 265:250 | 15 | 95 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 32 | 9 | 0 | 30 | 7 | 4 | 282:269 | 13 | 93 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 26 | 9 | 8 | 33 | 6 | 0 | 273:288 | -15 | 92 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 22 | 8 | 5 | 27 | 11 | 9 | 225:247 | -22 | 90 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 27 | 10 | 2 | 35 | 6 | 2 | 251:292 | -41 | 86 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 26 | 6 | 2 | 37 | 5 | 6 | 226:263 | -37 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 82 | 27 | 3 | 4 | 39 | 6 | 3 | 212:259 | -47 | 77 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 15 | 4 | 6 | 49 | 6 | 2 | 216:316 | -100 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Jaxson Stauber | USA | 27.04.1999 | |
| 41 | ![]() | Vitek Vaněček | Tschechien | 09.01.1996 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
![]() | Matt Villalta | Kanada | 03.06.1999 | ||
| Verteidiger | |||||
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 44 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
![]() | Artyom Duda | Russland | 08.04.2004 | ||
| 50 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 10 | ![]() | Maveric Lamoureux | Kanada | 13.01.2004 | |
| 2 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
![]() | Montana Onyebuchi | Kanada | 08.03.2000 | ||
| 48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
![]() | Max Psenicka | Tschechien | 18.01.2007 | ||
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
![]() | Dmitri Simashev | Russland | 04.02.2005 | ||
![]() | Maksymilian Szuber | Deutschland | 25.08.2002 | ||
| 4 | ![]() | Juuso Välimäki | Finnland | 06.10.1998 | |
![]() | Shea Weber | Kanada | 14.08.1985 | ||
| Stürmer | |||||
| 36 | ![]() | Andrew Agozzino | Kanada | 03.01.1991 | |
![]() | Owen Allard | Kanada | 13.01.2004 | ||
![]() | Daniil But | Russland | 15.02.2005 | ||
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
![]() | Cameron Hebig | Kanada | 21.01.1997 | ||
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 15 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
![]() | Michal Kunc | Tschechien | 31.10.2000 | ||
![]() | Sam Lipkin | USA | 03.01.2003 | ||
![]() | Julian Lutz | Deutschland | 29.02.2004 | ||
![]() | Miko Matikka | Finnland | 26.10.2003 | ||
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ben McCartney | Kanada | 13.07.2001 | ||
![]() | Ryan McGregor | Kanada | 29.01.1999 | ||
![]() | Noel Nordh | Schweden | 25.01.2005 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
![]() | Austin Poganski | USA | 16.02.1996 | ||
![]() | Kevin Rooney | USA | 21.05.1993 | ||
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
| 82 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 13 | ![]() | Brandon Tanev | Kanada | 31.12.1991 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Carter Hart | Kanada | 13.08.1998 | ||
| 33 | ![]() | Adin Hill | Kanada | 11.05.1996 | |
![]() | Carl Lindbom | Schweden | 20.05.2003 | ||
| 40 | ![]() | Akira Schmid | Schweiz | 12.05.2000 | |
![]() | Jesper Vikman | Schweden | 11.03.2002 | ||
| Verteidiger | |||||
| 52 | ![]() | Dylan Coghlan | Kanada | 19.02.1998 | |
![]() | Lukas Cormier | Kanada | 27.03.2002 | ||
![]() | Jérémy Davies | Kanada | 04.12.1996 | ||
![]() | Joe Fleming | USA | 19.06.2003 | ||
| 15 | ![]() | Noah Hanifin | USA | 25.01.1997 | |
| 17 | ![]() | Ben Hutton | Kanada | 20.04.1993 | |
![]() | Viliam Kmec | Slowakei | 02.01.2004 | ||
| 6 | ![]() | Kaedan Korczak | Kanada | 29.01.2001 | |
| 5 | ![]() | Jérémy Lauzon | Kanada | 28.04.1997 | |
| 3 | ![]() | Brayden McNabb | Kanada | 21.01.1991 | |
![]() | Jaycob Megna | USA | 10.12.1992 | ||
| 7 | ![]() | Alexander Pietrangelo | Kanada | 18.01.1990 | |
| 44 | ![]() | Christoffer Sedoff | Finnland | 20.02.2002 | |
| 27 | ![]() | Shea Theodore | Kanada | 03.08.1995 | |
| 2 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
| Stürmer | |||||
| 49 | ![]() | Ivan Barbashyov | Russland | 14.12.1995 | |
![]() | Braeden Bowman | Kanada | 26.06.2003 | ||
| 12 | ![]() | Jakub Brabenec | Tschechien | 11.09.2003 | |
![]() | Mathieu Cataford | Kanada | 01.03.2005 | ||
![]() | Jakub Demek | Slowakei | 06.06.2003 | ||
| 16 | ![]() | Pavel Dorofeyev | Russland | 26.10.2000 | |
| 9 | ![]() | Jack Eichel | USA | 28.10.1996 | |
![]() | Jackson Hallum | USA | 08.09.2002 | ||
![]() | Ben Hemmerling | Kanada | 21.04.2004 | ||
| 48 | ![]() | Tomáš Hertl | Tschechien | 12.11.1993 | |
| 26 | ![]() | Alexander Holtz | Schweden | 23.01.2002 | |
| 21 | ![]() | Brett Howden | Kanada | 29.03.1998 | |
| 71 | ![]() | William Karlsson | Schweden | 08.01.1993 | |
| 55 | ![]() | Keegan Kolesar | Kanada | 08.04.1997 | |
| 28 | ![]() | Tanner Laczynski | USA | 01.06.1997 | |
![]() | Raphaël Lavoie | Kanada | 25.09.2000 | ||
| 93 | ![]() | Mitch Marner | Kanada | 05.05.1997 | |
![]() | Cole Reinhardt | Kanada | 01.02.2000 | ||
| 46 | ![]() | Jonas Røndbjerg | Dänemark | 31.03.1999 | |
| 20 | ![]() | Brandon Saad | USA | 27.10.1992 | |
| 25 | ![]() | Matyas Sapovaliv | Tschechien | 12.02.2004 | |
| 10 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 19 | ![]() | Reilly Smith | Kanada | 01.04.1991 | |
| 61 | ![]() | Mark Stone | Kanada | 13.05.1992 | |
![]() | Kai Uchacz | Kanada | 24.06.2003 | ||
![]() | Tuomas Uronen | Finnland | 19.03.2005 | ||
| Trainer | |||||
![]() | Bruce Cassidy | Kanada | 20.05.1965 | ||



