- Anzeige -
Colorado Avalanche - St. Louis Blues
- Anzeige -
- Anzeige -



























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Valeri Nichushkin | Colorado Avalanche | 3 | 17 | 6 |
| 3 | ![]() | Martin Nečas | Colorado Avalanche | 0 | 15 | 5 |
| 4 | ![]() | Devon Toews | Colorado Avalanche | 0 | 13 | 4 |
| 5 | ![]() | Brent Burns | Colorado Avalanche | 0 | 24 | 3 |
![]() | Josh Manson | Colorado Avalanche | 0 | 28 | 3 | |
![]() | Parker Kelly | Colorado Avalanche | 0 | 13 | 3 | |
![]() | Sam Malinski | Colorado Avalanche | 0 | 10 | 3 | |
| 9 | ![]() | Samuel Girard | Colorado Avalanche | 0 | 10 | 2 |
![]() | Jordan Kyrou | St. Louis Blues | 0 | -4 | 2 | |
![]() | Cale Makar | Colorado Avalanche | 0 | 13 | 2 | |
![]() | Ross Colton | Colorado Avalanche | 0 | 8 | 2 | |
![]() | Zakhar Bardakov | Colorado Avalanche | 0 | 7 | 2 | |
![]() | Dalibor Dvorský | St. Louis Blues | 1 | -1 | 2 | |
![]() | Otto Stenberg | St. Louis Blues | 0 | -2 | 2 | |
| 16 | ![]() | Cam Fowler | St. Louis Blues | 0 | -21 | 1 |
![]() | Justin Faulk | St. Louis Blues | 0 | -23 | 1 | |
![]() | Brock Nelson | Colorado Avalanche | 1 | 17 | 1 | |
![]() | Brayden Schenn | St. Louis Blues | 0 | -26 | 1 | |
![]() | Colton Parayko | St. Louis Blues | 0 | -18 | 1 | |
![]() | Tyler Tucker | St. Louis Blues | 0 | -8 | 1 | |
![]() | Matt Kessel | St. Louis Blues | 0 | -10 | 1 | |
![]() | Jimmy Snuggerud | St. Louis Blues | 0 | -22 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 5 | 22 | 3 | 4 | 296:240 | 56 | 113 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 34 | 4 | 3 | 25 | 6 | 10 | 293:268 | 25 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 27 | 6 | 10 | 27 | 8 | 4 | 250:243 | 7 | 98 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 37 | 4 | 2 | 30 | 3 | 6 | 263:244 | 19 | 95 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 28 | 5 | 7 | 30 | 10 | 2 | 253:253 | 0 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 10 | 4 | 34 | 0 | 5 | 233:241 | -8 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 29 | 9 | 4 | 37 | 2 | 1 | 230:254 | -24 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 82 | 25 | 6 | 3 | 39 | 8 | 1 | 238:250 | -12 | 77 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 42 | 3 | 5 | 23 | 8 | 1 | 288:241 | 47 | 109 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 40 | 6 | 4 | 26 | 4 | 2 | 290:231 | 59 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 34 | 10 | 4 | 24 | 5 | 5 | 283:256 | 27 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 33 | 8 | 4 | 27 | 7 | 3 | 272:250 | 22 | 100 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 82 | 38 | 3 | 3 | 27 | 10 | 1 | 278:246 | 32 | 99 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 9 | 2 | 31 | 6 | 4 | 241:258 | -17 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 82 | 32 | 3 | 5 | 38 | 2 | 2 | 251:276 | -25 | 84 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 23 | 8 | 1 | 36 | 10 | 4 | 253:299 | -46 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 48 | 3 | 4 | 16 | 5 | 6 | 302:203 | 99 | 121 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 38 | 6 | 6 | 20 | 8 | 4 | 279:226 | 53 | 112 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 31 | 11 | 4 | 24 | 7 | 5 | 272:240 | 32 | 104 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 82 | 33 | 10 | 0 | 33 | 6 | 0 | 268:240 | 28 | 92 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 33 | 3 | 1 | 33 | 8 | 4 | 231:258 | -27 | 86 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 82 | 28 | 5 | 5 | 34 | 8 | 2 | 247:269 | -22 | 86 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 28 | 5 | 2 | 35 | 8 | 4 | 231:260 | -29 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 22 | 4 | 3 | 39 | 9 | 5 | 213:275 | -62 | 72 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 30 | 8 | 1 | 26 | 9 | 8 | 265:250 | 15 | 95 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 32 | 9 | 0 | 30 | 7 | 4 | 282:269 | 13 | 93 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 26 | 9 | 8 | 33 | 6 | 0 | 273:288 | -15 | 92 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 22 | 8 | 5 | 27 | 11 | 9 | 225:247 | -22 | 90 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 27 | 10 | 2 | 35 | 6 | 2 | 251:292 | -41 | 86 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 26 | 6 | 2 | 37 | 5 | 6 | 226:263 | -37 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 82 | 27 | 3 | 4 | 39 | 6 | 3 | 212:259 | -47 | 77 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 15 | 4 | 6 | 49 | 6 | 2 | 216:316 | -100 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 | ![]() | Mackenzie Blackwood | Kanada | 09.12.1996 | |
![]() | Kyle Keyser | USA | 08.03.1999 | ||
| 50 | ![]() | Trent Miner | Kanada | 05.02.2001 | |
![]() | Isak Posch | Schweden | 31.01.2002 | ||
| 41 | ![]() | Scott Wedgewood | Kanada | 14.08.1992 | |
| Verteidiger | |||||
| 5 | ![]() | Wyatt Aamodt | USA | 22.11.1997 | |
| 18 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
![]() | Ronnie Attard | USA | 20.03.1999 | ||
| 2 | ![]() | Sean Behrens | USA | 31.03.2003 | |
| 84 | ![]() | Brent Burns | Kanada | 09.03.1985 | |
![]() | Alex Gagne | USA | 12.08.2002 | ||
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
![]() | Connor Kelley | USA | 30.01.2002 | ||
| 9 | ![]() | Jacob MacDonald | USA | 26.02.1993 | |
| 8 | ![]() | Cale Makar | Kanada | 30.10.1998 | |
| 70 | ![]() | Sam Malinski | USA | 27.07.1998 | |
| 42 | ![]() | Josh Manson | Kanada | 07.10.1991 | |
| 67 | ![]() | Keaton Middleton | Kanada | 10.02.1998 | |
![]() | Ilya Solovyov | Belarus | 20.07.2000 | ||
| 7 | ![]() | Devon Toews | Kanada | 21.02.1994 | |
![]() | Saige Weinstein | Kanada | 30.05.2005 | ||
| Stürmer | |||||
| 93 | ![]() | Zakhar Bardakov | Russland | 24.02.2001 | |
![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | ||
| 38 | ![]() | Chase Bradley | USA | 09.01.2002 | |
![]() | Gavin Brindley | USA | 05.10.2004 | ||
| 20 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 18 | ![]() | Jack Drury | USA | 03.02.2000 | |
| 43 | ![]() | Tye Felhaber | Kanada | 05.08.1998 | |
![]() | Daniil Gushchin | Russland | 06.02.2002 | ||
| 82 | ![]() | Ivan Ivan | Tschechien | 20.08.2002 | |
| 17 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
| 94 | ![]() | Joel Kiviranta | Finnland | 23.03.1996 | |
| 92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
| 62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
| 29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
![]() | Taylor Makar | Kanada | 13.03.2001 | ||
![]() | Jayson Megna | USA | 01.02.1990 | ||
| 88 | ![]() | Martin Nečas | Tschechien | 15.01.1999 | |
| 11 | ![]() | Brock Nelson | USA | 15.10.1991 | |
| 13 | ![]() | Valeri Nichushkin | Russland | 04.03.1995 | |
![]() | Tristen Nielsen | Kanada | 23.02.2000 | ||
| 25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
| 95 | ![]() | Victor Olofsson | Schweden | 18.07.1995 | |
| 41 | ![]() | Jason Polin | USA | 17.06.1999 | |
| 85 | ![]() | Nikita Prishchepov | Russland | 20.02.2004 | |
![]() | Mark Senden | USA | 22.01.1998 | ||
| 36 | ![]() | Matt Stienburg | Kanada | 07.10.2000 | |
| 9 | ![]() | T.J. Tynan | USA | 25.02.1992 | |
| Trainer | |||||
![]() | Jared Bednar | Kanada | 28.02.1982 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
![]() | Georgi Romanov | Russland | 15.12.1999 | ||
| 1 | ![]() | Vadim Zherenko | Russland | 15.03.2001 | |
| Verteidiger | |||||
| 6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
| 62 | ![]() | Michael Buchinger | Kanada | 25.04.2004 | |
| 72 | ![]() | Justin Faulk | USA | 20.03.1992 | |
| 17 | ![]() | Cam Fowler | Kanada | 05.12.1991 | |
| 51 | ![]() | Matt Kessel | USA | 23.06.2000 | |
![]() | Theo Lindstein | Schweden | 05.01.2005 | ||
![]() | Leo Lööf | Schweden | 25.04.2002 | ||
| 23 | ![]() | Logan Mailloux | Kanada | 15.04.2003 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
![]() | Hunter Skinner | USA | 29.04.2001 | ||
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| Stürmer | |||||
| 29 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
| 77 | ![]() | Nick Bjugstad | USA | 17.07.1992 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 54 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
![]() | Robby Fabbri | Kanada | 22.01.1996 | ||
| 81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
| 71 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
| 65 | ![]() | Aleksanteri Kaskimäki | Finnland | 06.02.2004 | |
| 25 | ![]() | Jordan Kyrou | USA | 05.05.1998 | |
![]() | Hugh McGing | USA | 11.07.1998 | ||
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
![]() | Matthew Peca | Kanada | 27.04.1993 | ||
| 85 | ![]() | Juraj Pekarčík | Slowakei | 12.09.2005 | |
| 39 | ![]() | Dylan Peterson | USA | 08.01.2002 | |
| 80 | ![]() | Simon Robertsson | Schweden | 05.02.2003 | |
| 10 | ![]() | Brayden Schenn | Kanada | 22.08.1991 | |
| 21 | ![]() | Jimmy Snuggerud | USA | 01.06.2004 | |
![]() | Jakub Stancl | Tschechien | 10.04.2005 | ||
![]() | Otto Stenberg | Schweden | 29.05.2005 | ||
| 70 | ![]() | Oskar Sundqvist | Schweden | 23.03.1994 | |
| 22 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
![]() | Chris Wagner | USA | 27.05.1991 | ||
| 26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||





