- Anzeige -
New Jersey Devils - Nashville Predators
- Anzeige -
- Anzeige -





















| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Steven Stamkos | Nashville Predators | 0 | 2 | 5 |
![]() | Dougie Hamilton | New Jersey Devils | 1 | 6 | 5 | |
![]() | Timo Meier | New Jersey Devils | 0 | 1 | 5 | |
| 5 | ![]() | Filip Forsberg | Nashville Predators | 1 | 14 | 4 |
![]() | Arseni Gritsyuk | New Jersey Devils | 0 | 6 | 4 | |
| 7 | ![]() | Roman Josi | Nashville Predators | 0 | -2 | 3 |
![]() | Jonathan Marchessault | Nashville Predators | 0 | -8 | 3 | |
| 9 | ![]() | Ryan O'Reilly | Nashville Predators | 0 | 13 | 2 |
![]() | Connor Brown | New Jersey Devils | 0 | 4 | 2 | |
![]() | Brett Pesce | New Jersey Devils | 0 | 3 | 2 | |
![]() | Tyson Jost | Nashville Predators | 0 | -2 | 2 | |
![]() | Michael Bunting | Nashville Predators | 0 | -2 | 2 | |
![]() | Adam Wilsby | Nashville Predators | 0 | 3 | 2 | |
![]() | Dawson Mercer | New Jersey Devils | 0 | 2 | 2 | |
![]() | Paul Cotter | New Jersey Devils | 0 | 1 | 2 | |
![]() | Luke Evangelista | Nashville Predators | 0 | 11 | 2 | |
![]() | Lenni Hämeenaho | New Jersey Devils | 0 | 0 | 2 | |
| 19 | ![]() | Evgenii Dadonov | New Jersey Devils | 0 | -2 | 1 |
![]() | Erik Haula | Nashville Predators | 0 | -3 | 1 | |
![]() | Luke Glendening | New Jersey Devils | 0 | -3 | 1 | |
![]() | Michael McCarron | Nashville Predators | 1 | -15 | 1 | |
![]() | Jesper Bratt | New Jersey Devils | 1 | 1 | 1 | |
![]() | Johnny Kovacevic | New Jersey Devils | 0 | -1 | 1 | |
![]() | Justin Barron | Nashville Predators | 0 | 1 | 1 | |
![]() | Nick Blankenburg | Nashville Predators | 0 | -10 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 76 | 36 | 8 | 5 | 21 | 3 | 3 | 272:222 | 50 | 104 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 275:248 | 27 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 77 | 27 | 5 | 6 | 27 | 10 | 2 | 241:238 | 3 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 77 | 33 | 4 | 2 | 29 | 3 | 6 | 247:232 | 15 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 76 | 27 | 8 | 4 | 34 | 2 | 1 | 215:234 | -19 | 81 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 39 | 5 | 4 | 22 | 4 | 2 | 277:211 | 66 | 102 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 76 | 32 | 10 | 3 | 21 | 5 | 5 | 269:239 | 30 | 100 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | BUF | 77 | 38 | 3 | 5 | 23 | 8 | 0 | 266:231 | 35 | 100 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 26 | 5 | 3 | 258:238 | 20 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 77 | 23 | 8 | 1 | 31 | 10 | 4 | 242:275 | -33 | 78 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 228:257 | -29 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 76 | 31 | 9 | 0 | 30 | 6 | 0 | 248:218 | 30 | 86 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 76 | 26 | 5 | 5 | 31 | 8 | 1 | 231:253 | -22 | 81 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 76 | 26 | 5 | 2 | 31 | 8 | 4 | 215:232 | -17 | 78 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 77 | 21 | 4 | 3 | 35 | 9 | 5 | 200:253 | -53 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 77 | 30 | 9 | 0 | 29 | 6 | 3 | 265:257 | 8 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 77 | 24 | 9 | 8 | 31 | 5 | 0 | 257:271 | -14 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 77 | 27 | 7 | 1 | 26 | 9 | 7 | 247:240 | 7 | 86 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 76 | 19 | 8 | 4 | 26 | 10 | 9 | 208:234 | -26 | 81 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 75 | 24 | 10 | 2 | 32 | 6 | 1 | 231:267 | -36 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 75 | 25 | 6 | 1 | 32 | 5 | 6 | 210:237 | -27 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 76 | 25 | 3 | 4 | 36 | 5 | 3 | 199:243 | -44 | 72 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 76 | 15 | 2 | 5 | 46 | 6 | 2 | 201:295 | -94 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
| 50 | ![]() | Nico Daws | Kanada | 22.12.2000 | |
![]() | Jakub Málek | Tschechien | 11.04.2002 | ||
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| Verteidiger | |||||
![]() | Calen Addison | Kanada | 11.04.2000 | ||
| 24 | ![]() | Seamus Casey | USA | 08.01.2004 | |
| 44 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
![]() | Mikael Diotte | Kanada | 10.04.2003 | ||
![]() | Ethan Edwards | Kanada | 06.06.2002 | ||
| 7 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 43 | ![]() | Luke Hughes | USA | 09.09.2003 | |
| 8 | ![]() | Johnny Kovacevic | Kanada | 12.07.1997 | |
| 17 | ![]() | Šimon Nemec | Slowakei | 15.02.2004 | |
![]() | Dmitri Osipov | Russland | 04.10.1996 | ||
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 71 | ![]() | Jonas Siegenthaler | Schweiz | 06.05.1997 | |
![]() | Austin Strand | Kanada | 17.02.1997 | ||
| 38 | ![]() | Topias Vilén | Finnland | 01.04.2003 | |
![]() | Colton White | Kanada | 03.05.1997 | ||
| Stürmer | |||||
![]() | Thomas Bordeleau | USA | 03.01.2002 | ||
| 63 | ![]() | Jesper Bratt | Schweden | 30.07.1998 | |
| 16 | ![]() | Connor Brown | Kanada | 14.01.1994 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
![]() | Angus Crookshank | Kanada | 02.10.1999 | ||
| 33 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
| 12 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 14 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 81 | ![]() | Arseni Gritsyuk | Russland | 15.03.2001 | |
![]() | John Gruden | USA | 04.05.2000 | ||
| 48 | ![]() | Brian Halonen | USA | 11.01.1999 | |
![]() | Lenni Hämeenaho | Finnland | 07.11.2004 | ||
| 39 | ![]() | Mike Hardman | USA | 05.02.1999 | |
| 13 | ![]() | Nico Hischier | Schweiz | 04.01.1999 | |
| 86 | ![]() | Jack Hughes | USA | 14.05.2001 | |
![]() | Shane Lachance | USA | 30.08.2003 | ||
| 83 | ![]() | Juho Lammikko | Finnland | 29.01.1996 | |
![]() | Nathan Légaré | Kanada | 11.01.2001 | ||
| 15 | ![]() | Zack MacEwen | Kanada | 08.07.1996 | |
![]() | Jack Malone | USA | 13.10.2000 | ||
| 21 | ![]() | Marc McLaughlin | USA | 26.07.1999 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 91 | ![]() | Dawson Mercer | Kanada | 27.10.2001 | |
| 11 | ![]() | Stefan Noesen | USA | 12.02.1993 | |
![]() | Xavier Parent | Kanada | 23.03.2001 | ||
| 42 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
| Trainer | |||||
![]() | Sheldon Keefe | Kanada | 17.09.1980 | ||
| Co-Trainer | |||||
![]() | Brad Shaw | Kanada | 28.04.1964 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
![]() | Magnus Chrona | Schweden | 28.08.2000 | ||
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 20 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 37 | ![]() | Nick Blankenburg | USA | 12.05.1998 | |
| 8 | ![]() | Andreas Englund | Schweden | 21.01.1996 | |
| 53 | ![]() | Andrew Gibson | Kanada | 13.02.2005 | |
| 5 | ![]() | Kevin Gravel | USA | 06.03.1992 | |
| 41 | ![]() | Nic Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
![]() | Tanner Molendyk | Kanada | 03.02.2005 | ||
| 82 | ![]() | Jordan Oesterle | USA | 25.06.1992 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 85 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 83 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 58 | ![]() | Michael Bunting | Kanada | 17.09.1995 | |
![]() | Daniel Carr | Kanada | 01.11.1991 | ||
![]() | David Edstrom | Schweden | 18.02.2005 | ||
| 77 | ![]() | Luke Evangelista | Kanada | 21.02.2002 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 17 | ![]() | Tyson Jost | Kanada | 14.03.1998 | |
| 25 | ![]() | Joakim Kemell | Finnland | 27.04.2004 | |
| 68 | ![]() | Zachary L'Heureux | Kanada | 15.05.2003 | |
| 21 | ![]() | Jake Lucchini | Kanada | 09.05.1995 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Kyle Marino | Kanada | 01.06.1995 | ||
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 75 | ![]() | Navrin Mutter | Kanada | 15.03.2001 | |
![]() | Viktor Nörringer | Schweden | 31.08.2006 | ||
![]() | Cole O'Hara | Kanada | 20.06.2002 | ||
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
![]() | Ryder Rolston | USA | 31.10.2001 | ||
![]() | Reid Schaefer | Kanada | 21.09.2003 | ||
| 36 | ![]() | Cole Smith | USA | 28.10.1995 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 40 | ![]() | Fyodor Svechkov | Russland | 05.04.2003 | |
![]() | Oasiz Wiesblatt | Kanada | 08.04.2004 | ||
![]() | Ozzy Wiesblatt | Kanada | 09.03.2002 | ||
![]() | Joey Willis | USA | 14.03.2005 | ||
| 52 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||





