- Anzeige -
Anaheim Ducks - Calgary Flames
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 75 | 35 | 8 | 5 | 21 | 3 | 3 | 268:219 | 49 | 102 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 269:246 | 23 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 77 | 28 | 10 | 4 | 30 | 0 | 5 | 223:225 | -2 | 89 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 76 | 27 | 5 | 6 | 26 | 10 | 2 | 240:236 | 4 | 88 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 76 | 32 | 4 | 2 | 29 | 3 | 6 | 241:230 | 11 | 85 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 75 | 27 | 8 | 4 | 34 | 2 | 0 | 212:230 | -18 | 80 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 38 | 5 | 4 | 22 | 4 | 2 | 274:210 | 64 | 100 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | BUF | 76 | 38 | 3 | 5 | 22 | 8 | 0 | 264:225 | 39 | 100 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 75 | 32 | 10 | 2 | 21 | 5 | 5 | 265:236 | 29 | 98 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 25 | 5 | 3 | 257:235 | 22 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 226:251 | -25 | 77 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 76 | 23 | 8 | 1 | 31 | 9 | 4 | 236:268 | -32 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 75 | 30 | 9 | 0 | 30 | 6 | 0 | 241:214 | 27 | 84 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 75 | 25 | 5 | 5 | 31 | 8 | 1 | 225:250 | -25 | 79 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 75 | 25 | 5 | 2 | 31 | 8 | 4 | 213:231 | -18 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 76 | 20 | 4 | 3 | 35 | 9 | 5 | 196:251 | -55 | 68 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 76 | 30 | 9 | 0 | 28 | 6 | 3 | 264:252 | 12 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 76 | 24 | 9 | 8 | 30 | 5 | 0 | 254:266 | -12 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 76 | 26 | 7 | 1 | 26 | 9 | 7 | 242:239 | 3 | 84 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 74 | 24 | 10 | 2 | 31 | 6 | 1 | 228:261 | -33 | 79 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 75 | 19 | 7 | 4 | 26 | 10 | 9 | 201:228 | -27 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 74 | 25 | 6 | 1 | 31 | 5 | 6 | 208:233 | -25 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 75 | 24 | 3 | 4 | 36 | 5 | 3 | 194:240 | -46 | 70 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 75 | 15 | 2 | 5 | 45 | 6 | 2 | 197:288 | -91 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Vyacheslav Buteyets | Russland | 29.05.2002 | ||
| 31 | ![]() | Calle Clang | Schweden | 20.05.2002 | |
| 1 | ![]() | Lukáš Dostál | Tschechien | 22.06.2000 | |
| 33 | ![]() | Ville Husso | Finnland | 06.02.1995 | |
| 34 | ![]() | Petr Mrázek | Tschechien | 14.02.1992 | |
| Verteidiger | |||||
![]() | John Carlson | USA | 10.01.1990 | ||
| 7 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 14 | ![]() | Andrew Helleson | USA | 26.03.2001 | |
| 60 | ![]() | Tyson Hinds | Kanada | 12.03.2003 | |
| 2 | ![]() | Jackson LaCombe | USA | 09.01.2001 | |
| 67 | ![]() | Tristan Luneau | Kanada | 12.01.2004 | |
| 98 | ![]() | Pavel Mintyukov | Russland | 25.11.2003 | |
![]() | Ian Moore | USA | 04.01.2002 | ||
![]() | Konnor Smith | Kanada | 06.11.2004 | ||
![]() | Stian Solberg | Norwegen | 29.12.2005 | ||
| 65 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| 47 | ![]() | Noah Warren | Kanada | 15.07.2004 | |
| 51 | ![]() | Olen Zellweger | Kanada | 10.09.2003 | |
| Stürmer | |||||
![]() | Justin Bailey | USA | 01.07.1995 | ||
| 91 | ![]() | Leo Carlsson | Schweden | 26.12.2004 | |
| 75 | ![]() | Judd Caulfield | USA | 19.03.2001 | |
| 12 | ![]() | Sam Colangelo | USA | 26.12.2001 | |
![]() | Nathan Gaucher | Kanada | 06.11.2003 | ||
| 61 | ![]() | Cutter Gauthier | Schweden | 19.01.2004 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 24 | ![]() | Jansen Harkins | USA | 23.05.1997 | |
| 44 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 20 | ![]() | Chris Kreider | USA | 30.04.1991 | |
| 23 | ![]() | Mason McTavish | Kanada | 30.01.2003 | |
| 48 | ![]() | Nico Myatovic | Kanada | 01.12.2004 | |
![]() | Jan Myšák | Tschechien | 24.06.2002 | ||
| 62 | ![]() | Nikita Nesterenko | USA | 10.09.2001 | |
| 59 | ![]() | Sasha Pastujov | USA | 15.07.2003 | |
![]() | Matthew Phillips | Kanada | 06.04.1998 | ||
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 45 | ![]() | Beckett Sennecke | Kanada | 28.01.2006 | |
| 57 | ![]() | Yegor Sidorov | Belarus | 18.06.2004 | |
| 19 | ![]() | Troy Terry | USA | 10.09.1997 | |
![]() | Herman Traff | Schweden | 31.12.2005 | ||
| 77 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| 28 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| 42 | ![]() | Tim Washe | USA | 25.08.2001 | |
| Trainer | |||||
![]() | Joel Quenneville | Kanada | 15.09.1958 | ||
| Co-Trainer | |||||
![]() | Andrew Brewer | Kanada | 11.03.1986 | ||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Jay Woodcroft | Kanada | 11.08.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Devin Cooley | USA | 25.05.1997 | |
| 50 | ![]() | Ivan Prosvetov | Russland | 05.03.1999 | |
![]() | Owen Say | Kanada | 05.06.2001 | ||
| 32 | ![]() | Dustin Wolf | USA | 16.04.2001 | |
| Verteidiger | |||||
| 7 | ![]() | Kevin Bahl | Kanada | 27.06.2000 | |
| 24 | ![]() | Jake Bean | Kanada | 09.06.1998 | |
| 48 | ![]() | Hunter Brzustewicz | USA | 29.11.2004 | |
![]() | Nick Cicek | Türkei | 29.05.2000 | ||
| 3 | ![]() | Artyom Grushnikov | Russland | 20.03.2003 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
![]() | Axel Hurtig | Schweden | 10.06.2005 | ||
| 37 | ![]() | Yan Kuznetsov | Russland | 21.03.2002 | |
![]() | Olli Määttä | Finnland | 22.08.1994 | ||
| 62 | ![]() | Daniil Miromanov | Russland | 11.07.1997 | |
![]() | Étienne Morin | Kanada | 09.03.2005 | ||
| 94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
| 89 | ![]() | Zayne Parekh | Kanada | 15.02.2006 | |
| 28 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
| Stürmer | |||||
| 11 | ![]() | Mikael Backlund | Schweden | 17.03.1989 | |
![]() | John Beecher | USA | 05.04.2001 | ||
![]() | Parker Bell | Kanada | 26.09.2003 | ||
| 61 | ![]() | Clark Bishop | Kanada | 29.03.1996 | |
![]() | Jonathan Castagna | Kanada | 20.04.2005 | ||
| 74 | ![]() | Lucas Ciona | Kanada | 08.01.2003 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 27 | ![]() | Matt Coronato | USA | 14.11.2002 | |
![]() | Max Curran | Tschechien | 27.08.2006 | ||
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 93 | ![]() | Martin Frk | Tschechien | 05.10.1993 | |
| 16 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
![]() | Matvei Gridin | Russland | 01.03.2006 | ||
![]() | Tyson Gross | Kanada | 23.09.2002 | ||
| 42 | ![]() | Samuel Honzek | Slowakei | 12.11.2004 | |
| 10 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 15 | ![]() | Dryden Hunt | Kanada | 24.11.1995 | |
![]() | Rory Kerins | Kanada | 23.04.2002 | ||
![]() | Carter King | Kanada | 30.08.2001 | ||
| 23 | ![]() | Justin Kirkland | Kanada | 02.08.1996 | |
| 43 | ![]() | Adam Klapka | Tschechien | 14.09.2000 | |
| 70 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
![]() | Sam Morton | USA | 28.07.1999 | ||
![]() | Victor Olofsson | Schweden | 18.07.1995 | ||
![]() | Brennan Othmann | Kanada | 05.01.2003 | ||
| 76 | ![]() | Martin Pospíšil | Slowakei | 19.11.1999 | |
| 17 | ![]() | Yegor Sharangovich | Belarus | 06.06.1998 | |
![]() | Ryan Strome | Kanada | 11.07.1993 | ||
| 65 | ![]() | William Strömgren | Schweden | 07.06.2003 | |
![]() | Aydar Suniev | Russland | 16.11.2004 | ||
| 47 | ![]() | Connor Zary | Kanada | 25.09.2001 | |
| Trainer | |||||
![]() | Ryan Huska | Kanada | 02.07.1975 | ||
| Co-Trainer | |||||
![]() | Brad Larsen | Kanada | 28.06.1977 | ||







