- Anzeige -
Philadelphia Flyers - Montréal Canadiens
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 64 | ![]() | Carson Bjarnason | Kanada | 30.06.2005 | |
| 33 | ![]() | Samuel Ersson | Schweden | 20.10.1999 | |
| 35 | ![]() | Alexei Kolosov | Belarus | 04.01.2002 | |
| 80 | ![]() | Dan Vladar | Tschechien | 20.08.1997 | |
| Verteidiger | |||||
| 36 | ![]() | Emil Andrae | Schweden | 23.02.2002 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
![]() | Spencer Gill | Kanada | 17.08.2006 | ||
| 13 | ![]() | Adam Ginning | Schweden | 13.01.2000 | |
| 3 | ![]() | Helge Grans | Schweden | 10.05.2002 | |
![]() | David Jiricek | Tschechien | 28.11.2003 | ||
| 47 | ![]() | Noah Juulsen | Kanada | 02.04.1997 | |
| 41 | ![]() | Hunter McDonald | USA | 11.05.2002 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 8 | ![]() | Cam York | USA | 05.01.2001 | |
| Stürmer | |||||
| 18 | ![]() | Rodrigo Ābols | Lettland | 05.01.1996 | |
![]() | Denver Barkey | Kanada | 27.04.2005 | ||
![]() | Jack Berglund | Schweden | 10.04.2006 | ||
![]() | Alex Bump | USA | 20.11.2003 | ||
| 27 | ![]() | Noah Cates | USA | 05.02.1999 | |
![]() | Alex Ciernik | Slowakei | 08.10.2004 | ||
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 22 | ![]() | Christian Dvorak | USA | 02.02.1996 | |
![]() | Oscar Eklind | Schweden | 14.07.1998 | ||
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
![]() | Jacob Gaucher | Kanada | 09.03.2001 | ||
![]() | Luke Glendening | USA | 28.04.1989 | ||
![]() | Nikita Grebyonkin | Russland | 02.05.2003 | ||
![]() | Carl Grundström | Schweden | 01.12.1997 | ||
| 19 | ![]() | Garnet Hathaway | USA | 23.11.1991 | |
![]() | Devin Kaplan | USA | 10.01.2004 | ||
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
![]() | Porter Martone | Kanada | 26.10.2006 | ||
| 39 | ![]() | Matvei Michkov | Russland | 09.12.2004 | |
![]() | Lane Pederson | Kanada | 04.08.1997 | ||
![]() | Anthony Richard | Kanada | 20.12.1996 | ||
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 10 | ![]() | Garrett Wilson | Kanada | 16.03.1991 | |
| 46 | ![]() | Trevor Zegras | USA | 20.03.2001 | |
| Trainer | |||||
![]() | Rick Tocchet | Kanada | 09.04.1964 | ||
| Co-Trainer | |||||
![]() | Todd Reirden | USA | 25.06.1971 | ||
![]() | Jaroslav Svejkovsky | Tschechien | 01.10.1976 | ||
![]() | Jay Varady | USA | 16.09.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 75 | ![]() | Jakub Dobes | Tschechien | 27.05.2001 | |
![]() | Jacob Fowler | USA | 24.11.2004 | ||
![]() | Kaapo Kähkönen | USA | 16.08.1996 | ||
| 35 | ![]() | Sam Montembeault | Kanada | 30.10.1996 | |
| Verteidiger | |||||
![]() | Tobie Bisson | Kanada | 01.02.1997 | ||
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
![]() | Nate Clurman | USA | 08.05.1998 | ||
![]() | Marc Del Gaizo | USA | 11.10.1999 | ||
| 53 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
![]() | Adam Engström | Schweden | 17.11.2003 | ||
| 21 | ![]() | Kaiden Guhle | Kanada | 18.01.2002 | |
| 48 | ![]() | Lane Hutson | USA | 14.02.2004 | |
| 8 | ![]() | Mike Matheson | Kanada | 27.02.1994 | |
![]() | Bryce Pickford | Kanada | 02.04.2006 | ||
| 64 | ![]() | David Reinbacher | Österreich | 25.10.2004 | |
| 47 | ![]() | Jayden Struble | USA | 08.09.2001 | |
| 72 | ![]() | Arber Xhekaj | Kanada | 30.01.2001 | |
| Stürmer | |||||
| 17 | ![]() | Josh Anderson | Kanada | 07.05.1994 | |
| 62 | ![]() | Owen Beck | Kanada | 03.02.2004 | |
![]() | Alex Belzile | Kanada | 31.08.1991 | ||
![]() | Sammy Blais | Kanada | 17.06.1996 | ||
| 76 | ![]() | Zachary Bolduc | Kanada | 24.02.2003 | |
| 13 | ![]() | Cole Caufield | USA | 02.01.2001 | |
| 82 | ![]() | Lucas Condotta | Kanada | 06.11.1997 | |
| 77 | ![]() | Kirby Dach | Kanada | 21.01.2001 | |
![]() | Phillip Danault | Kanada | 24.02.1993 | ||
![]() | Laurent Dauphin | Kanada | 27.03.1995 | ||
| 76 | ![]() | Jared Davidson | Kanada | 07.07.2002 | |
| 93 | ![]() | Ivan Demidov | Russland | 10.12.2005 | |
| 71 | ![]() | Jake Evans | Kanada | 02.06.1996 | |
| 57 | ![]() | Sean Farrell | USA | 02.11.2001 | |
| 11 | ![]() | Brendan Gallagher | Kanada | 06.05.1992 | |
| 91 | ![]() | Oliver Kapanen | Finnland | 29.07.2003 | |
| 92 | ![]() | Patrik Laine | Finnland | 19.04.1998 | |
| 46 | ![]() | Filip Mesar | Slowakei | 03.01.2004 | |
| 15 | ![]() | Alex Newhook | Kanada | 28.01.2001 | |
| 89 | ![]() | Joshua Roy | Kanada | 06.08.2003 | |
| 20 | ![]() | Juraj Slafkovský | Slowakei | 30.03.2004 | |
| 14 | ![]() | Nick Suzuki | Kanada | 10.08.1999 | |
| 85 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |
![]() | Ty Thorpe | Kanada | 27.01.2002 | ||
![]() | Luke Tuch | USA | 07.03.2002 | ||
| 90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
| 60 | ![]() | Florian Xhekaj | Kanada | 27.06.2004 | |
| Trainer | |||||
![]() | Martin St. Louis | Kanada | 18.06.1975 | ||









