- Anzeige -
St. Louis Blues - Pittsburgh Penguins
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
![]() | Marcus Gidlöf | Schweden | 28.09.2005 | ||
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
![]() | Georgi Romanov | Russland | 15.12.1999 | ||
| 1 | ![]() | Vadim Zherenko | Russland | 15.03.2001 | |
| Verteidiger | |||||
| 6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
| 62 | ![]() | Michael Buchinger | Kanada | 25.04.2004 | |
| 17 | ![]() | Cam Fowler | Kanada | 05.12.1991 | |
![]() | Justin Holl | USA | 30.01.1992 | ||
| 51 | ![]() | Matt Kessel | USA | 23.06.2000 | |
![]() | Theo Lindstein | Schweden | 05.01.2005 | ||
![]() | Leo Lööf | Schweden | 25.04.2002 | ||
| 23 | ![]() | Logan Mailloux | Kanada | 15.04.2003 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
![]() | Hunter Skinner | USA | 29.04.2001 | ||
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| Stürmer | |||||
| 29 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
![]() | Thomas Bordeleau | USA | 03.01.2002 | ||
![]() | Dmitri Buchelnikov | Russland | 06.09.2003 | ||
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
![]() | Jonathan Drouin | Kanada | 28.03.1995 | ||
| 54 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
![]() | Jack Finley | USA | 02.09.2002 | ||
![]() | Julien Gauthier | Kanada | 15.10.1997 | ||
| 81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
| 65 | ![]() | Aleksanteri Kaskimäki | Finnland | 06.02.2004 | |
| 25 | ![]() | Jordan Kyrou | USA | 05.05.1998 | |
![]() | Hugh McGing | USA | 11.07.1998 | ||
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
![]() | Matthew Peca | Kanada | 27.04.1993 | ||
| 85 | ![]() | Juraj Pekarčík | Slowakei | 12.09.2005 | |
| 39 | ![]() | Dylan Peterson | USA | 08.01.2002 | |
| 80 | ![]() | Simon Robertsson | Schweden | 05.02.2003 | |
| 21 | ![]() | Jimmy Snuggerud | USA | 01.06.2004 | |
![]() | Jakub Stancl | Tschechien | 10.04.2005 | ||
![]() | Otto Stenberg | Schweden | 29.05.2005 | ||
| 70 | ![]() | Oskar Sundqvist | Schweden | 23.03.1994 | |
| 22 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
![]() | Chris Wagner | USA | 27.05.1991 | ||
| 26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Joel Blomqvist | Finnland | 10.01.2002 | ||
![]() | Marc-André Fleury | Kanada | 28.11.1984 | ||
![]() | Taylor Gauthier | Kanada | 15.02.2001 | ||
![]() | Sergei Murashov | Russland | 01.04.2004 | ||
| 37 | ![]() | Artūrs Šilovs | Lettland | 22.03.2001 | |
| 74 | ![]() | Stuart Skinner | Kanada | 01.11.1998 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 56 | ![]() | Alexander Alexeyev | Russland | 15.11.1999 | |
![]() | Harrison Brunicke | Kanada | 08.05.2006 | ||
| 75 | ![]() | Connor Clifton | USA | 28.04.1995 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
![]() | Samuel Girard | Kanada | 12.05.1998 | ||
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Phil Kemp | USA | 12.02.1999 | ||
![]() | Peyton Kettles | Kanada | 01.09.2007 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
![]() | Jake Livanavage | USA | 06.05.2004 | ||
![]() | Owen Pickering | Kanada | 27.01.2004 | ||
![]() | Chase Pietila | USA | 03.03.2004 | ||
| 5 | ![]() | Ryan Shea | USA | 11.02.1997 | |
| 7 | ![]() | Ilya Solovyov | Belarus | 20.07.2000 | |
| 3 | ![]() | Jack St. Ivany | USA | 22.07.1999 | |
| 28 | ![]() | Parker Wotherspoon | Kanada | 24.08.1997 | |
| Stürmer | |||||
| 55 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 15 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 53 | ![]() | Tristan Broz | USA | 10.10.2002 | |
![]() | Atley Calvert | Kanada | 17.09.2003 | ||
![]() | Yegor Chinakhov | Russland | 01.02.2001 | ||
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Connor Dewar | Kanada | 26.06.1999 | |
| 36 | ![]() | Filip Hållander | Schweden | 29.06.2000 | |
![]() | Rafaël Harvey-Pinard | Kanada | 06.01.1999 | ||
![]() | Avery Hayes | USA | 10.10.2002 | ||
| 13 | ![]() | Kevin Hayes | USA | 08.05.1992 | |
![]() | Aaron Huglen | USA | 06.03.2001 | ||
![]() | Bokondji Imama | Kanada | 03.08.1996 | ||
![]() | Benjamin Kindel | Kanada | 19.04.2007 | ||
| 41 | ![]() | Ville Koivunen | Finnland | 13.06.2003 | |
![]() | Joona Koppanen | Finnland | 25.02.1998 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Evgeni Malkin | Russland | 31.07.1986 | |
| 39 | ![]() | Anthony Mantha | Kanada | 16.09.1994 | |
![]() | Aidan McDonough | USA | 06.11.1999 | ||
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 18 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
![]() | Elmer Söderblom | Schweden | 05.07.2001 | ||
| Trainer | |||||
![]() | Dan Muse | USA | 21.07.1982 | ||
| Co-Trainer | |||||
![]() | Nick Bonino | USA | 20.04.1988 | ||
![]() | Rich Clune | Kanada | 25.04.1987 | ||
![]() | Todd Nelson | Kanada | 15.05.1969 | ||
![]() | Mike Stothers | USA | 22.02.1962 | ||









