- Anzeige -
Winnipeg Jets - San Jose Sharks
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Eric Comrie | Kanada | 06.07.1995 | |
![]() | Domenic DiVincentiis | Kanada | 04.03.2004 | ||
| 37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
![]() | Thomas Milic | Kanada | 14.04.2003 | ||
| Verteidiger | |||||
| 77 | ![]() | Tyrel Bauer | Kanada | 23.03.2002 | |
![]() | Jacob Bryson | Kanada | 18.11.1997 | ||
![]() | Kale Clague | Kanada | 05.06.1998 | ||
| 2 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
| 24 | ![]() | Haydn Fleury | Kanada | 08.07.1996 | |
![]() | Ville Heinola | Finnland | 02.03.2001 | ||
| 6 | ![]() | Colin Miller | Kanada | 29.10.1992 | |
| 44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
![]() | Isaak Phillips | Kanada | 28.09.2001 | ||
| 4 | ![]() | Neal Pionk | USA | 29.07.1995 | |
| 57 | ![]() | Elias Salomonsson | Schweden | 31.08.2004 | |
| 54 | ![]() | Dylan Samberg | USA | 24.01.1999 | |
![]() | Ashton Sautner | Kanada | 27.05.1994 | ||
| Stürmer | |||||
| 28 | ![]() | Jaret Anderson-Dolan | Kanada | 12.09.1999 | |
![]() | Colby Barlow | Kanada | 14.02.2005 | ||
| 36 | ![]() | Morgan Barron | Kanada | 02.12.1998 | |
| 90 | ![]() | Nikita Chibrikov | Russland | 16.02.2003 | |
| 81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
![]() | Phillip Di Giuseppe | Kanada | 09.10.1993 | ||
![]() | Walker Duehr | USA | 23.11.1997 | ||
![]() | Samuel Fagemo | Schweden | 14.03.2000 | ||
| 73 | ![]() | Parker Ford | USA | 20.07.2000 | |
| 41 | ![]() | David Gustafsson | Schweden | 11.04.2000 | |
| 9 | ![]() | Alex Iafallo | USA | 21.12.1993 | |
![]() | Jacob Julien | Kanada | 12.09.2004 | ||
| 45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
| 93 | ![]() | Brad Lambert | Finnland | 19.12.2003 | |
| 17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
| 7 | ![]() | Vladislav Namestnikov | Russland | 22.11.1992 | |
| 62 | ![]() | Nino Niederreiter | Schweiz | 08.09.1992 | |
| 14 | ![]() | Gustav Nyquist | Schweden | 01.09.1989 | |
| 91 | ![]() | Cole Perfetti | Kanada | 01.01.2002 | |
![]() | Isak Rosén | Schweden | 15.03.2003 | ||
| 55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
| 23 | ![]() | Mason Shaw | Kanada | 03.11.1998 | |
| 19 | ![]() | Jonathan Toews | Kanada | 29.04.1988 | |
| 13 | ![]() | Gabriel Vilardi | Kanada | 16.08.1999 | |
![]() | Fabian Wagner | Schweden | 07.05.2004 | ||
![]() | Brayden Yager | Kanada | 03.01.2005 | ||
| 56 | ![]() | Danny Zhilkin | Russland | 19.12.2003 | |
| Trainer | |||||
![]() | Scott Arniel | Kanada | 17.09.1962 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
![]() | Laurent Brossoit | Kanada | 23.03.1993 | ||
![]() | Gabe Carriere | Kanada | 05.11.2000 | ||
| 1 | ![]() | Justin Kowalkoski | USA | 16.03.1986 | |
| 33 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
![]() | Carey Price | Kanada | 16.08.1987 | ||
![]() | Jakub Skarek | Tschechien | 10.11.1999 | ||
| Verteidiger | |||||
| 42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
| 5 | ![]() | Vincent Desharnais | Kanada | 29.05.1996 | |
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 38 | ![]() | Mario Ferraro | Kanada | 17.09.1998 | |
![]() | Braden Hache | Kanada | 21.05.2003 | ||
| 3 | ![]() | John Klingberg | Schweden | 14.08.1992 | |
| 4 | ![]() | Nick Leddy | USA | 20.03.1991 | |
| 85 | ![]() | Shakir Mukhamadullin | Russland | 10.01.2002 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
![]() | Jett Woo | Kanada | 27.07.2000 | ||
| Stürmer | |||||
![]() | Yegor Afanasyev | Russland | 23.01.2001 | ||
![]() | Shane Bowers | Kanada | 30.07.1999 | ||
| 18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
| 56 | ![]() | Ethan Cardwell | Kanada | 30.08.2002 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
![]() | Igor Chernyshov | Russland | 30.11.2005 | ||
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 72 | ![]() | William Eklund | Schweden | 12.10.2002 | |
| 81 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
| 54 | ![]() | Patrick Giles | USA | 03.01.2000 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 51 | ![]() | Collin Graf | USA | 21.09.2002 | |
![]() | Kasper Halttunen | Finnland | 07.06.2005 | ||
![]() | Jimmy Huntington | Kanada | 18.11.1998 | ||
| 96 | ![]() | Philipp Kurashev | Schweiz | 12.10.1999 | |
![]() | Samuel Laberge | Kanada | 10.04.1997 | ||
| 46 | ![]() | Cameron Lund | USA | 07.06.2004 | |
| 77 | ![]() | Michael Misa | Kanada | 16.02.2007 | |
![]() | Quentin Musty | USA | 06.07.2005 | ||
| 63 | ![]() | Zack Ostapchuk | Kanada | 29.05.2003 | |
| 75 | ![]() | Ryan Reaves | Kanada | 20.01.1987 | |
![]() | Pavol Regenda | Slowakei | 07.12.1999 | ||
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
| 53 | ![]() | Jeff Skinner | Kanada | 16.05.1992 | |
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
![]() | Anthony Vincent | USA | 12.08.1997 | ||
![]() | Oliver Wahlström | USA | 13.06.2000 | ||
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||







