- Anzeige -
FC Barcelona - Panathinaikos
- Anzeige -
- Anzeige -

















































































































































































| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 36 | 24 | 12 | 3232:2983 | 249 | 66.7 |
| 2 | ![]() | Valencia Basket | Valencia | VAL | 36 | 23 | 13 | 3221:3074 | 147 | 63.9 |
| 3 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 36 | 23 | 13 | 2964:2911 | 53 | 63.9 |
| 4 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | HTA | 35 | 22 | 13 | 3060:2929 | 131 | 62.9 |
| 5 | ![]() | Real Madrid | Real Madrid | RMA | 36 | 22 | 14 | 3165:3005 | 160 | 61.1 |
| 6 | ![]() | Panathinaikos | Panathinaikos | PAN | 36 | 21 | 15 | 3133:3064 | 69 | 58.3 |
| 7 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 36 | 21 | 15 | 3136:2972 | 164 | 58.3 |
| 8 | ![]() | AS Monaco | Monaco | ASM | 36 | 20 | 16 | 3219:3111 | 108 | 55.6 |
| 9 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 36 | 20 | 16 | 3099:3049 | 50 | 55.6 |
| 10 | ![]() | FC Barcelona | FC Barcelona | FCB | 36 | 20 | 16 | 2986:2985 | 1 | 55.6 |
| 11 | ![]() | Dubai Basketball | Dubai | DUB | 36 | 19 | 17 | 3170:3145 | 25 | 52.8 |
| 12 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 35 | 18 | 17 | 3133:3185 | -52 | 51.4 |
| 13 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 36 | 17 | 19 | 3086:3115 | -29 | 47.2 |
| 14 | ![]() | FC Bayern München | München | FCB | 36 | 16 | 20 | 2900:2989 | -89 | 44.4 |
| 15 | ![]() | KK Partizan | Partizan | PAR | 36 | 15 | 21 | 2887:3080 | -193 | 41.7 |
| 16 | ![]() | Paris Basketball | Paris Basket | PAR | 36 | 14 | 22 | 3230:3291 | -61 | 38.9 |
| 17 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 36 | 13 | 23 | 2949:3118 | -169 | 36.1 |
| 18 | ![]() | Saski Baskonia | Baskonia | BAS | 36 | 12 | 24 | 3160:3320 | -160 | 33.3 |
| 19 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 36 | 11 | 25 | 2844:2985 | -141 | 30.6 |
| 20 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 36 | 8 | 28 | 2820:3083 | -263 | 22.2 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]() | Darío Brizuela | Spanien | 08.11.1994 | |
| 3 | ![]() | Myles Cale | USA | 05.03.1999 | |
| 20 | ![]() | Nicolás Laprovíttola | Argentinien | 31.01.1990 | |
| 2 | ![]() | Juani Marcos | Argentinien | 06.07.2000 | |
| 17 | ![]() | Juan Núñez | Spanien | 04.06.2004 | |
| 0 | ![]() | Kevin Punter | USA | 25.06.1993 | |
| 13 | ![]() | Tomáš Satoranský | Tschechien | 30.10.1991 | |
| Forward | |||||
| 21 | ![]() | Will Clyburn | USA | 17.05.1990 | |
| 47 | ![]() | Daniel Gonzalez | Spanien | 28.02.2007 | |
| 43 | ![]() | Nikola Kusturica | Serbien | 30.04.2009 | |
| 5 | ![]() | Miles Norris | USA | 15.04.2000 | |
| 44 | ![]() | Joel Parra López | Spanien | 04.04.2000 | |
| 23 | ![]() | Tornike Shengelia | Georgien | 05.10.1991 | |
| Center | |||||
| 19 | ![]() | Youssoupha Fall | Senegal | 12.01.1995 | |
| 14 | ![]() | Guillermo Gustavo Hernangómez Geuer | Spanien | 27.05.1994 | |
| 41 | ![]() | Sayon Keita | Mali | 01.03.2008 | |
| 6 | ![]() | Jan Veselý | Tschechien | 24.04.1990 | |
| Head Coach | |||||
![]() | Joan Peñarroya | Spanien | 20.04.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 22 | ![]() | Jerian Grant | USA | 09.10.1992 | |
| 40 | ![]() | Marius Grigonis | Litauen | 26.04.1994 | |
| 5 | ![]() | Panagiotis Kalaitzakis | Griechenland | 02.01.1999 | |
| 25 | ![]() | Kendrick Nunn | USA | 03.08.1995 | |
![]() | TJ Shorts | USA | 15.10.1997 | ||
| 10 | ![]() | Kostas Sloukas | Griechenland | 15.01.1990 | |
| 27 | ![]() | Vasileios Toliopoulos | Griechenland | 15.06.1996 | |
| Forward | |||||
| 35 | ![]() | Kenneth Faried | USA | 19.11.1989 | |
![]() | Nigel Hayes-Davis | USA | 16.12.1994 | ||
| 41 | ![]() | Juan Alberto Hernangómez Geuer | Spanien | 28.09.1995 | |
![]() | Giannis Can Kizil | Griechenland | 26.09.2008 | ||
![]() | Ioannis Kouzeloglou | Griechenland | 01.04.1995 | ||
| 44 | ![]() | Dinos Mitoglou | Griechenland | 11.06.1996 | |
| 6 | ![]() | Cedi Osman | Türkei | 08.04.1995 | |
![]() | Gerasimos Pagoulatos | Griechenland | 17.04.2008 | ||
![]() | Theodoros Papanikolaou | Griechenland | 11.08.2008 | ||
| 17 | ![]() | Nikos Rogkavopoulos | Griechenland | 27.06.2001 | |
| 20 | ![]() | Alexandros Samodurov | Griechenland | 20.04.2005 | |
| Center | |||||
| 8 | ![]() | Richaun Holmes | USA | 15.10.1993 | |
| 26 | ![]() | Mathias Lessort | Frankreich | 29.09.1995 | |
| Head Coach | |||||
![]() | Halil Ergin Ataman | Türkei | 07.01.1966 | ||





