- Anzeige -
FC Barcelona - Panathinaikos
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Barcelona | FC Barcelona | FCB | 28 | 21 | 7 | 2275:2101 | 174 | 75.0 |
| 2 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 28 | 19 | 9 | 2222:2045 | 177 | 67.9 |
| 3 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 28 | 19 | 9 | 2069:1992 | 77 | 67.9 |
| 4 | ![]() | Real Madrid | Real Madrid | RMA | 28 | 18 | 10 | 2181:2079 | 102 | 64.3 |
| 5 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 28 | 17 | 11 | 2272:2209 | 63 | 60.7 |
| 6 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 28 | 16 | 12 | 2322:2221 | 101 | 57.1 |
| 7 | ![]() | AS Monaco | Monaco | ASM | 28 | 15 | 13 | 2311:2225 | 86 | 53.6 |
| 8 | ![]() | FC Bayern München | München | FCB | 28 | 14 | 14 | 2123:2105 | 18 | 50.0 |
| 9 | ![]() | Saski Baskonia | Baskonia | BAS | 28 | 12 | 16 | 2116:2186 | -70 | 42.9 |
| 10 | ![]() | ALBA BERLIN | ALBA | ALB | 28 | 12 | 16 | 2121:2239 | -118 | 42.9 |
| 11 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 28 | 12 | 16 | 2051:2104 | -53 | 42.9 |
| 12 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 28 | 10 | 18 | 2051:2099 | -48 | 35.7 |
| 13 | ![]() | Panathinaikos | Panathinaikos | PAN | 28 | 9 | 19 | 2089:2235 | -146 | 32.1 |
| 14 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 28 | 8 | 20 | 2036:2239 | -203 | 28.6 |
| 15 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 28 | 8 | 20 | 2099:2259 | -160 | 28.6 |
| 16 | ![]() | CSKA Moskva | CSKA Moskva | CSK | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 16 | ![]() | Unics Kazan | Unics Kazan | KAZ | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| 16 | ![]() | Zenit St. Petersburg | BK Zenit | STP | 0 | 0 | 0 | 0:0 | 0 | 0.0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 42 | ![]() | Michael Caicedo | Spanien | 21.06.2003 | |
| 99 | ![]() | Nick Calathes | Griechenland | 07.02.1989 | |
| 1 | ![]() | Danté Exum | Australien | 13.07.1995 | |
| 22 | ![]() | Cory Higgins | USA | 14.06.1989 | |
| 31 | ![]() | Rokas Jokubaitis | Litauen | 19.11.2000 | |
| 24 | ![]() | Kyle Kuric | USA | 25.08.1989 | |
| 20 | ![]() | Nicolás Laprovíttola | Argentinien | 31.01.1990 | |
| 43 | ![]() | Agustín Ubal | Uruguay | 19.07.2003 | |
| 45 | ![]() | Rafael Villar | Spanien | 09.08.2004 | |
| Forward | |||||
| 21 | ![]() | Álex Abrines | Spanien | 01.08.1993 | |
| 48 | ![]() | Gael Bonilla | Mexiko | 26.02.2003 | |
| 14 | ![]() | Nigel Hayes-Davis | USA | 16.12.1994 | |
| 8 | ![]() | Sergi Martínez | Spanien | 10.05.1999 | |
| 33 | ![]() | Nikola Mirotić | Spanien | 11.02.1991 | |
| 18 | ![]() | Pierre Oriola | Spanien | 25.09.1992 | |
| 10 | ![]() | Rolands Šmits | Lettland | 25.06.1995 | |
| Center | |||||
| 17 | ![]() | Ibou Badji | Senegal | 13.10.2002 | |
![]() | Brandon Davies | USA | 25.07.1991 | ||
| 23 | ![]() | James Nnaji | Nigeria | 14.08.2004 | |
| 5 | ![]() | Sertaç Şanlı | Türkei | 05.08.1991 | |
| Head Coach | |||||
![]() | Šarūnas Jasikevičius | Litauen | 05.03.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 21 | ![]() | Neoklis Avdalas | Griechenland | 04.02.2006 | |
| 7 | ![]() | Lefteris Bochoridis | Griechenland | 18.04.1994 | |
| 44 | ![]() | Emmanouil Dimou | Griechenland | 13.02.2004 | |
| 24 | ![]() | Stefan Jović | Serbien | 03.11.1990 | |
| 5 | ![]() | Daryl Macon | USA | 29.11.1995 | |
| 26 | ![]() | Nemanja Nedović | Serbien | 16.06.1991 | |
![]() | Antonios Sigalas | Griechenland | 08.06.2003 | ||
| Forward | |||||
| 14 | ![]() | Leonidas Kaselakis | Griechenland | 01.06.1990 | |
| 72 | ![]() | Lefteris Mantzoukas | Griechenland | 08.07.2003 | |
| 10 | ![]() | Ioannis Papapetrou | Griechenland | 30.03.1994 | |
| 74 | ![]() | Howard Sant-Roos | Kuba | 13.02.1991 | |
| 15 | ![]() | Okaro White | USA | 13.08.1992 | |
| Center | |||||
| 40 | ![]() | Jeremy Evans | USA | 24.10.1987 | |
| 9 | ![]() | Vassilis Kavvadas | Griechenland | 28.12.1991 | |
| 6 | ![]() | Georgios Papagiannis | Griechenland | 03.07.1997 | |
| Head Coach | |||||
![]() | Dimitrios Priftis | Griechenland | 27.10.1968 | ||





