- Anzeige -
San Jose Sharks - Florida Panthers
- Anzeige -
- Anzeige -










































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 22 | 10 | 4 | 1 | 7 | 0 | 0 | 82:64 | 18 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 20 | 8 | 1 | 1 | 6 | 2 | 2 | 65:57 | 8 | 24 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 19 | 8 | 2 | 0 | 9 | 0 | 0 | 64:70 | -6 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 24 | 7 | 0 | 0 | 11 | 5 | 1 | 57:80 | -23 | 20 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 19 | 2 | 3 | 2 | 12 | 0 | 0 | 46:63 | -17 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 21 | 12 | 2 | 0 | 5 | 1 | 1 | 79:61 | 18 | 30 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 22 | 11 | 1 | 2 | 6 | 2 | 0 | 70:62 | 8 | 30 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 22 | 9 | 2 | 2 | 5 | 4 | 0 | 72:66 | 6 | 30 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 22 | 11 | 2 | 1 | 7 | 1 | 0 | 76:56 | 20 | 29 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 21 | 6 | 2 | 0 | 9 | 3 | 1 | 58:74 | -16 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 22 | 6 | 0 | 2 | 11 | 1 | 2 | 58:68 | -10 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 23 | 7 | 1 | 0 | 13 | 1 | 1 | 72:82 | -10 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 23 | 15 | 1 | 0 | 3 | 4 | 0 | 83:51 | 32 | 36 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 21 | 8 | 4 | 1 | 6 | 0 | 2 | 60:53 | 7 | 28 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 22 | 12 | 0 | 0 | 7 | 2 | 1 | 86:68 | 18 | 27 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 23 | 9 | 2 | 0 | 9 | 1 | 2 | 77:79 | -2 | 25 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 22 | 8 | 1 | 1 | 9 | 3 | 0 | 67:74 | -7 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 21 | 9 | 0 | 1 | 9 | 2 | 0 | 63:65 | -2 | 22 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 21 | 4 | 2 | 0 | 13 | 1 | 1 | 52:86 | -34 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 23 | 14 | 2 | 1 | 3 | 1 | 2 | 92:62 | 30 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 23 | 11 | 1 | 1 | 6 | 2 | 2 | 77:67 | 10 | 30 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 22 | 10 | 1 | 0 | 10 | 1 | 0 | 85:85 | 0 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 22 | 9 | 1 | 0 | 11 | 1 | 0 | 56:76 | -20 | 21 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 19 | 4 | 2 | 0 | 11 | 2 | 0 | 52:63 | -11 | 14 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
| 33 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
| Verteidiger | |||||
| 5 | ![]() | Nolan Allan | Kanada | 28.04.2003 | |
| 42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 7 | ![]() | Michael Kesselring | USA | 13.01.2000 | |
| 25 | ![]() | Darnell Nurse | Kanada | 04.02.1995 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
| 48 | ![]() | Eric Pohlkamp | USA | 23.03.2004 | |
| 65 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| Stürmer | |||||
| 18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
| 92 | ![]() | Igor Chernyshov | Russland | 30.11.2005 | |
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 81 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 51 | ![]() | Collin Graf | USA | 21.09.2002 | |
| 17 | ![]() | Brett Leason | Kanada | 30.04.1999 | |
| 27 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 77 | ![]() | Michael Misa | Kanada | 16.02.2007 | |
| 63 | ![]() | Zack Ostapchuk | Kanada | 29.05.2003 | |
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 41 | ![]() | Ivar Stenberg | Schweden | 30.09.2007 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||
| Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
![]() | Jeff Ulmer | Kanada | 27.04.1977 | ||
![]() | Brian Wiseman | Kanada | 13.07.1971 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 59 | ![]() | Cooper Black | USA | 14.06.2001 | |
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| 40 | ![]() | Akira Schmid | Schweiz | 12.05.2000 | |
| Verteidiger | |||||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 6 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
![]() | Jack Devine | USA | 02.10.2003 | ||
| 20 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 21 | ![]() | Garnet Hathaway | USA | 23.11.1991 | |
| 14 | ![]() | Bokondji Imama | Kanada | 03.08.1996 | |
| 18 | ![]() | Sam Lafferty | USA | 06.03.1995 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 29 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 79 | ![]() | Cole Schwindt | Kanada | 25.04.2001 | |
| 8 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 95 | ![]() | Sandis Vilmanis | Lettland | 23.01.2004 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Myles Fee | Kanada | 24.01.1981 | ||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||
![]() | Sylvain Lefebvre | Kanada | 14.10.1967 | ||
![]() | Tuomo Ruutu | Finnland | 16.02.1983 | ||





