- Anzeige -
San Jose Sharks - Florida Panthers
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
| 1 | ![]() | Eric Comrie | Kanada | 06.07.1995 | |
| 33 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
| Verteidiger | |||||
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 85 | ![]() | Libor Hájek | Tschechien | 04.02.1998 | |
| 7 | ![]() | Michael Kesselring | USA | 13.01.2000 | |
| 25 | ![]() | Darnell Nurse | Kanada | 04.02.1995 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
| 48 | ![]() | Eric Pohlkamp | USA | 23.03.2004 | |
| 72 | ![]() | Leo Sahlin Wallenius | Schweden | 10.04.2006 | |
| 65 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| Stürmer | |||||
| 24 | ![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
| 92 | ![]() | Igor Chernyshov | Russland | 30.11.2005 | |
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 26 | ![]() | Andre Gasseau | USA | 03.07.2003 | |
| 81 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 17 | ![]() | Brett Leason | Kanada | 30.04.1999 | |
| 31 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 77 | ![]() | Michael Misa | Kanada | 16.02.2007 | |
| 63 | ![]() | Zack Ostapchuk | Kanada | 29.05.2003 | |
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 41 | ![]() | Ivar Stenberg | Schweden | 30.09.2007 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| Verteidiger | |||||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 6 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| 36 | ![]() | Alexander Petrovic | Kanada | 03.03.1992 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
![]() | John Beecher | USA | 05.04.2001 | ||
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 20 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
![]() | Garnet Hathaway | USA | 23.11.1991 | ||
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
| 29 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 79 | ![]() | Cole Schwindt | Kanada | 25.04.2001 | |
| 8 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |





