- Anzeige -
Florida Panthers - San Jose Sharks
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 39 | 5 | 4 | 26 | 7 | 1 | 278:249 | 29 | 104 | |||||||
| 2 | ![]() | New York Islanders | Islanders | NYI | 82 | 37 | 6 | 5 | 27 | 2 | 5 | 228:196 | 32 | 103 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 5 | 2 | 29 | 5 | 2 | 245:223 | 22 | 99 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 5 | 2 | 27 | 8 | 3 | 273:241 | 32 | 99 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 37 | 8 | 2 | 31 | 3 | 1 | 258:232 | 26 | 98 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 28 | 6 | 3 | 37 | 7 | 1 | 244:281 | -37 | 82 | |||||||
| 7 | ![]() | New York Rangers | Rangers | NYR | 82 | 24 | 2 | 6 | 36 | 9 | 5 | 227:272 | -45 | 78 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 82 | 25 | 3 | 3 | 42 | 5 | 4 | 222:275 | -53 | 71 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 49 | 7 | 6 | 16 | 3 | 1 | 325:222 | 103 | 128 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 38 | 9 | 2 | 24 | 6 | 3 | 259:215 | 44 | 107 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 40 | 6 | 0 | 29 | 6 | 1 | 286:251 | 35 | 99 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 38 | 4 | 2 | 30 | 8 | 0 | 249:236 | 13 | 96 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 82 | 26 | 7 | 3 | 33 | 6 | 7 | 267:280 | -13 | 85 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 21 | 7 | 5 | 39 | 7 | 3 | 226:271 | -45 | 76 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 20 | 9 | 3 | 40 | 5 | 5 | 227:277 | -50 | 74 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | OTT | 82 | 23 | 6 | 0 | 47 | 5 | 1 | 242:302 | -60 | 64 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Nashville Predators | Predators | NAS | 82 | 38 | 5 | 4 | 29 | 4 | 2 | 240:214 | 26 | 100 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 38 | 7 | 2 | 30 | 4 | 1 | 272:244 | 28 | 99 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 38 | 5 | 2 | 28 | 6 | 3 | 247:223 | 24 | 99 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 36 | 6 | 1 | 33 | 5 | 1 | 210:202 | 8 | 92 | |||||||
| 5 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 33 | 3 | 2 | 30 | 12 | 2 | 260:246 | 14 | 90 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 3 | 1 | 36 | 5 | 4 | 211:237 | -26 | 83 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 24 | 9 | 3 | 35 | 10 | 1 | 270:292 | -22 | 83 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 45 | 5 | 0 | 25 | 3 | 4 | 289:227 | 62 | 107 | |||||||
| 2 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 39 | 7 | 0 | 27 | 6 | 3 | 289:261 | 28 | 101 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 36 | 4 | 3 | 33 | 4 | 2 | 249:230 | 19 | 92 | |||||||
| 4 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 30 | 5 | 4 | 35 | 5 | 3 | 213:223 | -10 | 86 | |||||||
| 5 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 27 | 5 | 3 | 37 | 7 | 3 | 199:251 | -52 | 80 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 23 | 7 | 5 | 37 | 5 | 5 | 225:254 | -29 | 80 | |||||||
| 7 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 24 | 8 | 3 | 38 | 6 | 3 | 232:274 | -42 | 79 | |||||||
| 8 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 23 | 5 | 3 | 42 | 5 | 4 | 202:263 | -61 | 71 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Roberto Luongo | Kanada | 04.04.1979 | |
| 34 | ![]() | James Reimer | Kanada | 15.03.1988 | |
| Verteidiger | |||||
| 2 | ![]() | Josh Brown | Kanada | 21.01.1994 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 55 | ![]() | Bogdan Kiselevich | Russland | 14.02.1990 | |
![]() | Jacob MacDonald | USA | 26.02.1993 | ||
| 19 | ![]() | Mike Matheson | Kanada | 27.02.1994 | |
| 12 | ![]() | Ian McCoshen | USA | 05.08.1995 | |
| 61 | ![]() | Riley Stillman | Kanada | 09.03.1998 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| 3 | ![]() | Keith Yandle | USA | 09.09.1986 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 27 | ![]() | Nick Bjugstad | USA | 17.07.1992 | |
| 95 | ![]() | Henrik Borgström | Finnland | 06.08.1997 | |
| 22 | ![]() | Troy Brouwer | Kanada | 17.08.1985 | |
| 63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
![]() | Anthony Greco | USA | 30.09.1993 | ||
| 18 | ![]() | Micheal Haley | Kanada | 30.03.1986 | |
| 8 | ![]() | Jayce Hawryluk | Kanada | 01.01.1996 | |
| 68 | ![]() | Mike Hoffman | Kanada | 24.11.1989 | |
| 11 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 73 | ![]() | Dryden Hunt | Kanada | 24.11.1995 | |
| 91 | ![]() | Juho Lammikko | Finnland | 29.01.1996 | |
| 17 | ![]() | Derek MacKenzie | Kanada | 11.06.1981 | |
| 62 | ![]() | Denis Malgin | Schweiz | 18.01.1997 | |
| 90 | ![]() | Jared McCann | Kanada | 31.05.1996 | |
![]() | Jamie McGinn | Kanada | 05.08.1988 | ||
| 13 | ![]() | Mark Pysyk | Kanada | 11.01.1992 | |
| 7 | ![]() | Colton Sceviour | Kanada | 20.04.1989 | |
| 21 | ![]() | Vincent Trocheck | USA | 11.07.1993 | |
| 72 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| Trainer | |||||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
| Co-Trainer | |||||
![]() | Ben Cooper | Kanada | 18.04.1977 | ||
![]() | Paul McFarland | USA | 06.12.1985 | ||
| Torwart-Trainer | |||||
![]() | Robb Tallas | Kanada | 20.03.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Antoine Bibeau | Kanada | 01.05.1994 | |
| 30 | ![]() | Aaron Dell | Kanada | 04.05.1989 | |
| 31 | ![]() | Martin Jones | Kanada | 10.01.1990 | |
| Verteidiger | |||||
| 61 | ![]() | Justin Braun | USA | 10.02.1987 | |
| 88 | ![]() | Brent Burns | Kanada | 09.03.1985 | |
| 4 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
| 72 | ![]() | Tim Heed | Schweden | 27.01.1991 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
| 21 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
| 5 | ![]() | Dalton Prout | Kanada | 13.03.1990 | |
| 47 | ![]() | Joakim Ryan | USA | 17.06.1993 | |
| 51 | ![]() | Radim Šimek | Tschechien | 20.09.1992 | |
| 44 | ![]() | Marc-Édouard Vlašić | Kanada | 30.03.1987 | |
| Stürmer | |||||
| 39 | ![]() | Logan Couture | Kanada | 28.03.1989 | |
| 27 | ![]() | Joonas Donskoi | Finnland | 13.04.1992 | |
| 7 | ![]() | Dylan Gambrell | USA | 26.08.1996 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 48 | ![]() | Tomáš Hertl | Tschechien | 12.11.1993 | |
| 9 | ![]() | Evander Kane | Kanada | 02.08.1991 | |
| 68 | ![]() | Melker Karlsson | Schweden | 18.07.1990 | |
| 62 | ![]() | Kevin Labanc | USA | 12.12.1995 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 8 | ![]() | Joe Pavelski | USA | 11.07.1984 | |
| 52 | ![]() | Lukáš Radil | Tschechien | 05.08.1990 | |
| 20 | ![]() | Marcus Sörensen | Schweden | 07.04.1992 | |
| 40 | ![]() | Antti Suomela | Finnland | 17.03.1994 | |
| 19 | ![]() | Joe Thornton | Kanada | 02.07.1979 | |
| Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||
| Co-Trainer | |||||
![]() | Dave Barr | Kanada | 30.11.1960 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||
| Torwart-Trainer | |||||
![]() | Johan Hedberg | Schweden | 05.05.1973 | ||





