- Anzeige -
Dallas Stars - St. Louis Blues
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Casey DeSmith | USA | 13.08.1991 | |
| 29 | ![]() | Jake Oettinger | USA | 18.12.1998 | |
| Verteidiger | |||||
| 6 | ![]() | Lian Bichsel | Schweiz | 18.05.2004 | |
| 18 | ![]() | Kyle Capobianco | Kanada | 13.08.1997 | |
| 55 | ![]() | Thomas Harley | USA | 19.08.2001 | |
| 4 | ![]() | Miro Heiskanen | Finnland | 18.07.1999 | |
| 23 | ![]() | Esa Lindell | Finnland | 23.05.1994 | |
| 5 | ![]() | Nils Lundkvist | Schweden | 27.07.2000 | |
| 57 | ![]() | Tyler Myers | Kanada | 01.02.1990 | |
| Stürmer | |||||
| 10 | ![]() | Oskar Bäck | Schweden | 12.03.2000 | |
| 14 | ![]() | Jamie Benn | Kanada | 18.07.1989 | |
| 15 | ![]() | Colin Blackwell | USA | 28.03.1993 | |
| 95 | ![]() | Matt Duchene | Kanada | 16.01.1991 | |
| 12 | ![]() | Radek Faksa | Tschechien | 09.01.1994 | |
| 24 | ![]() | Roope Hintz | Finnland | 17.11.1996 | |
| 49 | ![]() | Justin Hryckowian | Kanada | 23.02.2001 | |
![]() | Arttu Hyry | Finnland | 06.04.2001 | ||
| 53 | ![]() | Wyatt Johnston | Kanada | 14.05.2003 | |
![]() | Joel Kiviranta | Finnland | 23.03.1996 | ||
| 96 | ![]() | Mikko Rantanen | Finnland | 29.10.1996 | |
| 91 | ![]() | Tyler Seguin | Kanada | 31.01.1992 | |
| 18 | ![]() | Sam Steel | Kanada | 03.02.1998 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
| Verteidiger | |||||
| 6 | ![]() | Philip Broberg | Schweden | 25.06.2001 | |
![]() | Brandon Carlo | USA | 26.11.1996 | ||
| 17 | ![]() | Cam Fowler | Kanada | 05.12.1991 | |
| 47 | ![]() | Torey Krug | USA | 12.04.1991 | |
| 23 | ![]() | Logan Mailloux | Kanada | 15.04.2003 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| Stürmer | |||||
| 29 | ![]() | Jonatan Berggren | Schweden | 16.07.2000 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 54 | ![]() | Dalibor Dvorský | Slowakei | 15.06.2005 | |
| 37 | ![]() | Jack Finley | USA | 02.09.2002 | |
| 81 | ![]() | Dylan Holloway | Kanada | 23.09.2001 | |
![]() | Ross Johnston | Kanada | 18.02.1994 | ||
![]() | Connor McMichael | Kanada | 15.01.2001 | ||
![]() | Mason McTavish | Kanada | 30.01.2003 | ||
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
| 21 | ![]() | Jimmy Snuggerud | USA | 01.06.2004 | |
| 70 | ![]() | Oskar Sundqvist | Schweden | 23.03.1994 | |
| 22 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
| 26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |











