- Anzeige -
Pittsburgh Penguins - Montréal Canadiens
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 37 | ![]() | Arturs Silovs | Lettland | 22.03.2001 | |
| Verteidiger | |||||
![]() | Declan Carlile | USA | 18.05.2000 | ||
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Kaedan Korczak | Kanada | 29.01.2001 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
| 7 | ![]() | Ilya Solovyov | Belarus | 20.07.2000 | |
![]() | Trevor van Riemsdyk | USA | 24.07.1991 | ||
| Stürmer | |||||
| 16 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 59 | ![]() | Egor Chinakhov | Russland | 01.02.2001 | |
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Connor Dewar | Kanada | 26.06.1999 | |
| 36 | ![]() | Filip Hållander | Schweden | 29.06.2000 | |
| 81 | ![]() | Benjamin Kindel | Kanada | 19.04.2007 | |
![]() | Andrey Kuzmenko | Russland | 04.02.1996 | ||
![]() | Hendrix Lapierre | Kanada | 09.02.2002 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Yevgeni Malkin | Russland | 31.07.1986 | |
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 18 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
![]() | Nick Robertson | USA | 11.09.2001 | ||
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
| 25 | ![]() | Elmer Söderblom | Schweden | 05.07.2001 | |
| Trainer | |||||
![]() | Dan Muse | USA | 21.07.1982 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 75 | ![]() | Jakub Dobes | Tschechien | 27.05.2001 | |
| 32 | ![]() | Jacob Fowler | USA | 24.11.2004 | |
| 35 | ![]() | Samuel Montembeault | Kanada | 30.10.1996 | |
| Verteidiger | |||||
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
| 53 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
| 21 | ![]() | Kaiden Guhle | Kanada | 18.01.2002 | |
| 48 | ![]() | Lane Hutson | USA | 14.02.2004 | |
| 8 | ![]() | Mike Matheson | Kanada | 27.02.1994 | |
| 47 | ![]() | Jayden Struble | USA | 08.09.2001 | |
| Stürmer | |||||
| 17 | ![]() | Josh Anderson | Kanada | 07.05.1994 | |
| 13 | ![]() | Cole Caufield | USA | 02.01.2001 | |
| 77 | ![]() | Kirby Dach | Kanada | 21.01.2001 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
| 93 | ![]() | Ivan Demidov | Russland | 10.12.2005 | |
| 71 | ![]() | Jake Evans | Kanada | 02.06.1996 | |
| 91 | ![]() | Oliver Kapanen | Finnland | 29.07.2003 | |
| 15 | ![]() | Alex Newhook | Kanada | 28.01.2001 | |
| 20 | ![]() | Juraj Slafkovský | Slowakei | 30.03.2004 | |
| 14 | ![]() | Nick Suzuki | Kanada | 10.08.1999 | |
| 85 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |











