- Anzeige -
Montréal Canadiens - Nashville Predators
- Anzeige -
- Anzeige -


































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 10 | 6 | 1 | 0 | 2 | 1 | 0 | 36:24 | 12 | 15 | |||||||
| 2 | ![]() | New York Rangers | Rangers | NYR | 11 | 7 | 0 | 0 | 3 | 1 | 0 | 29:22 | 7 | 15 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | WAS | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 28:24 | 4 | 10 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 8 | 4 | 0 | 0 | 3 | 0 | 1 | 24:18 | 6 | 9 | |||||||
| 5 | ![]() | New Jersey Devils | Devils | NJD | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 25:27 | -2 | 8 | |||||||
| 6 | ![]() | Pittsburgh Penguins | Penguins | PIT | 9 | 1 | 1 | 1 | 5 | 0 | 1 | 29:33 | -4 | 7 | |||||||
| 7 | ![]() | Philadelphia Flyers | Flyers | PHI | 11 | 2 | 0 | 0 | 6 | 2 | 1 | 15:34 | -19 | 7 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 7 | 1 | 1 | 1 | 4 | 0 | 0 | 18:23 | -5 | 6 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | BOS | 9 | 6 | 1 | 0 | 2 | 0 | 0 | 34:19 | 15 | 14 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 25:21 | 4 | 12 | |||||||
| 3 | ![]() | Ottawa Senators | Senators | OTT | 9 | 4 | 0 | 2 | 3 | 0 | 0 | 24:23 | 1 | 12 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | FLO | 9 | 3 | 2 | 0 | 2 | 2 | 0 | 30:25 | 5 | 12 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 9 | 2 | 2 | 0 | 3 | 1 | 1 | 27:34 | -7 | 10 | |||||||
| 6 | ![]() | Montréal Canadiens | Canadiens | MON | 8 | 1 | 1 | 2 | 3 | 1 | 0 | 27:30 | -3 | 9 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 8 | 2 | 0 | 1 | 3 | 1 | 1 | 20:24 | -4 | 8 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 9 | 2 | 1 | 0 | 4 | 1 | 1 | 29:32 | -3 | 8 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 9 | 6 | 0 | 0 | 2 | 1 | 0 | 28:21 | 7 | 13 | |||||||
| 2 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 9 | 6 | 0 | 0 | 3 | 0 | 0 | 33:27 | 6 | 12 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 9 | 5 | 0 | 0 | 3 | 0 | 1 | 36:25 | 11 | 11 | |||||||
| 4 | ![]() | Winnipeg Jets | Jets | WIN | 8 | 4 | 0 | 0 | 2 | 2 | 0 | 23:24 | -1 | 10 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 20:13 | 7 | 9 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 8 | 3 | 0 | 0 | 2 | 1 | 2 | 23:24 | -1 | 9 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 8 | 3 | 0 | 0 | 4 | 1 | 0 | 27:28 | -1 | 7 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 21:36 | -15 | 6 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 10 | 6 | 1 | 1 | 2 | 0 | 0 | 42:24 | 18 | 16 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 8 | 6 | 0 | 0 | 1 | 1 | 0 | 37:24 | 13 | 13 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | SEA | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 35:31 | 4 | 11 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 8 | 0 | 3 | 1 | 3 | 0 | 1 | 22:29 | -7 | 9 | |||||||
| 5 | ![]() | Anaheim Ducks | Ducks | ANA | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 22:22 | 0 | 8 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 10 | 1 | 1 | 0 | 7 | 1 | 0 | 30:45 | -15 | 5 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 8 | 2 | 0 | 0 | 6 | 0 | 0 | 17:37 | -20 | 4 | |||||||
| 8 | ![]() | Los Angeles Kings | Kings | LAK | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 12:25 | -13 | 2 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 75 | ![]() | Jakub Dobes | Tschechien | 27.05.2001 | |
| 32 | ![]() | Jacob Fowler | USA | 24.11.2004 | |
| 35 | ![]() | Samuel Montembeault | Kanada | 30.10.1996 | |
| Verteidiger | |||||
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
| 53 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
| 56 | ![]() | Adam Engström | Schweden | 17.11.2003 | |
| 21 | ![]() | Kaiden Guhle | Kanada | 18.01.2002 | |
| 48 | ![]() | Lane Hutson | USA | 14.02.2004 | |
| 8 | ![]() | Mike Matheson | Kanada | 27.02.1994 | |
| 47 | ![]() | Jayden Struble | USA | 08.09.2001 | |
| 72 | ![]() | Arber Xhekaj | Kanada | 30.01.2001 | |
| Stürmer | |||||
| 17 | ![]() | Josh Anderson | Kanada | 07.05.1994 | |
| 62 | ![]() | Owen Beck | Kanada | 03.02.2004 | |
| 76 | ![]() | Zachary Bolduc | Kanada | 24.02.2003 | |
| 13 | ![]() | Cole Caufield | USA | 02.01.2001 | |
| 77 | ![]() | Kirby Dach | Kanada | 21.01.2001 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
| 93 | ![]() | Ivan Demidov | Russland | 10.12.2005 | |
| 71 | ![]() | Jake Evans | Kanada | 02.06.1996 | |
| 91 | ![]() | Oliver Kapanen | Finnland | 29.07.2003 | |
| 22 | ![]() | Chris Kreider | USA | 30.04.1991 | |
| 15 | ![]() | Alex Newhook | Kanada | 28.01.2001 | |
| 20 | ![]() | Juraj Slafkovský | Slowakei | 30.03.2004 | |
| 14 | ![]() | Nick Suzuki | Kanada | 10.08.1999 | |
| 85 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |
| 63 | ![]() | Florian Xhekaj | Kanada | 27.06.2004 | |
| Trainer | |||||
![]() | Martin St. Louis | Kanada | 18.06.1975 | ||
| Co-Trainer | |||||
![]() | Derek Lalonde | USA | 18.08.1972 | ||
![]() | Stéphane Robidas | Kanada | 03.03.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 47 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
| 41 | ![]() | Nicolas Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 85 | ![]() | William Trudeau | Kanada | 11.10.2002 | |
| 12 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 2 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 18 | ![]() | Jack Drury | USA | 03.02.2000 | |
| 84 | ![]() | Adam Edström | Schweden | 12.10.2000 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 14 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 51 | ![]() | Vitali Pinchuk | Belarus | 11.01.2002 | |
| 39 | ![]() | Reid Schaefer | Kanada | 21.09.2003 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 71 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Derek MacKenzie | Kanada | 11.06.1981 | ||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||





