- Anzeige -
Minnesota Wild - Nashville Predators
- Anzeige -
- Anzeige -
































| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 21 | 15 | 1 | 0 | 3 | 1 | 1 | 87:47 | 40 | 34 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 21 | 10 | 4 | 1 | 6 | 0 | 0 | 80:61 | 19 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 20 | 8 | 1 | 1 | 6 | 2 | 2 | 65:57 | 8 | 24 | |||||||
| 5 | ![]() | Washington Capitals | Capitals | WAS | 19 | 8 | 2 | 0 | 9 | 0 | 0 | 64:70 | -6 | 20 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 24 | 7 | 0 | 0 | 11 | 5 | 1 | 57:80 | -23 | 20 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 20 | 3 | 2 | 2 | 11 | 1 | 1 | 62:71 | -9 | 16 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 19 | 2 | 3 | 2 | 12 | 0 | 0 | 46:63 | -17 | 14 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 21 | 12 | 2 | 0 | 5 | 1 | 1 | 79:61 | 18 | 30 | |||||||
| 2 | ![]() | Ottawa Senators | Senators | OTT | 22 | 11 | 1 | 2 | 6 | 2 | 0 | 70:62 | 8 | 30 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 21 | 8 | 2 | 2 | 5 | 4 | 0 | 69:64 | 5 | 28 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 21 | 10 | 2 | 1 | 7 | 1 | 0 | 72:55 | 17 | 27 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 23 | 10 | 2 | 0 | 8 | 3 | 0 | 72:68 | 4 | 27 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 21 | 6 | 2 | 0 | 9 | 3 | 1 | 58:74 | -16 | 20 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 21 | 6 | 0 | 2 | 10 | 1 | 2 | 57:64 | -7 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 23 | 7 | 1 | 0 | 13 | 1 | 1 | 72:82 | -10 | 18 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 23 | 15 | 1 | 0 | 3 | 4 | 0 | 83:51 | 32 | 36 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 21 | 8 | 4 | 1 | 6 | 0 | 2 | 60:53 | 7 | 28 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 21 | 12 | 0 | 0 | 6 | 2 | 1 | 85:64 | 21 | 27 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 22 | 8 | 1 | 2 | 6 | 2 | 3 | 67:66 | 1 | 27 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 22 | 8 | 2 | 0 | 9 | 1 | 2 | 73:78 | -5 | 23 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 22 | 8 | 1 | 1 | 9 | 3 | 0 | 67:74 | -7 | 23 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 21 | 9 | 0 | 1 | 9 | 2 | 0 | 63:65 | -2 | 22 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 21 | 4 | 2 | 0 | 13 | 1 | 1 | 52:86 | -34 | 14 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 23 | 14 | 2 | 1 | 3 | 1 | 2 | 92:62 | 30 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 23 | 11 | 1 | 1 | 6 | 2 | 2 | 77:67 | 10 | 30 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 22 | 10 | 1 | 0 | 10 | 1 | 0 | 85:85 | 0 | 23 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 24 | 3 | 4 | 3 | 12 | 0 | 2 | 65:86 | -21 | 22 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 22 | 9 | 1 | 0 | 11 | 1 | 0 | 56:76 | -20 | 21 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 18 | 6 | 1 | 2 | 8 | 1 | 0 | 59:66 | -7 | 19 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 19 | 4 | 2 | 0 | 11 | 2 | 0 | 52:63 | -11 | 14 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 23 | 3 | 2 | 0 | 17 | 1 | 0 | 66:100 | -34 | 11 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
| 31 | ![]() | Calvin Pickard | Kanada | 15.04.1992 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
| 43 | ![]() | Quinn Hughes | USA | 14.10.1999 | |
| 26 | ![]() | Matt Kiersted | USA | 14.04.1998 | |
| 3 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 82 | ![]() | David Špaček | USA | 18.02.2003 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
| 12 | ![]() | Matt Boldy | USA | 05.04.2001 | |
| 10 | ![]() | Bobby Brink | USA | 08.07.2001 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 71 | ![]() | Nick Foligno | USA | 31.10.1987 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
| 61 | ![]() | Rieger Lorenz | Kanada | 30.03.2004 | |
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 19 | ![]() | Tyler Pitlick | USA | 01.11.1991 | |
| 49 | ![]() | Maxim Shabanov | Russland | 07.10.2000 | |
| 78 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 81 | ![]() | Danila Yurov | Russland | 22.12.2003 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| Co-Trainer | |||||
![]() | Jack Capuano | USA | 07.07.1966 | ||
![]() | Patrick Dwyer | USA | 22.06.1983 | ||
![]() | Jason King | Kanada | 14.09.1981 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 47 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
| 41 | ![]() | Nicolas Hague | Kanada | 05.12.1998 | |
| 52 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
![]() | Jayden Struble | USA | 08.09.2001 | ||
| 85 | ![]() | William Trudeau | Kanada | 11.10.2002 | |
| 12 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 2 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 18 | ![]() | Jack Drury | USA | 03.02.2000 | |
| 84 | ![]() | Adam Edström | Schweden | 12.10.2000 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 14 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 51 | ![]() | Vitali Pinchuk | Belarus | 11.01.2002 | |
| 39 | ![]() | Reid Schaefer | Kanada | 21.09.2003 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 15 | ![]() | Shane Wright | Kanada | 05.01.2004 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Derek MacKenzie | Kanada | 11.06.1981 | ||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||



