- Anzeige -
Anadolu Efes - Panathinaikos
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Panathinaikos | Panathinaikos | PAN | 8 | 7 | 1 | 693:592 | 101 | 87.5 |
| 2 | ![]() | Valencia Basket | Valencia | VAL | 8 | 6 | 2 | 773:708 | 65 | 75.0 |
| 3 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | HTA | 8 | 6 | 2 | 748:689 | 59 | 75.0 |
| 4 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 8 | 6 | 2 | 706:661 | 45 | 75.0 |
| 5 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 9 | 6 | 3 | 763:683 | 80 | 66.7 |
| 6 | ![]() | Real Madrid | Real Madrid | RMA | 9 | 6 | 3 | 866:792 | 74 | 66.7 |
| 7 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 9 | 6 | 3 | 719:689 | 30 | 66.7 |
| 8 | ![]() | FC Barcelona | FC Barcelona | FCB | 8 | 5 | 3 | 711:690 | 21 | 62.5 |
| 9 | ![]() | Dubai Basketball | Dubai | DUB | 8 | 5 | 3 | 690:683 | 7 | 62.5 |
| 10 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 8 | 4 | 4 | 686:676 | 10 | 50.0 |
| 11 | ![]() | KK Partizan | Partizan | PAR | 8 | 4 | 4 | 616:628 | -12 | 50.0 |
| 12 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 8 | 4 | 4 | 680:699 | -19 | 50.0 |
| 13 | ![]() | Beşiktaş JK | Beşiktaş | BJK | 8 | 3 | 5 | 707:725 | -18 | 37.5 |
| 14 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 8 | 3 | 5 | 669:708 | -39 | 37.5 |
| 15 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 8 | 3 | 5 | 694:752 | -58 | 37.5 |
| 16 | ![]() | Paris Basketball | Paris Basket | PAR | 9 | 3 | 6 | 795:836 | -41 | 33.3 |
| 17 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 9 | 2 | 7 | 780:852 | -72 | 22.2 |
| 18 | ![]() | FC Bayern München | München | FCB | 9 | 2 | 7 | 769:850 | -81 | 22.2 |
| 19 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 8 | 1 | 7 | 660:728 | -68 | 12.5 |
| 20 | ![]() | Saski Baskonia | Baskonia | BAS | 8 | 1 | 7 | 669:753 | -84 | 12.5 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | P.J. Dozier | USA | 25.10.1996 | ||
![]() | Ruzgar Fenemen | Türkei | 03.04.2008 | ||
| 55 | ![]() | Mike James | USA | 18.08.1990 | |
| 3 | ![]() | Jordan Loyd | Polen | 27.07.1993 | |
| 23 | ![]() | David Mutaf | Türkei | 14.06.2002 | |
![]() | Cameron Payne | USA | 08.08.1994 | ||
| 11 | ![]() | Fatts Russell | USA | 06.05.1998 | |
| 32 | ![]() | Matthew Strazel | Frankreich | 05.08.2002 | |
| Forward | |||||
| 2 | ![]() | Darius Karutasu | Türkei | 30.03.2009 | |
![]() | Alex Koyun | Türkei | 05.12.2008 | ||
| 17 | ![]() | Collin Malcolm | USA | 02.07.1997 | |
| 24 | ![]() | Ercan Osmani | Türkei | 04.08.1998 | |
![]() | Demir Ozturk | Türkei | 16.02.2009 | ||
| 5 | ![]() | Dario Šarić | Kroatien | 08.04.1994 | |
| 33 | ![]() | Erkan Yilmaz | Türkei | 03.12.1997 | |
| 19 | ![]() | Burak Yıldızlı | Türkei | 22.04.1994 | |
| 4 | ![]() | Santiago Yusta | Spanien | 28.04.1997 | |
| Center | |||||
| 20 | ![]() | Bruno Fernando | Angola | 15.08.1998 | |
| 88 | ![]() | Kai Jones | Bahamas | 19.01.2001 | |
| 9 | ![]() | Georgios Papagiannis | Griechenland | 03.07.1997 | |
| Head Coach | |||||
![]() | Pablo Laso | Spanien | 13.10.1967 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Brancou Badio | Senegal | 17.02.1999 | |
| 3 | ![]() | Sylvain Francisco | Frankreich | 10.10.1997 | |
| 22 | ![]() | Jerian Grant | USA | 09.10.1992 | |
| 0 | ![]() | Panagiotis Kalaitzakis | Griechenland | 02.01.1999 | |
| 6 | ![]() | Dimitris Moraitis | Griechenland | 03.02.1999 | |
| 25 | ![]() | Kendrick Nunn | USA | 03.08.1995 | |
| 10 | ![]() | Kostas Sloukas | Griechenland | 15.01.1990 | |
| 12 | ![]() | Iason Varvaritis | Griechenland | 01.05.2010 | |
| Forward | |||||
| 32 | ![]() | Isaac Bonga | Deutschland | 08.11.1999 | |
| 11 | ![]() | Nigel Hayes-Davis | USA | 16.12.1994 | |
| 41 | ![]() | Juan Alberto Hernangómez Geuer | Spanien | 28.09.1995 | |
| 24 | ![]() | Ioannis Kouzeloglou | Griechenland | 01.04.1995 | |
| 72 | ![]() | Lefteris Mantzoukas | Griechenland | 08.07.2003 | |
| 44 | ![]() | Dinos Mitoglou | Griechenland | 11.06.1996 | |
| 17 | ![]() | Nikos Rogkavopoulos | Griechenland | 27.06.2001 | |
| 28 | ![]() | Guerschon Yabusele | Frankreich | 17.12.1995 | |
| Center | |||||
| 93 | ![]() | Moustapha Fall | Frankreich | 23.02.1992 | |
| 26 | ![]() | Mathias Lessort | Frankreich | 29.09.1995 | |
| Head Coach | |||||
![]() | Željko Obradović | Serbien | 09.03.1960 | ||



