- Anzeige -
Colorado Avalanche - Winnipeg Jets
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 39 | 5 | 4 | 26 | 7 | 1 | 278:249 | 29 | 104 | |||||||
| 2 | ![]() | New York Islanders | Islanders | NYI | 82 | 37 | 6 | 5 | 27 | 2 | 5 | 228:196 | 32 | 103 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 5 | 2 | 29 | 5 | 2 | 245:223 | 22 | 99 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 5 | 2 | 27 | 8 | 3 | 273:241 | 32 | 99 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 37 | 8 | 2 | 31 | 3 | 1 | 258:232 | 26 | 98 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 28 | 6 | 3 | 37 | 7 | 1 | 244:281 | -37 | 82 | |||||||
| 7 | ![]() | New York Rangers | Rangers | NYR | 82 | 24 | 2 | 6 | 36 | 9 | 5 | 227:272 | -45 | 78 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 82 | 25 | 3 | 3 | 42 | 5 | 4 | 222:275 | -53 | 71 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 49 | 7 | 6 | 16 | 3 | 1 | 325:222 | 103 | 128 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 38 | 9 | 2 | 24 | 6 | 3 | 259:215 | 44 | 107 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 40 | 6 | 0 | 29 | 6 | 1 | 286:251 | 35 | 99 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 38 | 4 | 2 | 30 | 8 | 0 | 249:236 | 13 | 96 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 82 | 26 | 7 | 3 | 33 | 6 | 7 | 267:280 | -13 | 85 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 21 | 7 | 5 | 39 | 7 | 3 | 226:271 | -45 | 76 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 20 | 9 | 3 | 40 | 5 | 5 | 227:277 | -50 | 74 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | OTT | 82 | 23 | 6 | 0 | 47 | 5 | 1 | 242:302 | -60 | 64 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Nashville Predators | Predators | NAS | 82 | 38 | 5 | 4 | 29 | 4 | 2 | 240:214 | 26 | 100 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 38 | 7 | 2 | 30 | 4 | 1 | 272:244 | 28 | 99 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 38 | 5 | 2 | 28 | 6 | 3 | 247:223 | 24 | 99 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 36 | 6 | 1 | 33 | 5 | 1 | 210:202 | 8 | 92 | |||||||
| 5 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 33 | 3 | 2 | 30 | 12 | 2 | 260:246 | 14 | 90 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 3 | 1 | 36 | 5 | 4 | 211:237 | -26 | 83 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 24 | 9 | 3 | 35 | 10 | 1 | 270:292 | -22 | 83 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 45 | 5 | 0 | 25 | 3 | 4 | 289:227 | 62 | 107 | |||||||
| 2 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 39 | 7 | 0 | 27 | 6 | 3 | 289:261 | 28 | 101 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 36 | 4 | 3 | 33 | 4 | 2 | 249:230 | 19 | 92 | |||||||
| 4 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 30 | 5 | 4 | 35 | 5 | 3 | 213:223 | -10 | 86 | |||||||
| 5 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 27 | 5 | 3 | 37 | 7 | 3 | 199:251 | -52 | 80 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 23 | 7 | 5 | 37 | 5 | 5 | 225:254 | -29 | 80 | |||||||
| 7 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 24 | 8 | 3 | 38 | 6 | 3 | 232:274 | -42 | 79 | |||||||
| 8 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 23 | 5 | 3 | 42 | 5 | 4 | 202:263 | -61 | 71 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Philipp Grubauer | Deutschland | 25.11.1991 | |
| 1 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
| 44 | ![]() | Mark Barberio | Kanada | 23.03.1990 | |
| 4 | ![]() | Tyson Barrie | Kanada | 26.07.1991 | |
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 6 | ![]() | Erik Johnson | USA | 21.03.1988 | |
| 12 | ![]() | Patrik Nemeth | Schweden | 08.02.1992 | |
| 48 | ![]() | Calle Rosén | Schweden | 02.02.1994 | |
| 16 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
![]() | Andrew Agozzino | Kanada | 03.01.1991 | ||
| 10 | ![]() | Sven Andrighetto | Schweiz | 21.03.1993 | |
| 57 | ![]() | Gabriel Bourque | Kanada | 23.09.1990 | |
| 11 | ![]() | Matt Calvert | Kanada | 24.12.1989 | |
| 37 | ![]() | J.T. Compher | USA | 08.04.1995 | |
| 15 | ![]() | Sheldon Dries | USA | 23.04.1994 | |
![]() | Mason Geertsen | Kanada | 19.04.1995 | ||
| 24 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 17 | ![]() | Tyson Jost | Kanada | 14.03.1998 | |
| 91 | ![]() | Vladislav Kamenev | Russland | 12.08.1996 | |
| 13 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
| 92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
| 29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
| 83 | ![]() | Matt Nieto | USA | 05.11.1992 | |
| 25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
| 96 | ![]() | Mikko Rantanen | Finnland | 29.10.1996 | |
| 34 | ![]() | Carl Söderberg | Schweden | 12.10.1985 | |
| 22 | ![]() | Colin Wilson | USA | 20.10.1989 | |
| Trainer | |||||
![]() | Jared Bednar | Kanada | 28.02.1982 | ||
| Co-Trainer | |||||
![]() | Ray Bennett | Kanada | 17.05.1962 | ||
![]() | Nolan Pratt | Kanada | 14.08.1975 | ||
| Torwart-Trainer | |||||
![]() | Jussi Parkkila | Finnland | 13.05.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
![]() | Eric Comrie | Kanada | 06.07.1995 | ||
| 37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
| Verteidiger | |||||
| 33 | ![]() | Dustin Byfuglien | USA | 27.03.1985 | |
| 7 | ![]() | Ben Chiarot | Kanada | 09.05.1991 | |
| 5 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
| 70 | ![]() | Joe Morrow | Kanada | 09.12.1992 | |
| 57 | ![]() | Tyler Myers | Kanada | 01.02.1990 | |
| 83 | ![]() | Sami Niku | Finnland | 10.10.1996 | |
| 62 | ![]() | Nelson Nogier | Kanada | 27.05.1996 | |
| 6 | ![]() | Cameron Schilling | USA | 07.10.1988 | |
| 8 | ![]() | Jacob Trouba | USA | 26.02.1994 | |
| Stürmer | |||||
| 82 | ![]() | Mason Appleton | USA | 15.01.1996 | |
| 81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
| 9 | ![]() | Andrew Copp | USA | 08.07.1994 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 29 | ![]() | Patrik Laine | Finnland | 19.04.1998 | |
| 48 | ![]() | Brendan Lemieux | Kanada | 15.03.1996 | |
| 18 | ![]() | Bryan Little | Kanada | 12.11.1987 | |
| 17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
| 85 | ![]() | Mathieu Perreault | Kanada | 05.01.1988 | |
| 19 | ![]() | Nicolas Petan | Kanada | 22.03.1995 | |
| 28 | ![]() | Jack Roslovic | USA | 29.01.1997 | |
| 55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
| 13 | ![]() | Brandon Tanev | Kanada | 31.12.1991 | |
![]() | Kristian Vesalainen | Finnland | 01.06.1999 | ||
| 26 | ![]() | Blake Wheeler | USA | 31.08.1986 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Charlie Huddy | Kanada | 02.06.1959 | ||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||
![]() | Todd Woodcroft | Kanada | 15.08.1972 | ||
| Torwart-Trainer | |||||
![]() | Wade Flaherty | Kanada | 11.01.1968 | ||



