- Anzeige -
Olympiakos Piraeus - Olimpia Milano
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 30 | 25 | 5 | 2504:2237 | 267 | 50 |
| 2 | ![]() | CSKA Moskva | CSKA Moskva | CSK | 30 | 24 | 6 | 2590:2397 | 193 | 48 |
| 3 | ![]() | Real Madrid | Real Madrid | RMA | 30 | 22 | 8 | 2578:2342 | 236 | 44 |
| 4 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 30 | 20 | 10 | 2562:2406 | 156 | 40 |
| 5 | ![]() | FC Barcelona | FC Barcelona | FCB | 30 | 18 | 12 | 2358:2282 | 76 | 36 |
| 6 | ![]() | Panathinaikos | Panathinaikos | PAN | 30 | 16 | 14 | 2382:2345 | 37 | 32 |
| 7 | ![]() | Saski Baskonia | Baskonia | BAS | 30 | 15 | 15 | 2449:2378 | 71 | 30 |
| 8 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 30 | 15 | 15 | 2360:2323 | 37 | 30 |
| 9 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 30 | 15 | 15 | 2326:2301 | 25 | 30 |
| 10 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 30 | 14 | 16 | 2376:2346 | 30 | 28 |
| 11 | ![]() | FC Bayern München | München | FCB | 30 | 14 | 16 | 2348:2404 | -56 | 28 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 30 | 14 | 16 | 2601:2600 | 1 | 28 |
| 13 | ![]() | BK Khimki | BK Khimki | BKK | 30 | 9 | 21 | 2333:2449 | -116 | 18 |
| 14 | ![]() | CB Gran Canaria | Gran Canaria | HGC | 30 | 8 | 22 | 2317:2616 | -299 | 16 |
| 15 | ![]() | KK Budućnost | KK Budućnost | KKB | 30 | 6 | 24 | 2230:2550 | -320 | 12 |
| 16 | ![]() | Darüşşafaka S.K. | Darüşşafaka | DAR | 30 | 5 | 25 | 2238:2576 | -338 | 10 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 17 | ![]() | Vangelis Mantzaris | Griechenland | 16.04.1990 | |
| 20 | ![]() | Aleksej Pokuševski | Serbien | 26.12.2001 | |
| 7 | ![]() | Vasilios Spanoulis | Griechenland | 07.08.1982 | |
| 13 | ![]() | Jānis Strēlnieks | Lettland | 01.09.1989 | |
| 4 | ![]() | Vasileios Toliopoulos | Griechenland | 15.06.1996 | |
| 3 | ![]() | Nigel Williams-Goss | USA | 16.09.1994 | |
| Forward | |||||
| 21 | ![]() | Dimitrios Agravanis | Griechenland | 20.12.1994 | |
| 32 | ![]() | Zach LeDay | USA | 30.05.1994 | |
| 16 | ![]() | Kostas Papanikolaou | Griechenland | 31.07.1990 | |
| 15 | ![]() | Geogrios Printezis | Griechenland | 22.02.1985 | |
| 10 | ![]() | Jānis Timma | Lettland | 02.07.1992 | |
| 6 | ![]() | Axel Toupane | Frankreich | 23.07.1992 | |
![]() | Andreas Tsoumanis | Griechenland | 15.07.2001 | ||
| 14 | ![]() | Sasha Vezenkov | Bulgarien | 06.08.1995 | |
| Center | |||||
| 31 | ![]() | Georgios Bogris | Griechenland | 19.02.1989 | |
| 11 | ![]() | Nikola Milutinov | Serbien | 30.12.1994 | |
| Head Coach | |||||
![]() | David Blatt | USA | 22.05.1959 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
![]() | Cristian Barbieri | Italien | 02.06.2002 | ||
| 9 | ![]() | Dairis Bertāns | Lettland | 09.09.1989 | |
| 14 | ![]() | Federico Casati | Italien | 24.03.2002 | |
| 20 | ![]() | Andrea Cinciarini | Italien | 21.06.1986 | |
| 14 | ![]() | Francesco De Capitani | Italien | 18.09.2002 | |
| 00 | ![]() | Amedeo Della Valle | Italien | 11.04.1993 | |
| 14 | ![]() | Francesco Gravaghi | Italien | 28.02.2003 | |
| 2 | ![]() | Mike James | USA | 18.08.1990 | |
| 55 | ![]() | Curtis Jerrells | USA | 05.02.1987 | |
![]() | Davide Milesi | Italien | |||
| 14 | ![]() | Riccardo Musumeci | Italien | 26.04.2002 | |
| 16 | ![]() | Nemanja Nedović | Serbien | 16.06.1991 | |
![]() | Jordan Theodore | USA | 11.12.1989 | ||
![]() | Federico Tosi | Italien | |||
| Forward | |||||
| 32 | ![]() | Jeff Brooks | USA | 12.06.1989 | |
| 23 | ![]() | Christian Burns | USA | 04.09.1985 | |
![]() | Angelillo D'Ambrosio | Italien | 21.03.2001 | ||
| 13 | ![]() | Simone Fontecchio | Italien | 09.12.1995 | |
| 19 | ![]() | Mindaugas Kuzminskas | Litauen | 19.10.1989 | |
| 5 | ![]() | Vladimir Micov | Serbien | 16.04.1985 | |
| Center | |||||
| 6 | ![]() | Federico Ferraris | Italien | 10.04.2001 | |
| 7 | ![]() | Arturas Gudaitis | Litauen | 19.06.1993 | |
| 15 | ![]() | Kaleb Tarczewski | USA | 26.02.1993 | |
| Head Coach | |||||
![]() | Simone Pianigiani | Italien | 31.05.1969 | ||
| Co-Trainer | |||||
![]() | Massimo Cancellieri | Italien | 24.07.1972 | ||





