- Anzeige -
Anadolu Efes - Panathinaikos
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Barcelona | FC Barcelona | FCB | 34 | 24 | 10 | 2706:2469 | 237 | 48 |
| 2 | ![]() | CSKA Moskva | CSKA Moskva | CSK | 34 | 24 | 10 | 2817:2662 | 155 | 48 |
| 3 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 34 | 22 | 12 | 2838:2604 | 234 | 44 |
| 4 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 34 | 21 | 13 | 2720:2599 | 121 | 42 |
| 5 | ![]() | FC Bayern München | München | FCB | 34 | 21 | 13 | 2633:2599 | 34 | 42 |
| 6 | ![]() | Real Madrid | Real Madrid | RMA | 34 | 20 | 14 | 2667:2593 | 74 | 40 |
| 7 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 34 | 20 | 14 | 2661:2679 | -18 | 40 |
| 8 | ![]() | Zenit St. Petersburg | BK Zenit | STP | 34 | 20 | 14 | 2670:2547 | 123 | 40 |
| 9 | ![]() | Valencia Basket | Valencia | VAL | 34 | 19 | 15 | 2762:2743 | 19 | 38 |
| 10 | ![]() | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2742:2619 | 123 | 36 |
| 11 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 17 | 17 | 2630:2645 | -15 | 34 |
| 12 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 34 | 16 | 18 | 2628:2674 | -46 | 32 |
| 13 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 14 | 20 | 2608:2642 | -34 | 28 |
| 14 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 13 | 21 | 2590:2714 | -124 | 26 |
| 15 | ![]() | ALBA BERLIN | ALBA | ALB | 34 | 12 | 22 | 2652:2790 | -138 | 24 |
| 16 | ![]() | Panathinaikos | Panathinaikos | PAN | 34 | 11 | 23 | 2656:2782 | -126 | 22 |
| 17 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 10 | 24 | 2499:2684 | -185 | 20 |
| 18 | ![]() | BK Khimki | BK Khimki | BKK | 34 | 4 | 30 | 2616:3050 | -434 | 8 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 4 | ![]() | Doğuş Balbay | Türkei | 21.01.1989 | |
| 10 | ![]() | Enes Bayraktar | Türkei | 07.04.2002 | |
| 1 | ![]() | Rodrigue Beaubois | Frankreich | 24.02.1988 | |
| 11 | ![]() | Erten Gazi | Türkei | 15.06.1997 | |
| 0 | ![]() | Shane Larkin | Türkei | 02.10.1992 | |
| 22 | ![]() | Vasilije Micić | Serbien | 13.01.1994 | |
| 13 | ![]() | Džanan Musa | Bosnien-Herzegowina | 08.05.1999 | |
| 44 | ![]() | Krunoslav Simon | Kroatien | 24.06.1985 | |
| 19 | ![]() | Buğrahan Tuncer | Türkei | 23.03.1993 | |
| Forward | |||||
| 23 | ![]() | James Anderson | USA | 25.03.1989 | |
| 8 | ![]() | Tolga Geçim | Türkei | 27.03.1996 | |
| 18 | ![]() | Adrien Moerman | Frankreich | 07.08.1988 | |
| 3 | ![]() | Yigitcan Saybir | Türkei | 27.02.1999 | |
| 2 | ![]() | Chris Singleton | USA | 21.11.1989 | |
| Center | |||||
| 42 | ![]() | Bryant Dunston | USA | 28.05.1986 | |
| 21 | ![]() | Tibor Pleiß | Deutschland | 02.11.1989 | |
| 15 | ![]() | Sertaç Şanlı | Türkei | 05.08.1991 | |
| 5 | ![]() | Tarık Sezgün | Türkei | 17.04.2001 | |
| Head Coach | |||||
![]() | Halil Ergin Ataman | Türkei | 07.01.1966 | ||
| Co-Trainer | |||||
![]() | Tomislav Mijatović | Kroatien | 1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 7 | ![]() | Lefteris Bochoridis | Griechenland | 18.04.1994 | |
![]() | T.J. Bray | USA | 14.06.1992 | ||
| 12 | ![]() | Nikolaos Diplaros | Griechenland | 28.06.1997 | |
| 11 | ![]() | Mario Hezonja | Kroatien | 25.02.1995 | |
| 16 | ![]() | Georgios Kalaitzakis | Griechenland | 02.01.1999 | |
| 0 | ![]() | Shelvin Mack | USA | 22.04.1990 | |
| 26 | ![]() | Nemanja Nedović | Serbien | 16.06.1991 | |
| 28 | ![]() | Keifer Sykes | USA | 30.12.1993 | |
| Forward | |||||
| 14 | ![]() | Leonidas Kaselakis | Griechenland | 01.06.1990 | |
| 72 | ![]() | Lefteris Mantzoukas | Griechenland | 08.07.2003 | |
| 44 | ![]() | Dinos Mitoglou | Griechenland | 11.06.1996 | |
| 10 | ![]() | Ioannis Papapetrou | Griechenland | 30.03.1994 | |
| 74 | ![]() | Howard Sant-Roos | Kuba | 13.02.1991 | |
| 30 | ![]() | Aaron White | USA | 10.09.1992 | |
| Center | |||||
| 8 | ![]() | Zach Auguste | Griechenland | 08.07.1993 | |
| 50 | ![]() | Ben Bentil | Ghana | 29.03.1995 | |
| 6 | ![]() | Georgios Papagiannis | Griechenland | 03.07.1997 | |
| 15 | ![]() | Ian Vougioukas | Griechenland | 31.05.1985 | |



