- Anzeige -
Nashville Predators - Tampa Bay Lightning
- Anzeige -
- Anzeige -
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 56 | 26 | 9 | 1 | 14 | 4 | 2 | 188:154 | 34 | 78 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 56 | 26 | 5 | 4 | 13 | 6 | 2 | 176:139 | 37 | 78 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 56 | 29 | 6 | 1 | 17 | 1 | 2 | 181:147 | 34 | 75 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 56 | 21 | 5 | 5 | 23 | 2 | 0 | 156:154 | 2 | 64 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 56 | 18 | 4 | 2 | 18 | 8 | 6 | 161:151 | 10 | 62 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 56 | 15 | 7 | 2 | 25 | 5 | 2 | 161:186 | -25 | 55 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 56 | 16 | 2 | 2 | 27 | 6 | 3 | 128:170 | -42 | 49 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 56 | 12 | 3 | 3 | 26 | 9 | 3 | 137:187 | -50 | 48 | |||||||
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196:156 | 40 | 77 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 56 | 29 | 4 | 3 | 15 | 3 | 2 | 191:163 | 28 | 77 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168:136 | 32 | 73 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 56 | 24 | 4 | 4 | 17 | 4 | 3 | 156:128 | 28 | 71 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 56 | 24 | 2 | 1 | 23 | 4 | 2 | 177:157 | 20 | 60 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 56 | 17 | 5 | 3 | 23 | 4 | 4 | 163:201 | -38 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 56 | 15 | 4 | 0 | 30 | 2 | 5 | 145:194 | -49 | 45 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 56 | 11 | 0 | 4 | 34 | 4 | 3 | 138:199 | -61 | 37 | |||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 56 | 35 | 4 | 0 | 13 | 3 | 1 | 197:133 | 64 | 82 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 56 | 30 | 9 | 1 | 14 | 0 | 2 | 191:124 | 67 | 82 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 56 | 27 | 7 | 1 | 16 | 4 | 1 | 181:160 | 21 | 75 | |||||||
| 4 | ![]() | St. Louis Blues | Blues | STL | 56 | 19 | 6 | 2 | 20 | 6 | 3 | 169:170 | -1 | 63 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 56 | 19 | 2 | 3 | 26 | 4 | 2 | 153:176 | -23 | 54 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 56 | 19 | 1 | 1 | 28 | 6 | 1 | 143:170 | -27 | 49 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 56 | 15 | 1 | 5 | 28 | 4 | 3 | 151:199 | -48 | 49 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 56 | 11 | 4 | 2 | 30 | 7 | 2 | 126:179 | -53 | 43 | |||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 56 | 29 | 5 | 1 | 14 | 7 | 0 | 187:148 | 39 | 77 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 56 | 31 | 4 | 0 | 19 | 2 | 0 | 183:154 | 29 | 72 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | WIN | 56 | 24 | 6 | 0 | 23 | 1 | 2 | 170:154 | 16 | 63 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 56 | 20 | 3 | 1 | 21 | 8 | 3 | 159:168 | -9 | 59 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 56 | 22 | 3 | 1 | 27 | 2 | 1 | 156:161 | -5 | 55 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 56 | 18 | 3 | 2 | 28 | 4 | 1 | 157:190 | -33 | 51 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 56 | 17 | 3 | 3 | 29 | 3 | 1 | 151:188 | -37 | 50 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 73 | ![]() | Kasimir Kaskisuo | Finnland | 02.10.1993 | |
| 35 | ![]() | Pekka Rinne | Finnland | 13.11.1982 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 5 | ![]() | Matt Benning | Kanada | 25.05.1994 | |
| 90 | ![]() | Mark Borowiecki | Kanada | 12.07.1989 | |
| 45 | ![]() | Alexandre Carrier | Kanada | 08.10.1996 | |
| 38 | ![]() | Jérémy Davies | Kanada | 04.12.1996 | |
| 14 | ![]() | Mattias Ekholm | Schweden | 24.05.1990 | |
| 4 | ![]() | Ryan Ellis | Kanada | 03.01.1991 | |
| 57 | ![]() | Dante Fabbro | Kanada | 20.06.1998 | |
| 17 | ![]() | Ben Harpur | Kanada | 12.01.1995 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 2 | ![]() | Tyler Lewington | Kanada | 05.12.1994 | |
| 55 | ![]() | Luca Sbisa | Schweiz | 30.01.1990 | |
| 24 | ![]() | Jarred Tinordi | USA | 20.02.1992 | |
| Stürmer | |||||
| 33 | ![]() | Viktor Arvidsson | Schweden | 08.04.1993 | |
| 21 | ![]() | Nick Cousins | Kanada | 20.07.1993 | |
| 95 | ![]() | Matt Duchene | Kanada | 16.01.1991 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 64 | ![]() | Mikael Granlund | Finnland | 26.02.1992 | |
| 23 | ![]() | Rocco Grimaldi | USA | 08.02.1993 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 19 | ![]() | Calle Järnkrok | Schweden | 25.09.1991 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 92 | ![]() | Ryan Johansen | Kanada | 31.07.1992 | |
| 11 | ![]() | Lane Kunin | USA | 04.12.1997 | |
| 43 | ![]() | Sean Malone | USA | 30.04.1995 | |
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 25 | ![]() | Mathieu Olivier | USA | 11.02.1997 | |
| 16 | ![]() | Rem Pitlick | Kanada | 02.04.1997 | |
| 15 | ![]() | Brad Richardson | Kanada | 04.02.1985 | |
| 10 | ![]() | Colton Sissons | Kanada | 05.11.1993 | |
| 36 | ![]() | Cole Smith | USA | 28.10.1995 | |
| 28 | ![]() | Eeli Tolvanen | Finnland | 22.04.1999 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| Co-Trainer | |||||
![]() | Dan Hinote | USA | 30.01.1977 | ||
![]() | Dan Lambert | Kanada | 12.01.1970 | ||
![]() | Todd Richards | USA | 20.10.1966 | ||
| Torwart-Trainer | |||||
![]() | Ben Vanderklok | Kanada | 30.11.1981 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Curtis McElhinney | Kanada | 23.05.1983 | |
| 31 | ![]() | Anders Nilsson | Schweden | 19.03.1990 | |
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
| 5 | ![]() | Andreas Borgman | Schweden | 18.06.1995 | |
| 81 | ![]() | Erik Černák | Slowakei | 28.05.1997 | |
| 52 | ![]() | Cal Foote | USA | 13.12.1998 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 44 | ![]() | Jan Rutta | Tschechien | 29.07.1990 | |
| 2 | ![]() | Luke Schenn | Kanada | 02.11.1989 | |
![]() | Dmitri Semykin | Russland | 24.02.2000 | ||
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| 56 | ![]() | Ben Thomas | Kanada | 28.05.1996 | |
| 85 | ![]() | Daniel Walcott | Kanada | 19.02.1994 | |
| 28 | ![]() | Luke Witkowski | USA | 14.04.1990 | |
| Stürmer | |||||
| 60 | ![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | |
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 19 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 37 | ![]() | Yanni Gourde | Kanada | 15.12.1991 | |
| 9 | ![]() | Tyler Johnson | USA | 29.07.1990 | |
| 7 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
| 13 | ![]() | Boris Katchouk | Kanada | 18.06.1998 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
| 14 | ![]() | Pat Maroon | USA | 23.04.1988 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
| 46 | ![]() | Gemel Smith | Kanada | 16.04.1994 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 67 | ![]() | Mitchell Stephens | Kanada | 05.02.1997 | |
| 92 | ![]() | Alexander Volkov | Russland | 02.08.1997 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Derek Lalonde | USA | 18.08.1972 | ||
![]() | Todd Richards | USA | 20.10.1966 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||
| Torwart-Trainer | |||||
![]() | Frantz Jean | Kanada | 04.06.1971 | ||









