- Anzeige -
Carolina Hurricanes - Columbus Blue Jackets
- Anzeige -
- Anzeige -
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 56 | 26 | 9 | 1 | 14 | 4 | 2 | 188:154 | 34 | 78 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 56 | 26 | 5 | 4 | 13 | 6 | 2 | 176:139 | 37 | 78 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 56 | 29 | 6 | 1 | 17 | 1 | 2 | 181:147 | 34 | 75 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 56 | 21 | 5 | 5 | 23 | 2 | 0 | 156:154 | 2 | 64 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 56 | 18 | 4 | 2 | 18 | 8 | 6 | 161:151 | 10 | 62 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 56 | 15 | 7 | 2 | 25 | 5 | 2 | 161:186 | -25 | 55 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 56 | 16 | 2 | 2 | 27 | 6 | 3 | 128:170 | -42 | 49 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 56 | 12 | 3 | 3 | 26 | 9 | 3 | 137:187 | -50 | 48 | |||||||
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196:156 | 40 | 77 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 56 | 29 | 4 | 3 | 15 | 3 | 2 | 191:163 | 28 | 77 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168:136 | 32 | 73 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 56 | 24 | 4 | 4 | 17 | 4 | 3 | 156:128 | 28 | 71 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 56 | 24 | 2 | 1 | 23 | 4 | 2 | 177:157 | 20 | 60 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 56 | 17 | 5 | 3 | 23 | 4 | 4 | 163:201 | -38 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 56 | 15 | 4 | 0 | 30 | 2 | 5 | 145:194 | -49 | 45 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 56 | 11 | 0 | 4 | 34 | 4 | 3 | 138:199 | -61 | 37 | |||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 56 | 35 | 4 | 0 | 13 | 3 | 1 | 197:133 | 64 | 82 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 56 | 30 | 9 | 1 | 14 | 0 | 2 | 191:124 | 67 | 82 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 56 | 27 | 7 | 1 | 16 | 4 | 1 | 181:160 | 21 | 75 | |||||||
| 4 | ![]() | St. Louis Blues | Blues | STL | 56 | 19 | 6 | 2 | 20 | 6 | 3 | 169:170 | -1 | 63 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 56 | 19 | 2 | 3 | 26 | 4 | 2 | 153:176 | -23 | 54 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 56 | 19 | 1 | 1 | 28 | 6 | 1 | 143:170 | -27 | 49 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 56 | 15 | 1 | 5 | 28 | 4 | 3 | 151:199 | -48 | 49 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 56 | 11 | 4 | 2 | 30 | 7 | 2 | 126:179 | -53 | 43 | |||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 56 | 29 | 5 | 1 | 14 | 7 | 0 | 187:148 | 39 | 77 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 56 | 31 | 4 | 0 | 19 | 2 | 0 | 183:154 | 29 | 72 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | WIN | 56 | 24 | 6 | 0 | 23 | 1 | 2 | 170:154 | 16 | 63 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 56 | 20 | 3 | 1 | 21 | 8 | 3 | 159:168 | -9 | 59 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 56 | 22 | 3 | 1 | 27 | 2 | 1 | 156:161 | -5 | 55 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 56 | 18 | 3 | 2 | 28 | 4 | 1 | 157:190 | -33 | 51 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 56 | 17 | 3 | 3 | 29 | 3 | 1 | 151:188 | -37 | 50 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Petr Mrázek | Tschechien | 14.02.1992 | |
| 39 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
| 47 | ![]() | James Reimer | Kanada | 15.03.1988 | |
| Verteidiger | |||||
| 24 | ![]() | Jake Bean | Kanada | 09.06.1998 | |
| 4 | ![]() | Haydn Fleury | Kanada | 08.07.1996 | |
| 51 | ![]() | Jake Gardiner | USA | 04.07.1990 | |
| 19 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 33 | ![]() | Joakim Ryan | USA | 17.06.1993 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 74 | ![]() | Jaccob Slavin | USA | 01.05.1994 | |
| Stürmer | |||||
| 20 | ![]() | Sebastian Aho | Finnland | 26.07.1997 | |
| 83 | ![]() | David Cotton | USA | 09.07.1997 | |
| 82 | ![]() | Jason Cotton | USA | 07.02.1995 | |
| 71 | ![]() | Jesper Fast | Schweden | 02.12.1991 | |
| 13 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
| 67 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
![]() | Dave Gust | USA | 21.02.1994 | ||
| 82 | ![]() | Jesperi Kotkaniemi | Finnland | 06.07.2000 | |
| 78 | ![]() | Steven Lorentz | Kanada | 13.04.1996 | |
| 48 | ![]() | Jordan Martinook | Kanada | 25.07.1992 | |
| 28 | ![]() | Max McCormick | USA | 01.05.1992 | |
| 23 | ![]() | Brock McGinn | Kanada | 02.02.1994 | |
| 88 | ![]() | Martin Nečas | Tschechien | 15.01.1999 | |
| 79 | ![]() | Nino Niederreiter | Schweiz | 08.09.1992 | |
| 18 | ![]() | Cédric Paquette | Kanada | 13.08.1993 | |
![]() | Jamieson Rees | Kanada | 26.02.2001 | ||
| 41 | ![]() | Sheldon Rempal | Kanada | 07.08.1995 | |
| 29 | ![]() | Drew Shore | USA | 29.01.1991 | |
| 11 | ![]() | Jordan Staal | Kanada | 10.09.1988 | |
| 37 | ![]() | Andrei Svechnikov | Russland | 26.03.2000 | |
| 86 | ![]() | Teuvo Teräväinen | Finnland | 11.09.1994 | |
| 16 | ![]() | Vincent Trocheck | USA | 11.07.1993 | |
| Trainer | |||||
![]() | Rod Brind'Amour | Kanada | 09.08.1970 | ||
| Co-Trainer | |||||
![]() | Dean Chynoweth | Kanada | 30.10.1968 | ||
![]() | Jeff Daniels | Kanada | 24.06.1968 | ||
| Torwart-Trainer | |||||
![]() | Paul Schonfelder | Kanada | 24.04.1981 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Jean-François Bérubé | Kanada | 13.07.1991 | |
| 80 | ![]() | Matīss Kivlenieks | Lettland | 26.08.1996 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 90 | ![]() | Elvis Merzļikins | Lettland | 13.04.1994 | |
| 35 | ![]() | Veini Vehviläinen | Finnland | 13.02.1997 | |
| Verteidiger | |||||
| 43 | ![]() | Gavin Bayreuther | USA | 12.05.1994 | |
| 53 | ![]() | Gabriel Carlsson | Schweden | 02.01.1997 | |
| 6 | ![]() | Adam Clendening | USA | 26.10.1992 | |
| 15 | ![]() | Michael Del Zotto | Kanada | 24.06.1990 | |
| 44 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 4 | ![]() | Scott Harrington | Kanada | 10.03.1993 | |
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
![]() | Marcus Kearsey | Kanada | 17.03.2006 | ||
| 46 | ![]() | Dean Kukan | Schweiz | 08.07.1993 | |
| 2 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
| 58 | ![]() | David Savard | Kanada | 22.10.1990 | |
| 8 | ![]() | Zach Werenski | USA | 19.07.1997 | |
| Stürmer | |||||
| 13 | ![]() | Cam Atkinson | USA | 05.06.1989 | |
| 52 | ![]() | Emil Bemström | Schweden | 01.06.1999 | |
| 28 | ![]() | Oliver Bjorkstrand | Dänemark | 10.04.1995 | |
| 29 | ![]() | Zac Dalpe | Kanada | 01.11.1989 | |
| 16 | ![]() | Max Domi | Kanada | 02.03.1995 | |
| 17 | ![]() | Brandon Dubinsky | USA | 29.04.1986 | |
| 71 | ![]() | Nick Foligno | USA | 31.10.1987 | |
| 19 | ![]() | Liam Foudy | Kanada | 04.02.2000 | |
| 24 | ![]() | Nathan Gerbe | USA | 24.07.1987 | |
| 25 | ![]() | Mikhail Grigorenko | Russland | 16.05.1994 | |
| 38 | ![]() | Boone Jenner | Kanada | 15.06.1993 | |
| 9 | ![]() | Mikko Koivu | Finnland | 12.03.1983 | |
| 29 | ![]() | Patrik Laine | Finnland | 19.04.1998 | |
![]() | Stefan Matteau | USA | 23.02.1994 | ||
| 20 | ![]() | Riley Nash | Kanada | 09.05.1989 | |
| 14 | ![]() | Gustav Nyquist | Schweden | 01.09.1989 | |
| 50 | ![]() | Eric Robinson | USA | 14.06.1995 | |
| 96 | ![]() | Jack Roslovic | USA | 29.01.1997 | |
| 11 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 42 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |
| Trainer | |||||
![]() | John Tortorella | USA | 24.06.1958 | ||
| Co-Trainer | |||||
![]() | Brad Larsen | Kanada | 28.06.1977 | ||
![]() | Ken McCudden | USA | 1962 | ||
![]() | Brad Shaw | Kanada | 28.04.1964 | ||
| Torwart-Trainer | |||||
![]() | Manny Legace | Kanada | 04.02.1973 | ||

