- Anzeige -
Montréal Canadiens - Winnipeg Jets
- Anzeige -
- Anzeige -
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 56 | 26 | 9 | 1 | 14 | 4 | 2 | 188:154 | 34 | 78 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 56 | 26 | 5 | 4 | 13 | 6 | 2 | 176:139 | 37 | 78 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 56 | 29 | 6 | 1 | 17 | 1 | 2 | 181:147 | 34 | 75 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 56 | 21 | 5 | 5 | 23 | 2 | 0 | 156:154 | 2 | 64 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 56 | 18 | 4 | 2 | 18 | 8 | 6 | 161:151 | 10 | 62 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 56 | 15 | 7 | 2 | 25 | 5 | 2 | 161:186 | -25 | 55 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 56 | 16 | 2 | 2 | 27 | 6 | 3 | 128:170 | -42 | 49 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 56 | 12 | 3 | 3 | 26 | 9 | 3 | 137:187 | -50 | 48 | |||||||
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196:156 | 40 | 77 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 56 | 29 | 4 | 3 | 15 | 3 | 2 | 191:163 | 28 | 77 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168:136 | 32 | 73 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 56 | 24 | 4 | 4 | 17 | 4 | 3 | 156:128 | 28 | 71 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 56 | 24 | 2 | 1 | 23 | 4 | 2 | 177:157 | 20 | 60 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 56 | 17 | 5 | 3 | 23 | 4 | 4 | 163:201 | -38 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 56 | 15 | 4 | 0 | 30 | 2 | 5 | 145:194 | -49 | 45 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 56 | 11 | 0 | 4 | 34 | 4 | 3 | 138:199 | -61 | 37 | |||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 56 | 35 | 4 | 0 | 13 | 3 | 1 | 197:133 | 64 | 82 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 56 | 30 | 9 | 1 | 14 | 0 | 2 | 191:124 | 67 | 82 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 56 | 27 | 7 | 1 | 16 | 4 | 1 | 181:160 | 21 | 75 | |||||||
| 4 | ![]() | St. Louis Blues | Blues | STL | 56 | 19 | 6 | 2 | 20 | 6 | 3 | 169:170 | -1 | 63 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 56 | 19 | 2 | 3 | 26 | 4 | 2 | 153:176 | -23 | 54 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 56 | 19 | 1 | 1 | 28 | 6 | 1 | 143:170 | -27 | 49 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 56 | 15 | 1 | 5 | 28 | 4 | 3 | 151:199 | -48 | 49 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 56 | 11 | 4 | 2 | 30 | 7 | 2 | 126:179 | -53 | 43 | |||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 56 | 29 | 5 | 1 | 14 | 7 | 0 | 187:148 | 39 | 77 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 56 | 31 | 4 | 0 | 19 | 2 | 0 | 183:154 | 29 | 72 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | WIN | 56 | 24 | 6 | 0 | 23 | 1 | 2 | 170:154 | 16 | 63 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 56 | 20 | 3 | 1 | 21 | 8 | 3 | 159:168 | -9 | 59 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 56 | 22 | 3 | 1 | 27 | 2 | 1 | 156:161 | -5 | 55 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 56 | 18 | 3 | 2 | 28 | 4 | 1 | 157:190 | -33 | 51 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 56 | 17 | 3 | 3 | 29 | 3 | 1 | 151:188 | -37 | 50 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
| 39 | ![]() | Charlie Lindgren | USA | 18.12.1993 | |
| 35 | ![]() | Samuel Montembeault | Kanada | 30.10.1996 | |
| 31 | ![]() | Carey Price | Kanada | 16.08.1987 | |
| 30 | ![]() | Cayden Primeau | USA | 11.08.1999 | |
| Verteidiger | |||||
| 8 | ![]() | Ben Chiarot | Kanada | 09.05.1991 | |
| 44 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 21 | ![]() | Kaiden Guhle | Kanada | 18.01.2002 | |
| 77 | ![]() | Brett Kulak | Kanada | 06.01.1994 | |
![]() | Otto Leskinen | Finnland | 06.02.1997 | ||
| 53 | ![]() | Victor Mete | Kanada | 07.06.1998 | |
| 61 | ![]() | Xavier Ouellet | Frankreich | 29.07.1993 | |
| 26 | ![]() | Jeff Petry | USA | 09.12.1987 | |
| 27 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 6 | ![]() | Shea Weber | Kanada | 14.08.1985 | |
| Stürmer | |||||
| 17 | ![]() | Josh Anderson | Kanada | 07.05.1994 | |
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
| 60 | ![]() | Alex Belzile | Kanada | 31.08.1991 | |
| 41 | ![]() | Paul Byron | Kanada | 27.04.1989 | |
| 13 | ![]() | Cole Caufield | USA | 02.01.2001 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
| 92 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
| 71 | ![]() | Jake Evans | Kanada | 02.06.1996 | |
| 67 | ![]() | Michael Frolík | Tschechien | 17.02.1988 | |
| 11 | ![]() | Brendan Gallagher | Kanada | 06.05.1992 | |
| 15 | ![]() | Jesperi Kotkaniemi | Finnland | 06.07.2000 | |
| 62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
| 94 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 14 | ![]() | Nick Suzuki | Kanada | 10.08.1999 | |
| 90 | ![]() | Tomas Tatar | Slowakei | 01.12.1990 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
| 56 | ![]() | Jesse Ylönen | Finnland | 03.10.1999 | |
| Trainer | |||||
![]() | Dominique Ducharme | Kanada | 12.03.1973 | ||
| Co-Trainer | |||||
![]() | Alexandre Burrows | Kanada | 11.04.1981 | ||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||
| Torwart-Trainer | |||||
![]() | Sean Burke | Kanada | 29.01.1967 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
| 1 | ![]() | Eric Comrie | Kanada | 06.07.1995 | |
| 37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
| Verteidiger | |||||
| 88 | ![]() | Nathan Beaulieu | Kanada | 05.12.1992 | |
![]() | Declan Chisholm | Kanada | 12.01.2000 | ||
| 2 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
| 24 | ![]() | Derek Forbort | USA | 04.03.1992 | |
| 14 | ![]() | Ville Heinola | Finnland | 02.03.2001 | |
| 44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
| 8 | ![]() | Sami Niku | Finnland | 10.10.1996 | |
| 62 | ![]() | Nelson Nogier | Kanada | 27.05.1996 | |
| 4 | ![]() | Neal Pionk | USA | 29.07.1995 | |
| 3 | ![]() | Tucker Poolman | USA | 08.06.1993 | |
| 54 | ![]() | Dylan Samberg | USA | 24.01.1999 | |
| 64 | ![]() | Logan Stanley | Kanada | 26.05.1998 | |
| Stürmer | |||||
| 82 | ![]() | Mason Appleton | USA | 15.01.1996 | |
| 81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
| 9 | ![]() | Andrew Copp | USA | 08.07.1994 | |
| 80 | ![]() | Pierre-Luc Dubois | Kanada | 24.06.1998 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 19 | ![]() | David Gustafsson | Schweden | 11.04.2000 | |
| 12 | ![]() | Jansen Harkins | USA | 23.05.1997 | |
| 23 | ![]() | Trevor Lewis | USA | 08.01.1987 | |
| 18 | ![]() | Bryan Little | Kanada | 12.11.1987 | |
| 17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
| 46 | ![]() | Joona Luoto | Finnland | 26.09.1997 | |
| 91 | ![]() | Cole Perfetti | Kanada | 01.01.2002 | |
| 85 | ![]() | Mathieu Perreault | Kanada | 05.01.1988 | |
| 87 | ![]() | Kristian Reichel | Tschechien | 11.06.1998 | |
| 55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
| 25 | ![]() | Paul Stastny | USA | 27.12.1985 | |
| 11 | ![]() | Nate Thompson | USA | 05.10.1984 | |
| 21 | ![]() | Dominic Toninato | USA | 09.03.1994 | |
| 93 | ![]() | Kristian Vesalainen | Finnland | 01.06.1999 | |
| 26 | ![]() | Blake Wheeler | USA | 31.08.1986 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Charlie Huddy | Kanada | 02.06.1959 | ||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||
![]() | Dave Lowry | Kanada | 14.02.1965 | ||
| Torwart-Trainer | |||||
![]() | Wade Flaherty | Kanada | 11.01.1968 | ||







