- Anzeige -
St. Louis Blues - Minnesota Wild
- Anzeige -
- Anzeige -
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 56 | 26 | 9 | 1 | 14 | 4 | 2 | 188:154 | 34 | 78 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 56 | 26 | 5 | 4 | 13 | 6 | 2 | 176:139 | 37 | 78 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 56 | 29 | 6 | 1 | 17 | 1 | 2 | 181:147 | 34 | 75 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 56 | 21 | 5 | 5 | 23 | 2 | 0 | 156:154 | 2 | 64 | |||||||
| 5 | ![]() | Dallas Stars | Stars | DAL | 56 | 18 | 4 | 2 | 18 | 8 | 6 | 161:151 | 10 | 62 | |||||||
| 6 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 56 | 15 | 7 | 2 | 25 | 5 | 2 | 161:186 | -25 | 55 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 56 | 16 | 2 | 2 | 27 | 6 | 3 | 128:170 | -42 | 49 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 56 | 12 | 3 | 3 | 26 | 9 | 3 | 137:187 | -50 | 48 | |||||||
| East Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 56 | 29 | 5 | 3 | 16 | 2 | 1 | 196:156 | 40 | 77 | |||||||
| 2 | ![]() | Washington Capitals | Capitals | WAS | 56 | 29 | 4 | 3 | 15 | 3 | 2 | 191:163 | 28 | 77 | |||||||
| 3 | ![]() | Boston Bruins | Bruins | BOS | 56 | 25 | 4 | 4 | 16 | 5 | 2 | 168:136 | 32 | 73 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 56 | 24 | 4 | 4 | 17 | 4 | 3 | 156:128 | 28 | 71 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 56 | 24 | 2 | 1 | 23 | 4 | 2 | 177:157 | 20 | 60 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 56 | 17 | 5 | 3 | 23 | 4 | 4 | 163:201 | -38 | 58 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 56 | 15 | 4 | 0 | 30 | 2 | 5 | 145:194 | -49 | 45 | |||||||
| 8 | ![]() | Buffalo Sabres | Sabres | BUF | 56 | 11 | 0 | 4 | 34 | 4 | 3 | 138:199 | -61 | 37 | |||||||
| West Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 56 | 35 | 4 | 0 | 13 | 3 | 1 | 197:133 | 64 | 82 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 56 | 30 | 9 | 1 | 14 | 0 | 2 | 191:124 | 67 | 82 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 56 | 27 | 7 | 1 | 16 | 4 | 1 | 181:160 | 21 | 75 | |||||||
| 4 | ![]() | St. Louis Blues | Blues | STL | 56 | 19 | 6 | 2 | 20 | 6 | 3 | 169:170 | -1 | 63 | |||||||
| 5 | ![]() | Arizona Coyotes | Coyotes | ARI | 56 | 19 | 2 | 3 | 26 | 4 | 2 | 153:176 | -23 | 54 | |||||||
| 6 | ![]() | Los Angeles Kings | Kings | LAK | 56 | 19 | 1 | 1 | 28 | 6 | 1 | 143:170 | -27 | 49 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 56 | 15 | 1 | 5 | 28 | 4 | 3 | 151:199 | -48 | 49 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 56 | 11 | 4 | 2 | 30 | 7 | 2 | 126:179 | -53 | 43 | |||||||
| North Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 56 | 29 | 5 | 1 | 14 | 7 | 0 | 187:148 | 39 | 77 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 56 | 31 | 4 | 0 | 19 | 2 | 0 | 183:154 | 29 | 72 | |||||||
| 3 | ![]() | Winnipeg Jets | Jets | WIN | 56 | 24 | 6 | 0 | 23 | 1 | 2 | 170:154 | 16 | 63 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 56 | 20 | 3 | 1 | 21 | 8 | 3 | 159:168 | -9 | 59 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 56 | 22 | 3 | 1 | 27 | 2 | 1 | 156:161 | -5 | 55 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 56 | 18 | 3 | 2 | 28 | 4 | 1 | 157:190 | -33 | 51 | |||||||
| 7 | ![]() | Vancouver Canucks | Canucks | VAN | 56 | 17 | 3 | 3 | 29 | 3 | 1 | 151:188 | -37 | 50 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 35 | ![]() | Ville Husso | Finnland | 06.02.1995 | |
| Verteidiger | |||||
| 41 | ![]() | Robert Bortuzzo | Kanada | 18.03.1989 | |
| 59 | ![]() | Jake Dotchin | Kanada | 24.03.1994 | |
| 29 | ![]() | Vince Dunn | Kanada | 29.10.1996 | |
| 72 | ![]() | Justin Faulk | USA | 20.03.1992 | |
| 4 | ![]() | Carl Gunnarsson | Schweden | 09.11.1986 | |
| 47 | ![]() | Torey Krug | USA | 12.04.1991 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
| 48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
| 36 | ![]() | Steven Santini | USA | 07.03.1995 | |
| 6 | ![]() | Marco Scandella | Kanada | 23.02.1990 | |
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
| 46 | ![]() | Jake Walman | Kanada | 20.02.1996 | |
| Stürmer | |||||
| 59 | ![]() | Nikita Alexandrov | Russland | 16.09.2000 | |
| 49 | ![]() | Ivan Barbashyov | Russland | 14.12.1995 | |
| 9 | ![]() | Sammy Blais | Kanada | 17.06.1996 | |
| 21 | ![]() | Tyler Bozak | Kanada | 19.03.1986 | |
| 13 | ![]() | Kyle Clifford | Kanada | 13.01.1991 | |
| 61 | ![]() | Jacob de la Rose | Schweden | 20.05.1995 | |
| 68 | ![]() | Mike Hoffman | Kanada | 24.11.1989 | |
| 54 | ![]() | Dakota Joshua | USA | 15.05.1996 | |
| 33 | ![]() | Jordan Kyrou | USA | 05.05.1998 | |
| 58 | ![]() | Mathias Laferrière | Kanada | 27.06.2000 | |
| 28 | ![]() | MacKenzie MacEachern | USA | 09.03.1994 | |
![]() | Hugh McGing | USA | 11.07.1998 | ||
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 57 | ![]() | David Perron | Kanada | 28.05.1988 | |
| 12 | ![]() | Zach Sanford | USA | 09.11.1994 | |
| 10 | ![]() | Brayden Schenn | Kanada | 22.08.1991 | |
| 17 | ![]() | Jaden Schwartz | Kanada | 25.06.1992 | |
| 20 | ![]() | Alexander Steen | Schweden | 01.03.1984 | |
| 70 | ![]() | Oskar Sundqvist | Schweden | 23.03.1994 | |
| 91 | ![]() | Vladimir Tarasenko | Russland | 13.12.1991 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |
| Trainer | |||||
![]() | Craig Berube | Kanada | 17.12.1965 | ||
| Co-Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
![]() | Steve Ott | Kanada | 19.08.1982 | ||
![]() | Mike Van Ryn | Kanada | 14.05.1979 | ||
| Torwart-Trainer | |||||
![]() | David Alexander | Kanada | |||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Kaapo Kähkönen | USA | 16.08.1996 | |
| 33 | ![]() | Cam Talbot | Kanada | 05.07.1987 | |
| Verteidiger | |||||
| 59 | ![]() | Calen Addison | Kanada | 11.04.2000 | |
| 44 | ![]() | Matt Bartkowski | USA | 04.06.1988 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
| 77 | ![]() | Brad Hunt | Kanada | 24.08.1988 | |
| 57 | ![]() | Dakota Mermis | USA | 05.01.1994 | |
![]() | Ryan O'Rourke | Kanada | 16.05.2002 | ||
| 21 | ![]() | Carson Soucy | Kanada | 27.07.1994 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| 20 | ![]() | Ryan Suter | USA | 21.01.1985 | |
| Stürmer | |||||
| 53 | ![]() | Adam Beckman | Kanada | 10.05.2001 | |
| 27 | ![]() | Nick Bjugstad | USA | 17.07.1992 | |
| 12 | ![]() | Matthew Boldy | USA | 05.04.2001 | |
| 13 | ![]() | Nick Bonino | USA | 20.04.1988 | |
| 28 | ![]() | Gabriel Dumont | Kanada | 06.10.1990 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 18 | ![]() | Jordan Greenway | USA | 16.02.1997 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
| 90 | ![]() | Marcus Johansson | Schweden | 06.10.1990 | |
| 41 | ![]() | Luke Johnson | USA | 19.09.1994 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
| 26 | ![]() | Gerry Mayhew | USA | 31.12.1992 | |
| 11 | ![]() | Zach Parise | USA | 28.07.1984 | |
| 49 | ![]() | Victor Rask | Schweden | 01.03.1993 | |
| 37 | ![]() | Kyle Rau | USA | 24.10.1992 | |
| 7 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | Dean Evason | Kanada | 22.08.1964 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Brett McLean | Kanada | 14.08.1978 | ||
![]() | Bob Woods | Kanada | 24.01.1968 | ||
| Torwart-Trainer | |||||
![]() | Frédéric Chabot | Kanada | 12.02.1968 | ||

