- Anzeige -
Washington Capitals - Philadelphia Flyers
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 47 | 6 | 1 | 20 | 6 | 2 | 278:202 | 76 | 116 | |||||||
| 2 | ![]() | New York Rangers | Rangers | NYR | 82 | 44 | 4 | 4 | 24 | 3 | 3 | 254:207 | 47 | 110 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 6 | 3 | 25 | 4 | 7 | 272:229 | 43 | 103 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 35 | 4 | 5 | 26 | 9 | 3 | 275:245 | 30 | 100 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 82 | 34 | 1 | 2 | 35 | 4 | 6 | 231:237 | -6 | 84 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 26 | 7 | 4 | 38 | 4 | 3 | 262:300 | -38 | 81 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 19 | 5 | 3 | 46 | 4 | 5 | 248:307 | -59 | 63 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 20 | 4 | 1 | 46 | 7 | 4 | 211:298 | -87 | 61 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 13 | 3 | 18 | 2 | 4 | 340:246 | 94 | 122 | |||||||
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 45 | 6 | 3 | 21 | 6 | 1 | 315:253 | 62 | 115 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 39 | 10 | 2 | 23 | 3 | 5 | 287:233 | 54 | 110 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 40 | 9 | 2 | 26 | 3 | 2 | 255:220 | 35 | 107 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 25 | 4 | 3 | 39 | 8 | 3 | 232:290 | -58 | 75 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 21 | 8 | 3 | 40 | 8 | 2 | 230:312 | -82 | 74 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 26 | 4 | 3 | 42 | 5 | 2 | 227:266 | -39 | 73 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 16 | 3 | 3 | 49 | 9 | 2 | 221:319 | -98 | 55 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 46 | 6 | 4 | 19 | 5 | 2 | 312:234 | 78 | 119 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 82 | 37 | 11 | 5 | 22 | 3 | 4 | 310:253 | 57 | 113 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 43 | 4 | 2 | 22 | 8 | 3 | 311:242 | 69 | 109 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 31 | 10 | 5 | 30 | 4 | 2 | 238:246 | -8 | 98 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 82 | 35 | 6 | 4 | 30 | 5 | 2 | 266:252 | 14 | 97 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 32 | 5 | 2 | 32 | 7 | 4 | 252:257 | -5 | 89 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 16 | 6 | 6 | 42 | 10 | 2 | 219:291 | -72 | 68 | |||||||
| 8 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 18 | 6 | 1 | 50 | 3 | 4 | 207:313 | -106 | 57 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 44 | 4 | 2 | 21 | 9 | 2 | 293:208 | 85 | 111 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 38 | 6 | 5 | 27 | 5 | 1 | 290:252 | 38 | 104 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 35 | 5 | 4 | 27 | 7 | 4 | 239:236 | 3 | 99 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 34 | 5 | 4 | 31 | 4 | 4 | 266:248 | 18 | 94 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 32 | 5 | 3 | 30 | 7 | 5 | 249:236 | 13 | 92 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 22 | 7 | 3 | 37 | 10 | 3 | 214:264 | -50 | 77 | |||||||
| 7 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 22 | 5 | 4 | 37 | 9 | 5 | 232:271 | -39 | 76 | |||||||
| 8 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 23 | 1 | 3 | 49 | 5 | 1 | 216:285 | -69 | 60 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 60 | ![]() | Zachary Fucale | Kanada | 28.05.1995 | |
| 30 | ![]() | Ilya Samsonov | Russland | 22.02.1997 | |
| 41 | ![]() | Vitek Vaněček | Tschechien | 09.01.1996 | |
| Verteidiger | |||||
| 74 | ![]() | John Carlson | USA | 10.01.1990 | |
| 38 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 42 | ![]() | Martin Fehérváry | Slowakei | 06.10.1999 | |
![]() | Vincent Iorio | Kanada | 14.11.2002 | ||
| 52 | ![]() | Matt Irwin | Kanada | 29.11.1987 | |
| 3 | ![]() | Nick Jensen | USA | 21.09.1990 | |
| 6 | ![]() | Michal Kempný | Tschechien | 08.09.1990 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
| 2 | ![]() | Justin Schultz | Kanada | 06.07.1990 | |
| 57 | ![]() | Trevor van Riemsdyk | USA | 24.07.1991 | |
| Stürmer | |||||
| 19 | ![]() | Nicklas Bäckström | Schweden | 23.11.1987 | |
| 26 | ![]() | Nic Dowd | USA | 27.05.1990 | |
| 20 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
| 62 | ![]() | Carl Hagelin | Schweden | 23.08.1988 | |
| 21 | ![]() | Garnet Hathaway | USA | 23.11.1991 | |
| 90 | ![]() | Marcus Johansson | Schweden | 06.10.1990 | |
![]() | Axel Jonsson Fjällby | Schweden | 10.02.1998 | ||
| 92 | ![]() | Yevgeni Kuznetsov | Russland | 19.05.1992 | |
| 29 | ![]() | Hendrix Lapierre | Kanada | 09.02.2002 | |
![]() | Johan Larsson | Schweden | 25.07.1992 | ||
| 49 | ![]() | Brett Leason | Kanada | 30.04.1999 | |
| 47 | ![]() | Beck Malenstyn | Kanada | 04.02.1998 | |
| 39 | ![]() | Anthony Mantha | Kanada | 16.09.1994 | |
| 24 | ![]() | Connor McMichael | Kanada | 15.01.2001 | |
| 77 | ![]() | T.J. Oshie | USA | 23.12.1986 | |
| 8 | ![]() | Alexander Ovechkin | Russland | 17.09.1985 | |
| 40 | ![]() | Garrett Pilon | Kanada | 13.04.1998 | |
| 64 | ![]() | Brian Pinho | USA | 11.05.1995 | |
| 21 | ![]() | Alexei Protas | Belarus | 06.01.2001 | |
| 23 | ![]() | Mike Sgarbossa | Kanada | 25.07.1992 | |
| 73 | ![]() | Conor Sheary | USA | 08.06.1992 | |
| 91 | ![]() | Joe Snively | USA | 01.01.1996 | |
![]() | Michael Vecchione | USA | 25.02.1993 | ||
| 43 | ![]() | Tom Wilson | Kanada | 29.03.1994 | |
| Trainer | |||||
![]() | Peter Laviolette | USA | 07.12.1964 | ||
| Co-Trainer | |||||
![]() | Scott Arniel | Kanada | 17.09.1962 | ||
![]() | Blaine Forsythe | Kanada | 1976 | ||
![]() | Kevin McCarthy | Kanada | 14.07.1957 | ||
| Torwart-Trainer | |||||
![]() | Scott Murray | Kanada | 21.05.1978 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 79 | ![]() | Carter Hart | Kanada | 13.08.1998 | |
| 35 | ![]() | Martin Jones | Kanada | 10.01.1990 | |
| 32 | ![]() | Felix Sandström | Schweden | 12.01.1997 | |
| Verteidiger | |||||
![]() | Ronnie Attard | USA | 20.03.1999 | ||
| 8 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 94 | ![]() | Ryan Ellis | Kanada | 03.01.1991 | |
![]() | Linus Högberg | Schweden | 04.09.1998 | ||
![]() | Brennan Menell | USA | 24.05.1997 | ||
| 55 | ![]() | Samuel Morin | Kanada | 12.07.1995 | |
| 9 | ![]() | Ivan Provorov | Russland | 13.01.1997 | |
| 70 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 3 | ![]() | Keith Yandle | USA | 09.09.1986 | |
| 45 | ![]() | Cam York | USA | 05.01.2001 | |
| 54 | ![]() | Yegor Zamula | Russland | 30.03.2000 | |
| Stürmer | |||||
| 57 | ![]() | Wade Allison | Kanada | 14.10.1997 | |
| 89 | ![]() | Cam Atkinson | USA | 05.06.1989 | |
| 46 | ![]() | Bobby Brink | USA | 08.07.2001 | |
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 59 | ![]() | Jackson Cates | USA | 28.09.1997 | |
| 49 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 13 | ![]() | Ryan Fitzgerald | USA | 19.10.1994 | |
![]() | Tyson Foerster | Kanada | 18.01.2002 | ||
| 48 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
| 13 | ![]() | Kevin Hayes | USA | 08.05.1992 | |
| 42 | ![]() | Hayden Hodgson | Kanada | 02.03.1996 | |
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 10 | ![]() | Tanner Laczynski | USA | 01.06.1997 | |
| 21 | ![]() | Scott Laughton | Kanada | 30.05.1994 | |
| 23 | ![]() | Oskar Lindblom | Schweden | 15.08.1996 | |
| 15 | ![]() | Olle Lycksell | Schweden | 24.08.1999 | |
| 17 | ![]() | Zack MacEwen | Kanada | 08.07.1996 | |
| 76 | ![]() | Isaac Ratcliffe | Kanada | 15.02.1999 | |
| 44 | ![]() | Nate Thompson | USA | 05.10.1984 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
| 25 | ![]() | James van Riemsdyk | USA | 04.05.1989 | |
| 71 | ![]() | Max Willman | USA | 13.02.1995 | |
| Trainer | |||||
![]() | Mike Yeo | Kanada | 31.07.1973 | ||
| Co-Trainer | |||||
![]() | Daryl Williams | Kanada | 09.02.1968 | ||
| Torwart-Trainer | |||||
![]() | Kim Dillabaugh | USA | 28.07.1977 | ||









