- Anzeige -
Buffalo Sabres - Dallas Stars
- Anzeige -
- Anzeige -







































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Radek Faksa | Dallas Stars | 2 | 7 | 6 |
| 3 | ![]() | Esa Lindell | Dallas Stars | 0 | 5 | 5 |
| 4 | ![]() | Kyle Okposo | Buffalo Sabres | 1 | 8 | 4 |
![]() | Ryan Suter | Dallas Stars | 1 | 6 | 4 | |
![]() | Max Domi | Dallas Stars | 0 | 2 | 4 | |
![]() | Rasmus Dahlin | Buffalo Sabres | 0 | -14 | 4 | |
| 8 | ![]() | Zemgus Girgensons | Buffalo Sabres | 0 | 4 | 3 |
![]() | Joe Pavelski | Dallas Stars | 1 | 0 | 3 | |
![]() | Mason Marchment | Dallas Stars | 1 | 6 | 3 | |
![]() | Roope Hintz | Dallas Stars | 1 | 5 | 3 | |
![]() | Joel Kiviranta | Dallas Stars | 1 | 5 | 3 | |
![]() | Wyatt Johnston | Dallas Stars | 1 | 1 | 3 | |
| 14 | ![]() | Jeff Skinner | Buffalo Sabres | 1 | -2 | 2 |
![]() | Jamie Benn | Dallas Stars | 1 | 0 | 2 | |
![]() | Evgenii Dadonov | Dallas Stars | 1 | 3 | 2 | |
![]() | Tyson Jost | Buffalo Sabres | 0 | 6 | 2 | |
![]() | Tage Thompson | Buffalo Sabres | 0 | -3 | 2 | |
![]() | Mattias Samuelsson | Buffalo Sabres | 0 | -4 | 2 | |
![]() | Jack Quinn | Buffalo Sabres | 0 | -9 | 2 | |
| 21 | ![]() | Tyler Seguin | Dallas Stars | 0 | 1 | 1 |
![]() | Colin Miller | Dallas Stars | 0 | 5 | 1 | |
![]() | Jordan Greenway | Buffalo Sabres | 1 | -4 | 1 | |
![]() | Riley Stillman | Buffalo Sabres | 0 | 2 | 1 | |
![]() | Casey Mittelstadt | Buffalo Sabres | 0 | -10 | 1 | |
![]() | Victor Olofsson | Buffalo Sabres | 1 | -8 | 1 | |
![]() | Ilya Lyubushkin | Buffalo Sabres | 0 | 6 | 1 | |
![]() | Henri Jokiharju | Buffalo Sabres | 0 | -10 | 1 | |
![]() | Dylan Cozens | Buffalo Sabres | 0 | -11 | 1 | |
![]() | JJ Peterka | Buffalo Sabres | 0 | -6 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 4 | 21 | 6 | 3 | 266:213 | 53 | 113 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 82 | 39 | 11 | 2 | 22 | 4 | 4 | 291:226 | 65 | 112 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 82 | 37 | 6 | 4 | 22 | 10 | 3 | 277:219 | 58 | 107 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 82 | 36 | 5 | 1 | 31 | 4 | 5 | 243:222 | 21 | 93 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 31 | 8 | 1 | 31 | 10 | 1 | 262:264 | -2 | 91 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 82 | 27 | 6 | 2 | 37 | 6 | 4 | 255:265 | -10 | 80 | |||||||
| 7 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 26 | 3 | 2 | 38 | 12 | 1 | 222:277 | -55 | 75 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 15 | 9 | 1 | 48 | 8 | 1 | 214:330 | -116 | 59 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | BOS | 82 | 54 | 7 | 4 | 12 | 2 | 3 | 305:177 | 128 | 135 | |||||||
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 42 | 7 | 1 | 21 | 9 | 2 | 279:222 | 57 | 111 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 38 | 5 | 3 | 30 | 4 | 2 | 283:254 | 29 | 98 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | FLO | 82 | 36 | 4 | 2 | 32 | 7 | 1 | 290:273 | 17 | 92 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 30 | 9 | 3 | 33 | 4 | 3 | 296:300 | -4 | 91 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 82 | 31 | 6 | 2 | 35 | 7 | 1 | 261:271 | -10 | 86 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 28 | 4 | 3 | 37 | 6 | 4 | 240:279 | -39 | 80 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 21 | 5 | 5 | 45 | 4 | 2 | 232:307 | -75 | 68 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 36 | 9 | 6 | 24 | 4 | 3 | 280:226 | 54 | 109 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 39 | 4 | 4 | 21 | 11 | 3 | 285:218 | 67 | 108 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 34 | 5 | 7 | 25 | 5 | 6 | 246:225 | 21 | 103 | |||||||
| 4 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 36 | 9 | 1 | 33 | 2 | 1 | 247:225 | 22 | 95 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 82 | 29 | 7 | 6 | 32 | 6 | 2 | 229:238 | -9 | 92 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 82 | 27 | 7 | 3 | 38 | 4 | 3 | 263:301 | -38 | 81 | |||||||
| 7 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 20 | 5 | 3 | 40 | 10 | 4 | 228:299 | -71 | 70 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 18 | 6 | 2 | 49 | 5 | 2 | 204:301 | -97 | 59 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 38 | 8 | 5 | 22 | 5 | 4 | 272:229 | 43 | 111 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 45 | 5 | 0 | 23 | 5 | 4 | 325:260 | 65 | 109 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 37 | 4 | 6 | 25 | 7 | 3 | 280:257 | 23 | 104 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 37 | 9 | 0 | 28 | 4 | 4 | 289:256 | 33 | 100 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 2 | 27 | 12 | 5 | 260:252 | 8 | 93 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 24 | 8 | 6 | 37 | 5 | 2 | 276:298 | -22 | 83 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 16 | 5 | 1 | 44 | 10 | 6 | 234:321 | -87 | 60 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 13 | 7 | 3 | 47 | 9 | 3 | 209:338 | -129 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 41 | ![]() | Craig Anderson | USA | 21.05.1981 | |
| 31 | ![]() | Eric Comrie | Kanada | 06.07.1995 | |
| 1 | ![]() | Ukko-Pekka Luukkonen | Finnland | 09.03.1999 | |
| 47 | ![]() | Malcom Subban | Kanada | 21.12.1993 | |
| Verteidiger | |||||
| 78 | ![]() | Jacob Bryson | Kanada | 18.11.1997 | |
| 38 | ![]() | Kale Clague | Kanada | 05.06.1998 | |
| 26 | ![]() | Rasmus Dahlin | Schweden | 13.04.2000 | |
| 4 | ![]() | Jérémy Davies | Kanada | 04.12.1996 | |
| 10 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
| 76 | ![]() | Vsevolod Komarov | Russland | 11.01.2004 | |
![]() | Oskari Laaksonen | Finnland | 02.07.1999 | ||
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 20 | ![]() | Lawrence Pilut | Schweden | 30.12.1995 | |
| 25 | ![]() | Owen Power | Kanada | 22.11.2002 | |
| 23 | ![]() | Mattias Samuelsson | USA | 14.03.2000 | |
| 61 | ![]() | Riley Stillman | Kanada | 09.03.1998 | |
| Stürmer | |||||
| 6 | ![]() | Zach Benson | Kanada | 12.05.2005 | |
![]() | Brandon Biro | Kanada | 11.03.1998 | ||
| 96 | ![]() | Anders Björk | USA | 05.08.1996 | |
![]() | Filip Cederqvist | Schweden | 23.08.2000 | ||
| 24 | ![]() | Dylan Cozens | Kanada | 09.02.2001 | |
| 28 | ![]() | Zemgus Girgensons | Lettland | 05.01.1994 | |
| 12 | ![]() | Jordan Greenway | USA | 16.02.1997 | |
| 29 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 17 | ![]() | Tyson Jost | Kanada | 14.03.1998 | |
| 52 | ![]() | Alexander Kisakov | Russland | 01.11.2002 | |
![]() | Tyson Kozak | Kanada | 29.12.2002 | ||
| 19 | ![]() | Peyton Krebs | Kanada | 26.01.2001 | |
| 20 | ![]() | Jiří Kulich | Tschechien | 14.04.2004 | |
![]() | Sean Malone | USA | 30.04.1995 | ||
| 37 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 81 | ![]() | Brett Murray | Kanada | 20.07.1998 | |
| 21 | ![]() | Kyle Okposo | USA | 16.04.1988 | |
| 71 | ![]() | Victor Olofsson | Schweden | 18.07.1995 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
| 22 | ![]() | Jack Quinn | Kanada | 19.09.2001 | |
| 63 | ![]() | Isak Rosén | Schweden | 15.03.2003 | |
| 13 | ![]() | Lukáš Rousek | Tschechien | 20.04.1999 | |
![]() | Matthew Savoie | Kanada | 01.01.2004 | ||
| 53 | ![]() | Jeff Skinner | Kanada | 16.05.1992 | |
| 72 | ![]() | Tage Thompson | USA | 30.10.1997 | |
| 89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
![]() | Linus Weissbach | Schweden | 19.04.1998 | ||
| Trainer | |||||
![]() | Don Granato | USA | 11.08.1967 | ||
| Co-Trainer | |||||
![]() | Jason Christie | Kanada | 25.04.1969 | ||
![]() | Matt Ellis | Kanada | 31.08.1981 | ||
![]() | Marty Wilford | Kanada | 17.04.1977 | ||
| Torwart-Trainer | |||||
![]() | Mike Bales | Kanada | 06.08.1971 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 29 | ![]() | Jake Oettinger | USA | 18.12.1998 | |
| 31 | ![]() | Rémi Poirier | Kanada | 06.10.2001 | |
| 41 | ![]() | Scott Wedgewood | Kanada | 14.08.1992 | |
| Verteidiger | |||||
![]() | Joseph Cecconi | USA | 23.05.1997 | ||
| 63 | ![]() | Ben Gleason | USA | 25.03.1998 | |
| 2 | ![]() | Jani Hakanpää | Finnland | 31.03.1992 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
| 55 | ![]() | Thomas Harley | USA | 19.08.2001 | |
| 4 | ![]() | Miro Heiskanen | Finnland | 18.07.1999 | |
| 23 | ![]() | Esa Lindell | Finnland | 23.05.1994 | |
| 5 | ![]() | Nils Lundkvist | Schweden | 27.07.2000 | |
| 6 | ![]() | Colin Miller | Kanada | 29.10.1992 | |
![]() | Ryan Shea | USA | 11.02.1997 | ||
| 20 | ![]() | Ryan Suter | USA | 21.01.1985 | |
![]() | Gavin White | Kanada | 12.11.2002 | ||
| Stürmer | |||||
![]() | Francesco Arcuri | Kanada | 13.06.2003 | ||
| 10 | ![]() | Oskar Bäck | Schweden | 12.03.2000 | |
| 14 | ![]() | Jamie Benn | Kanada | 18.07.1989 | |
| 22 | ![]() | Matěj Blümel | Tschechien | 31.05.2000 | |
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 17 | ![]() | Nick Caamano | Kanada | 07.09.1998 | |
| 63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 18 | ![]() | Max Domi | Kanada | 02.03.1995 | |
| 12 | ![]() | Radek Faksa | Tschechien | 09.01.1994 | |
| 11 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 24 | ![]() | Roope Hintz | Finnland | 17.11.1996 | |
| 53 | ![]() | Wyatt Johnston | Kanada | 14.05.2003 | |
| 51 | ![]() | Fredrik Karlström | Schweden | 12.01.1998 | |
| 64 | ![]() | Tanner Kero | USA | 24.07.1992 | |
| 25 | ![]() | Joel Kiviranta | Finnland | 23.03.1996 | |
| 27 | ![]() | Mason Marchment | Kanada | 18.06.1995 | |
| 42 | ![]() | Fredrik Olofsson | Schweden | 27.05.1996 | |
| 16 | ![]() | Joe Pavelski | USA | 11.07.1984 | |
| 21 | ![]() | Jason Robertson | USA | 22.07.1999 | |
| 91 | ![]() | Tyler Seguin | Kanada | 31.01.1992 | |
| 43 | ![]() | Marian Studenic | Slowakei | 28.10.1998 | |
| Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||
| Co-Trainer | |||||
![]() | Alain Nasreddine | Kanada | 10.07.1975 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| Torwart-Trainer | |||||
![]() | Jeff Reese | Kanada | 24.03.1966 | ||





