- Anzeige -
Tampa Bay Lightning - Philadelphia Flyers
- Anzeige -
- Anzeige -












































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Steven Stamkos | Tampa Bay Lightning | 0 | -1 | 3 |
![]() | Anthony Duclair | Tampa Bay Lightning | 1 | -2 | 3 | |
![]() | Owen Tippett | Philadelphia Flyers | 0 | -8 | 3 | |
![]() | Darren Raddysh | Tampa Bay Lightning | 0 | 3 | 3 | |
| 6 | ![]() | Erik Johnson | Philadelphia Flyers | 0 | 2 | 2 |
![]() | Sean Couturier | Philadelphia Flyers | 0 | 1 | 2 | |
![]() | Brayden Point | Tampa Bay Lightning | 1 | -2 | 2 | |
![]() | Marc Staal | Philadelphia Flyers | 0 | -9 | 2 | |
![]() | Conor Sheary | Tampa Bay Lightning | 1 | -4 | 2 | |
![]() | Travis Sanheim | Philadelphia Flyers | 0 | 10 | 2 | |
![]() | Ryan Poehling | Philadelphia Flyers | 0 | 14 | 2 | |
![]() | Noah Cates | Philadelphia Flyers | 0 | 10 | 2 | |
![]() | Cam York | Philadelphia Flyers | 0 | 9 | 2 | |
![]() | Tyson Foerster | Philadelphia Flyers | 0 | 0 | 2 | |
| 16 | ![]() | Nick Paul | Tampa Bay Lightning | 1 | -7 | 1 |
![]() | Cam Atkinson | Philadelphia Flyers | 0 | 4 | 1 | |
![]() | Nikita Kucherov | Tampa Bay Lightning | 0 | 0 | 1 | |
![]() | Nicolas Deslauriers | Philadelphia Flyers | 0 | 6 | 1 | |
![]() | Travis Konecny | Philadelphia Flyers | 0 | 5 | 1 | |
![]() | Luke Glendening | Tampa Bay Lightning | 0 | -2 | 1 | |
![]() | Garnet Hathaway | Philadelphia Flyers | 0 | 5 | 1 | |
![]() | Morgan Frost | Philadelphia Flyers | 0 | 2 | 1 | |
![]() | Michael Eyssimont | Tampa Bay Lightning | 0 | -5 | 1 | |
![]() | Anthony Cirelli | Tampa Bay Lightning | 0 | 2 | 1 | |
![]() | Brandon Hagel | Tampa Bay Lightning | 1 | -1 | 1 | |
![]() | Ronnie Attard | Philadelphia Flyers | 0 | 4 | 1 | |
![]() | Nick Perbix | Tampa Bay Lightning | 0 | -5 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New York Rangers | Rangers | NYR | 82 | 43 | 8 | 4 | 23 | 1 | 3 | 282:229 | 53 | 114 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 44 | 6 | 2 | 23 | 2 | 5 | 279:216 | 63 | 111 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 9 | 1 | 27 | 11 | 5 | 246:263 | -17 | 94 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 32 | 4 | 4 | 31 | 6 | 5 | 220:257 | -37 | 91 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 32 | 4 | 2 | 32 | 9 | 3 | 255:251 | 4 | 88 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 30 | 4 | 4 | 33 | 8 | 3 | 235:261 | -26 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 33 | 5 | 0 | 39 | 3 | 2 | 264:283 | -19 | 81 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 21 | 3 | 3 | 43 | 10 | 2 | 237:300 | -63 | 66 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 7 | 3 | 24 | 4 | 2 | 268:200 | 68 | 110 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 36 | 7 | 4 | 20 | 12 | 3 | 267:224 | 43 | 109 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 33 | 8 | 5 | 26 | 8 | 2 | 303:263 | 40 | 102 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 37 | 5 | 3 | 29 | 7 | 1 | 291:268 | 23 | 98 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 27 | 11 | 3 | 32 | 8 | 1 | 278:274 | 4 | 91 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 33 | 4 | 2 | 37 | 5 | 1 | 246:244 | 2 | 84 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 25 | 7 | 5 | 41 | 4 | 0 | 255:281 | -26 | 78 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 20 | 6 | 4 | 36 | 8 | 8 | 236:289 | -53 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Dallas Stars | Stars | DAL | 82 | 40 | 8 | 4 | 21 | 7 | 2 | 298:234 | 64 | 113 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 46 | 6 | 0 | 24 | 5 | 1 | 259:199 | 60 | 110 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 42 | 6 | 2 | 25 | 5 | 2 | 304:254 | 50 | 107 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 82 | 38 | 6 | 3 | 30 | 5 | 0 | 269:248 | 21 | 99 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 31 | 7 | 5 | 33 | 4 | 2 | 239:250 | -11 | 92 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 82 | 32 | 4 | 3 | 33 | 7 | 3 | 251:263 | -12 | 87 | |||||||
| 7 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 28 | 6 | 2 | 41 | 5 | 0 | 256:274 | -18 | 77 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 17 | 5 | 1 | 53 | 5 | 1 | 179:290 | -111 | 52 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 44 | 6 | 0 | 23 | 7 | 2 | 279:223 | 56 | 109 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 39 | 8 | 2 | 27 | 5 | 1 | 294:237 | 57 | 104 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 37 | 5 | 2 | 27 | 6 | 5 | 256:215 | 41 | 99 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 34 | 7 | 4 | 29 | 6 | 2 | 267:245 | 22 | 98 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 82 | 32 | 6 | 0 | 39 | 1 | 4 | 253:271 | -18 | 81 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 3 | 3 | 35 | 9 | 4 | 217:236 | -19 | 81 | |||||||
| 7 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 21 | 5 | 1 | 50 | 3 | 2 | 204:295 | -91 | 59 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 1 | 54 | 4 | 5 | 181:331 | -150 | 47 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Hugo Alnefelt | Schweden | 04.06.2001 | ||
| 31 | ![]() | Jonas Johansson | Schweden | 19.09.1995 | |
![]() | Kyle Konin | USA | 09.01.1998 | ||
![]() | Matt Tomkins | Kanada | 19.06.1994 | ||
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
![]() | Declan Carlile | USA | 18.05.2000 | ||
| 81 | ![]() | Erik Cernak | Slowakei | 28.05.1997 | |
| 24 | ![]() | Maxwell Crozier | Kanada | 19.04.2000 | |
| 44 | ![]() | Calvin de Haan | Kanada | 09.05.1991 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
| 7 | ![]() | Haydn Fleury | Kanada | 08.07.1996 | |
| 57 | ![]() | Dyllan Gill | Kanada | 07.06.2004 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 49 | ![]() | Louka Henault | Kanada | 31.01.2001 | |
| 78 | ![]() | Emil Lilleberg | Norwegen | 02.02.2001 | |
| 5 | ![]() | Philippe Myers | Kanada | 25.01.1997 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 43 | ![]() | Darren Raddysh | Kanada | 28.02.1996 | |
![]() | Roman Schmidt | USA | 27.02.2003 | ||
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| Stürmer | |||||
| 61 | ![]() | Tristan Allard | Kanada | 23.06.2002 | |
![]() | Josh Archibald | Kanada | 06.10.1992 | ||
| 12 | ![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | |
![]() | Logan Brown | USA | 05.03.1998 | ||
![]() | Maxim Čajkovič | Slowakei | 03.01.2001 | ||
| 33 | ![]() | Joe Carroll | Kanada | 01.02.2001 | |
| 41 | ![]() | Mitchell Chaffee | USA | 26.01.1998 | |
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 10 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 32 | ![]() | Jaydon Dureau | Kanada | 20.01.2001 | |
![]() | Lucas Edmonds | Schweden | 27.01.2001 | ||
| 83 | ![]() | Shawn Element | Kanada | 23.04.2000 | |
| 23 | ![]() | Michael Eyssimont | USA | 09.09.1996 | |
| 62 | ![]() | Jack Finley | USA | 02.09.2002 | |
| 11 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 38 | ![]() | Brandon Hagel | Kanada | 27.08.1998 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
![]() | Bennett MacArthur | Kanada | 30.01.2001 | ||
| 39 | ![]() | Waltteri Merelä | Finnland | 06.07.1998 | |
| 64 | ![]() | Tyler Motte | USA | 10.03.1995 | |
| 20 | ![]() | Nick Paul | Kanada | 20.03.1995 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
![]() | Félix Robert | Kanada | 24.07.1999 | ||
| 73 | ![]() | Conor Sheary | USA | 08.06.1992 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
![]() | Ilya Usov | Belarus | 03.08.2001 | ||
| 55 | ![]() | Daniel Walker | Kanada | 18.05.1999 | |
| 51 | ![]() | Austin Watson | USA | 13.01.1992 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Samuel Ersson | Schweden | 20.10.1999 | |
| 79 | ![]() | Carter Hart | Kanada | 13.08.1998 | |
![]() | Cal Petersen | USA | 19.10.1994 | ||
| 32 | ![]() | Felix Sandström | Schweden | 12.01.1997 | |
| Verteidiger | |||||
| 36 | ![]() | Emil Andrae | Schweden | 23.02.2002 | |
| 23 | ![]() | Ronnie Attard | USA | 20.03.1999 | |
![]() | Louie Belpedio | USA | 14.05.1996 | ||
| 59 | ![]() | Oliver Bonk | Kanada | 09.01.2005 | |
| 9 | ![]() | Jamie Drysdale | Kanada | 08.04.2002 | |
| 94 | ![]() | Ryan Ellis | Kanada | 03.01.1991 | |
| 13 | ![]() | Adam Ginning | Schweden | 13.01.2000 | |
| 3 | ![]() | Helge Grans | Schweden | 10.05.2002 | |
| 77 | ![]() | Erik Johnson | USA | 21.03.1988 | |
| 98 | ![]() | Victor Mete | Kanada | 07.06.1998 | |
| 55 | ![]() | Rasmus Ristolainen | Finnland | 27.10.1994 | |
| 6 | ![]() | Travis Sanheim | Kanada | 29.03.1996 | |
| 24 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 18 | ![]() | Marc Staal | Kanada | 13.01.1987 | |
| 45 | ![]() | Cam York | USA | 05.01.2001 | |
| 5 | ![]() | Yegor Zamula | Russland | 30.03.2000 | |
| Stürmer | |||||
| 57 | ![]() | Wade Allison | Kanada | 14.10.1997 | |
| 89 | ![]() | Cam Atkinson | USA | 05.06.1989 | |
![]() | Jon-Randall Avon | Kanada | 04.07.2003 | ||
| 10 | ![]() | Bobby Brink | USA | 08.07.2001 | |
| 49 | ![]() | Noah Cates | USA | 05.02.1999 | |
| 14 | ![]() | Sean Couturier | Kanada | 07.12.1992 | |
| 44 | ![]() | Nicolas Deslauriers | Kanada | 22.02.1991 | |
| 73 | ![]() | Elliot Desnoyers | Kanada | 21.01.2002 | |
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 71 | ![]() | Tyson Foerster | Kanada | 18.01.2002 | |
| 48 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
| 49 | ![]() | Rhett Gardner | Kanada | 28.02.1996 | |
![]() | Jacob Gaucher | Kanada | 09.03.2001 | ||
| 15 | ![]() | Denis Guryanov | Russland | 07.06.1997 | |
| 19 | ![]() | Garnet Hathaway | USA | 23.11.1991 | |
| 11 | ![]() | Travis Konecny | Kanada | 11.03.1997 | |
| 21 | ![]() | Scott Laughton | Kanada | 30.05.1994 | |
| 15 | ![]() | Olle Lycksell | Schweden | 24.08.1999 | |
| 25 | ![]() | Ryan Poehling | USA | 03.01.1999 | |
| 74 | ![]() | Owen Tippett | Kanada | 16.02.1999 | |
![]() | Matthew Wood | Kanada | 06.02.2005 | ||
| Trainer | |||||
![]() | John Tortorella | USA | 24.06.1958 | ||



