- Anzeige -
Colorado Avalanche - Columbus Blue Jackets
- Anzeige -
- Anzeige -

























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Zach Werenski | Columbus Blue Jackets | 0 | -8 | 6 |
| 3 | ![]() | Miles Wood | Colorado Avalanche | 0 | 16 | 5 |
![]() | Cale Makar | Colorado Avalanche | 1 | 5 | 5 | |
| 5 | ![]() | Josh Manson | Colorado Avalanche | 0 | 12 | 4 |
![]() | Artturi Lehkonen | Colorado Avalanche | 0 | 13 | 4 | |
![]() | Ivan Provorov | Columbus Blue Jackets | 0 | -12 | 4 | |
| 8 | ![]() | Mikko Rantanen | Colorado Avalanche | 2 | -6 | 3 |
![]() | Samuel Girard | Colorado Avalanche | 0 | 21 | 3 | |
![]() | Alexander Nylander | Columbus Blue Jackets | 0 | -2 | 3 | |
![]() | Ross Colton | Colorado Avalanche | 1 | 12 | 3 | |
![]() | Cole Sillinger | Columbus Blue Jackets | 0 | -15 | 3 | |
| 13 | ![]() | Jack Johnson | Colorado Avalanche | 0 | 8 | 2 |
![]() | Zach Parise | Colorado Avalanche | 0 | 11 | 2 | |
![]() | Valeri Nichushkin | Colorado Avalanche | 1 | -6 | 2 | |
![]() | Mikael Pyyhtiä | Columbus Blue Jackets | 0 | -4 | 2 | |
![]() | Devon Toews | Colorado Avalanche | 0 | 6 | 2 | |
![]() | Yakov Trenin | Colorado Avalanche | 0 | 8 | 2 | |
![]() | Brandon Duhaime | Colorado Avalanche | 0 | 4 | 2 | |
| 20 | ![]() | Johnny Gaudreau | Columbus Blue Jackets | 0 | -5 | 1 |
![]() | Andrew Cogliano | Colorado Avalanche | 0 | 9 | 1 | |
![]() | Boone Jenner | Columbus Blue Jackets | 0 | -4 | 1 | |
![]() | Jonathan Drouin | Colorado Avalanche | 0 | 18 | 1 | |
![]() | Damon Severson | Columbus Blue Jackets | 1 | -9 | 1 | |
![]() | Alexandre Texier | Columbus Blue Jackets | 0 | -18 | 1 | |
![]() | Casey Mittelstadt | Colorado Avalanche | 0 | 3 | 1 | |
![]() | Sean Walker | Colorado Avalanche | 0 | 8 | 1 | |
![]() | Kirill Marchenko | Columbus Blue Jackets | 0 | -16 | 1 | |
![]() | Mathieu Olivier | Columbus Blue Jackets | 0 | -3 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | New York Rangers | Rangers | NYR | 82 | 43 | 8 | 4 | 23 | 1 | 3 | 282:229 | 53 | 114 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 44 | 6 | 2 | 23 | 2 | 5 | 279:216 | 63 | 111 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 9 | 1 | 27 | 11 | 5 | 246:263 | -17 | 94 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 32 | 4 | 4 | 31 | 6 | 5 | 220:257 | -37 | 91 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 32 | 4 | 2 | 32 | 9 | 3 | 255:251 | 4 | 88 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 30 | 4 | 4 | 33 | 8 | 3 | 235:261 | -26 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 33 | 5 | 0 | 39 | 3 | 2 | 264:283 | -19 | 81 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 21 | 3 | 3 | 43 | 10 | 2 | 237:300 | -63 | 66 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 7 | 3 | 24 | 4 | 2 | 268:200 | 68 | 110 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 36 | 7 | 4 | 20 | 12 | 3 | 267:224 | 43 | 109 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 33 | 8 | 5 | 26 | 8 | 2 | 303:263 | 40 | 102 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 37 | 5 | 3 | 29 | 7 | 1 | 291:268 | 23 | 98 | |||||||
| 5 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 27 | 11 | 3 | 32 | 8 | 1 | 278:274 | 4 | 91 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 33 | 4 | 2 | 37 | 5 | 1 | 246:244 | 2 | 84 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 25 | 7 | 5 | 41 | 4 | 0 | 255:281 | -26 | 78 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 20 | 6 | 4 | 36 | 8 | 8 | 236:289 | -53 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Dallas Stars | Stars | DAL | 82 | 40 | 8 | 4 | 21 | 7 | 2 | 298:234 | 64 | 113 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 46 | 6 | 0 | 24 | 5 | 1 | 259:199 | 60 | 110 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 42 | 6 | 2 | 25 | 5 | 2 | 304:254 | 50 | 107 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 82 | 38 | 6 | 3 | 30 | 5 | 0 | 269:248 | 21 | 99 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 31 | 7 | 5 | 33 | 4 | 2 | 239:250 | -11 | 92 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 82 | 32 | 4 | 3 | 33 | 7 | 3 | 251:263 | -12 | 87 | |||||||
| 7 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 28 | 6 | 2 | 41 | 5 | 0 | 256:274 | -18 | 77 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 17 | 5 | 1 | 53 | 5 | 1 | 179:290 | -111 | 52 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 44 | 6 | 0 | 23 | 7 | 2 | 279:223 | 56 | 109 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 39 | 8 | 2 | 27 | 5 | 1 | 294:237 | 57 | 104 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 37 | 5 | 2 | 27 | 6 | 5 | 256:215 | 41 | 99 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 34 | 7 | 4 | 29 | 6 | 2 | 267:245 | 22 | 98 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 82 | 32 | 6 | 0 | 39 | 1 | 4 | 253:271 | -18 | 81 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 3 | 3 | 35 | 9 | 4 | 217:236 | -19 | 81 | |||||||
| 7 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 21 | 5 | 1 | 50 | 3 | 2 | 204:295 | -91 | 59 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 1 | 54 | 4 | 5 | 181:331 | -150 | 47 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 60 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 39 | ![]() | Pavel Francouz | Tschechien | 03.06.1990 | |
| 40 | ![]() | Alexandar Georgiev | Russland | 10.02.1996 | |
![]() | Arvid Holm | Schweden | 03.11.1998 | ||
![]() | Ivan Prosvetov | Russland | 05.03.1999 | ||
| Verteidiger | |||||
| 49 | ![]() | Samuel Girard | Kanada | 12.05.1998 | |
| 17 | ![]() | Brad Hunt | Kanada | 24.08.1988 | |
| 3 | ![]() | Jack Johnson | USA | 13.01.1987 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 8 | ![]() | Cale Makar | Kanada | 30.10.1998 | |
| 70 | ![]() | Sam Malinski | USA | 27.07.1998 | |
| 42 | ![]() | Josh Manson | Kanada | 07.10.1991 | |
| 67 | ![]() | Keaton Middleton | Kanada | 10.02.1998 | |
| 7 | ![]() | Devon Toews | Kanada | 21.02.1994 | |
| 26 | ![]() | Sean Walker | Kanada | 13.11.1994 | |
| Stürmer | |||||
| 11 | ![]() | Andrew Cogliano | Kanada | 14.06.1987 | |
| 20 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 27 | ![]() | Jonathan Drouin | Kanada | 28.03.1995 | |
| 12 | ![]() | Brandon Duhaime | USA | 22.05.1997 | |
| 93 | ![]() | Jean-Luc Foudy | Kanada | 13.05.2002 | |
| 82 | ![]() | Ivan Ivan | Tschechien | 20.08.2002 | |
| 94 | ![]() | Joel Kiviranta | Finnland | 23.03.1996 | |
| 51 | ![]() | Nikolai Kovalenko | Russland | 17.10.1999 | |
| 92 | ![]() | Gabriel Landeskog | Schweden | 23.11.1992 | |
| 62 | ![]() | Artturi Lehkonen | Finnland | 04.07.1995 | |
| 29 | ![]() | Nathan MacKinnon | Kanada | 01.09.1995 | |
| 37 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 13 | ![]() | Valeri Nichushkin | Russland | 04.03.1995 | |
| 25 | ![]() | Logan O'Connor | Kanada | 14.08.1996 | |
| 24 | ![]() | Oskar Olausson | Schweden | 10.11.2002 | |
| 22 | ![]() | Fredrik Olofsson | Schweden | 27.05.1996 | |
| 9 | ![]() | Zach Parise | USA | 28.07.1984 | |
![]() | Ondřej Pavel | Tschechien | 29.08.2000 | ||
| 41 | ![]() | Jason Polin | USA | 17.06.1999 | |
| 96 | ![]() | Mikko Rantanen | Finnland | 29.10.1996 | |
| 73 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
![]() | Riley Tufte | USA | 10.04.1998 | ||
| 14 | ![]() | Chris Wagner | USA | 27.05.1991 | |
| 28 | ![]() | Miles Wood | USA | 13.09.1995 | |
| Trainer | |||||
![]() | Jared Bednar | Kanada | 28.02.1982 | ||
| Co-Trainer | |||||
![]() | Nolan Pratt | Kanada | 14.08.1975 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 73 | ![]() | Jet Greaves | Kanada | 30.03.2001 | |
| 30 | ![]() | Spencer Martin | Kanada | 08.06.1995 | |
| 90 | ![]() | Elvis Merzlikins | Lettland | 13.04.1994 | |
![]() | Malcom Subban | Kanada | 21.12.1993 | ||
| 40 | ![]() | Daniil Tarasov | Russland | 27.03.1999 | |
| Verteidiger | |||||
| 22 | ![]() | Jake Bean | Kanada | 09.06.1998 | |
| 47 | ![]() | Marcus Björk | Schweden | 24.11.1997 | |
| 77 | ![]() | Nick Blankenburg | USA | 12.05.1998 | |
| 27 | ![]() | Adam Boqvist | Schweden | 15.08.2000 | |
| 2 | ![]() | Jake Christiansen | Kanada | 12.09.1999 | |
| 44 | ![]() | Erik Gudbranson | Kanada | 07.01.1992 | |
| 55 | ![]() | David Jiříček | Tschechien | 28.11.2003 | |
![]() | Marcus Kearsey | Kanada | 17.03.2006 | ||
| 93 | ![]() | Gunner Kinniburgh | Kanada | 04.04.2000 | |
| 83 | ![]() | Joe Leahy | Kanada | 29.04.1997 | |
| 9 | ![]() | Ivan Provorov | Russland | 13.01.1997 | |
| 89 | ![]() | Ben Roger | Kanada | 03.11.2002 | |
| 78 | ![]() | Damon Severson | Kanada | 07.08.1994 | |
| 81 | ![]() | Stanislav Svozil | Tschechien | 17.01.2003 | |
| 8 | ![]() | Zach Werenski | USA | 19.07.1997 | |
| Stürmer | |||||
![]() | Tyler Angle | Kanada | 30.09.2000 | ||
| 45 | ![]() | Gavin Brindley | USA | 05.10.2004 | |
| 37 | ![]() | Cameron Butler | Kanada | 09.06.2002 | |
| 59 | ![]() | Egor Chinakhov | Russland | 01.02.2001 | |
| 17 | ![]() | Justin Danforth | Kanada | 15.03.1993 | |
| 93 | ![]() | Luca Del Bel Belluz | Kanada | 10.11.2003 | |
| 19 | ![]() | Adam Fantilli | Kanada | 12.10.2004 | |
| 64 | ![]() | Trey Fix-Wolansky | Kanada | 26.05.1999 | |
| 18 | ![]() | Jake Gaudet | Kanada | 18.06.1996 | |
| 13 | ![]() | Johnny Gaudreau | USA | 13.08.1993 | |
| 16 | ![]() | Brendan Gaunce | Kanada | 25.03.1994 | |
| 38 | ![]() | Boone Jenner | Kanada | 15.06.1993 | |
| 91 | ![]() | Kent Johnson | Kanada | 18.10.2002 | |
| 7 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 29 | ![]() | Patrik Laine | Finnland | 19.04.1998 | |
| 67 | ![]() | James Malatesta | Kanada | 31.05.2003 | |
| 86 | ![]() | Kirill Marchenko | Russland | 21.07.2000 | |
| 25 | ![]() | Stefan Matteau | USA | 23.02.1994 | |
| 58 | ![]() | Sean McGurn | Kanada | 30.07.2002 | |
| 41 | ![]() | Hunter McKown | USA | 18.08.2002 | |
| 72 | ![]() | Carson Meyer | USA | 18.08.1997 | |
| 92 | ![]() | Alexander Nylander | Schweden | 02.03.1998 | |
| 24 | ![]() | Mathieu Olivier | USA | 11.02.1997 | |
![]() | Tyler Peddle | USA | 28.01.2005 | ||
| 82 | ![]() | Mikael Pyyhtiä | Finnland | 17.12.2001 | |
| 4 | ![]() | Cole Sillinger | Kanada | 16.05.2003 | |
| 87 | ![]() | Aidan Spellacy | USA | 13.06.1998 | |
| 42 | ![]() | Alexandre Texier | Frankreich | 13.09.1999 | |
| 10 | ![]() | Dmitri Voronkov | Russland | 10.09.2000 | |
| 71 | ![]() | Oasiz Wiesblatt | Kanada | 08.04.2004 | |
| Trainer | |||||
![]() | Pascal Vincent | Kanada | 22.09.1971 | ||





