- Anzeige -
Vancouver Canucks - Los Angeles Kings
- Anzeige -
- Anzeige -



































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kevin Fiala | Los Angeles Kings | 1 | 3 | 3 |
![]() | Phillip Danault | Los Angeles Kings | 0 | 6 | 3 | |
![]() | Elias Pettersson | Vancouver Canucks | 0 | 3 | 3 | |
![]() | Quinn Hughes | Vancouver Canucks | 1 | 11 | 3 | |
![]() | Nils Höglander | Vancouver Canucks | 0 | -2 | 3 | |
![]() | Warren Foegele | Los Angeles Kings | 1 | -3 | 3 | |
![]() | Carson Soucy | Vancouver Canucks | 0 | 3 | 3 | |
| 9 | ![]() | Pius Suter | Vancouver Canucks | 0 | 2 | 2 |
![]() | Adrian Kempe | Los Angeles Kings | 1 | -6 | 2 | |
![]() | Tanner Jeannot | Los Angeles Kings | 0 | 3 | 2 | |
![]() | Jordan Spence | Los Angeles Kings | 0 | 4 | 2 | |
![]() | Jonathan Lekkerimäki | Vancouver Canucks | 0 | 5 | 2 | |
| 14 | ![]() | Tyler Myers | Vancouver Canucks | 0 | -5 | 1 |
![]() | Phillip Di Giuseppe | Vancouver Canucks | 0 | 2 | 1 | |
![]() | Filip Hronek | Vancouver Canucks | 0 | 10 | 1 | |
![]() | Jake DeBrusk | Vancouver Canucks | 0 | 5 | 1 | |
![]() | Quinton Byfield | Los Angeles Kings | 0 | 7 | 1 | |
![]() | Vincent Desharnais | Vancouver Canucks | 0 | -6 | 1 | |
![]() | Brandt Clarke | Los Angeles Kings | 0 | 3 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Thatcher Demko | USA | 08.12.1995 | |
| 32 | ![]() | Kevin Lankinen | Finnland | 28.04.1995 | |
![]() | Jiří Patera | Tschechien | 24.02.1999 | ||
| 31 | ![]() | Artūrs Šilovs | Lettland | 22.03.2001 | |
| 60 | ![]() | Nikita Tolopilo | Belarus | 06.04.2000 | |
| Verteidiger | |||||
| 26 | ![]() | Erik Brännström | Schweden | 02.09.1999 | |
| 73 | ![]() | Vincent Desharnais | Kanada | 29.05.1996 | |
| 58 | ![]() | Christian Felton | USA | 04.02.2000 | |
| 27 | ![]() | Derek Forbort | USA | 04.03.1992 | |
| 51 | ![]() | Mark Friedman | Kanada | 25.12.1995 | |
| 41 | ![]() | Akito Hirose | Kanada | 09.04.1999 | |
| 17 | ![]() | Filip Hronek | Tschechien | 02.11.1997 | |
| 43 | ![]() | Quinn Hughes | USA | 14.10.1999 | |
| 47 | ![]() | Noah Juulsen | Kanada | 02.04.1997 | |
| 59 | ![]() | Kirill Kudryavtsev | Russland | 05.02.2004 | |
| 57 | ![]() | Tyler Myers | Kanada | 01.02.1990 | |
![]() | Sawyer Mynio | Kanada | 30.04.2005 | ||
| 25 | ![]() | Elias Pettersson | Schweden | 16.02.2004 | |
| 5 | ![]() | Tucker Poolman | USA | 08.06.1993 | |
| 7 | ![]() | Carson Soucy | Kanada | 27.07.1994 | |
| 86 | ![]() | Christian Wolanin | USA | 17.03.1995 | |
![]() | Jett Woo | Kanada | 27.07.2000 | ||
| Stürmer | |||||
| 88 | ![]() | Nils Åman | Schweden | 07.02.2000 | |
![]() | Arshdeep Bains | Kanada | 09.01.2001 | ||
![]() | Sammy Blais | Kanada | 17.06.1996 | ||
| 53 | ![]() | Teodors Bļugers | Lettland | 15.08.1994 | |
| 6 | ![]() | Brock Boeser | Kanada | 25.02.1997 | |
| 74 | ![]() | Jake DeBrusk | Kanada | 17.10.1996 | |
| 34 | ![]() | Phillip Di Giuseppe | Kanada | 09.10.1993 | |
| 8 | ![]() | Conor Garland | USA | 11.03.1996 | |
| 20 | ![]() | Danton Heinen | Kanada | 05.07.1995 | |
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 81 | ![]() | Dakota Joshua | USA | 15.05.1996 | |
| 94 | ![]() | Linus Karlsson | Schweden | 16.11.1999 | |
| 18 | ![]() | Danila Klimovich | Belarus | 09.01.2003 | |
![]() | Jonathan Lekkerimäki | Schweden | 24.07.2004 | ||
| 9 | ![]() | J.T. Miller | USA | 14.03.1993 | |
![]() | Ty Mueller | Kanada | 26.02.2003 | ||
| 84 | ![]() | Tristen Nielsen | Kanada | 23.02.2000 | |
| 40 | ![]() | Elias Pettersson | Schweden | 12.11.1998 | |
| 54 | ![]() | Aatu Räty | Finnland | 14.11.2002 | |
| 63 | ![]() | Max Sasson | USA | 05.09.2000 | |
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
![]() | Nate Smith | USA | 18.10.1998 | ||
| 24 | ![]() | Pius Suter | Schweiz | 24.05.1996 | |
| Co-Trainer | |||||
![]() | Adam Foote | Kanada | 10.07.1971 | ||
![]() | Jaroslav Svejkovsky | Tschechien | 01.10.1976 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| 31 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 5 | ![]() | Andreas Englund | Schweden | 21.01.1996 | |
| 84 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| 21 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
| Stürmer | |||||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
![]() | Jacob Doty | USA | 19.06.1993 | ||
| 19 | ![]() | Samuel Fagemo | Schweden | 14.03.2000 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Charles Hudon | Kanada | 23.06.1994 | ||
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
| 10 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Kaleb Lawrence | Kanada | 10.01.2003 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
| 61 | ![]() | Trevor Lewis | USA | 08.01.1987 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
![]() | John Parker-Jones | Kanada | 07.04.2000 | ||
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
| 53 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
| 26 | ![]() | Akil Thomas | Kanada | 02.01.2000 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| Co-Trainer | |||||
![]() | Newell Brown | Kanada | 14.02.1962 | ||









