- Anzeige -
Chicago Blackhawks - New Jersey Devils
- Anzeige -
- Anzeige -

























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Dawson Mercer | New Jersey Devils | 2 | 2 | 4 | |
![]() | Frank Nazar | Chicago Blackhawks | 1 | -4 | 4 | |
| 4 | ![]() | Connor Murphy | Chicago Blackhawks | 0 | 6 | 3 |
| 5 | ![]() | Pat Maroon | Chicago Blackhawks | 0 | 4 | 2 |
![]() | Brett Pesce | New Jersey Devils | 0 | 11 | 2 | |
![]() | Nathan Bastian | New Jersey Devils | 1 | 5 | 2 | |
![]() | Brian Dumoulin | New Jersey Devils | 0 | -8 | 2 | |
![]() | Stefan Noesen | New Jersey Devils | 1 | -6 | 2 | |
![]() | Timo Meier | New Jersey Devils | 0 | -4 | 2 | |
![]() | Ryan Donato | Chicago Blackhawks | 0 | -4 | 2 | |
![]() | Lukas Reichel | Chicago Blackhawks | 0 | 2 | 2 | |
![]() | Connor Bedard | Chicago Blackhawks | 0 | -3 | 2 | |
| 14 | ![]() | Brenden Dillon | New Jersey Devils | 0 | -9 | 1 |
![]() | Ondřej Palát | New Jersey Devils | 1 | -7 | 1 | |
![]() | Teuvo Teräväinen | Chicago Blackhawks | 0 | 10 | 1 | |
![]() | Nick Foligno | Chicago Blackhawks | 0 | 7 | 1 | |
![]() | Nico Hischier | New Jersey Devils | 0 | -3 | 1 | |
![]() | Curtis Lazar | New Jersey Devils | 0 | 4 | 1 | |
![]() | Tyler Bertuzzi | Chicago Blackhawks | 1 | 3 | 1 | |
![]() | Alex Vlašić | Chicago Blackhawks | 0 | -6 | 1 | |
![]() | Paul Cotter | New Jersey Devils | 0 | -2 | 1 | |
![]() | Šimon Nemec | New Jersey Devils | 0 | -3 | 1 | |
![]() | Luke Hughes | New Jersey Devils | 0 | 10 | 1 | |
![]() | Artyom Levshunov | Chicago Blackhawks | 0 | 1 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
![]() | Drew Commesso | USA | 19.07.2002 | ||
| 30 | ![]() | Spencer Knight | USA | 19.04.2001 | |
| 40 | ![]() | Arvid Söderblom | Schweden | 19.08.1999 | |
![]() | Mitchell Weeks | Kanada | 22.06.2001 | ||
| Verteidiger | |||||
| 42 | ![]() | Nolan Allan | Kanada | 28.04.2003 | |
| 78 | ![]() | T.J. Brodie | Kanada | 07.06.1990 | |
| 46 | ![]() | Louis Crevier | Kanada | 04.05.2001 | |
| 38 | ![]() | Ethan Del Mastro | Kanada | 15.01.2003 | |
| 44 | ![]() | Wyatt Kaiser | USA | 31.07.2002 | |
| 14 | ![]() | Kevin Korchinski | Kanada | 21.06.2004 | |
| 55 | ![]() | Artyom Levshunov | Belarus | 28.10.2005 | |
| 25 | ![]() | Alec Martinez | USA | 26.07.1987 | |
| 5 | ![]() | Connor Murphy | USA | 26.03.1993 | |
| 72 | ![]() | Alex Vlašić | USA | 05.06.2001 | |
![]() | Shea Weber | Kanada | 14.08.1985 | ||
| Stürmer | |||||
| 22 | ![]() | Joey Anderson | USA | 19.06.1998 | |
| 89 | ![]() | Andreas Athanasiou | Kanada | 06.08.1994 | |
| 98 | ![]() | Connor Bedard | Kanada | 17.07.2005 | |
| 59 | ![]() | Tyler Bertuzzi | Kanada | 24.02.1995 | |
| 34 | ![]() | Colton Dach | Kanada | 04.01.2003 | |
| 16 | ![]() | Jason Dickinson | Kanada | 04.07.1995 | |
| 8 | ![]() | Ryan Donato | USA | 09.04.1996 | |
| 17 | ![]() | Nick Foligno | USA | 31.10.1987 | |
| 70 | ![]() | Cole Guttman | USA | 06.04.1999 | |
![]() | Gavin Hayes | USA | 14.05.2004 | ||
| 23 | ![]() | Philipp Kurashev | Schweiz | 12.10.1999 | |
| 76 | ![]() | Nick Lardis | Kanada | 08.07.2005 | |
| 90 | ![]() | Paul Ludwinski | Kanada | 23.04.2004 | |
| 77 | ![]() | Pat Maroon | USA | 23.04.1988 | |
| 95 | ![]() | Ilya Mikheyev | Russland | 10.10.1994 | |
| 91 | ![]() | Frank Nazar | USA | 14.01.2004 | |
| 73 | ![]() | Lukas Reichel | Deutschland | 17.05.2002 | |
| 13 | ![]() | Zach Sanford | USA | 09.11.1994 | |
| 67 | ![]() | Samuel Savoie | Kanada | 25.03.2004 | |
| 62 | ![]() | Brett Seney | Kanada | 28.02.1996 | |
| 84 | ![]() | Landon Slaggert | USA | 25.06.2002 | |
| 86 | ![]() | Teuvo Teräväinen | Finnland | 11.09.1994 | |
| 90 | ![]() | Joe Veleno | Kanada | 13.01.2000 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
![]() | Tyler Brennan | Kanada | 27.09.2003 | ||
![]() | Jeremy Brodeur | USA | 29.10.1996 | ||
| 50 | ![]() | Nico Daws | Kanada | 22.12.2000 | |
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
![]() | Isaac Poulter | Kanada | 12.09.2001 | ||
| Verteidiger | |||||
| 24 | ![]() | Seamus Casey | USA | 08.01.2004 | |
| 44 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
![]() | Tory Dello | USA | 14.02.1997 | ||
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
![]() | Mikael Diotte | Kanada | 10.04.2003 | ||
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
![]() | Ethan Edwards | Kanada | 06.06.2002 | ||
| 7 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 82 | ![]() | Santeri Hatakka | Finnland | 15.01.2001 | |
| 43 | ![]() | Luke Hughes | USA | 09.09.2003 | |
| 8 | ![]() | Johnny Kovacevic | Kanada | 12.07.1997 | |
![]() | Will MacKinnon | USA | 13.04.2000 | ||
| 17 | ![]() | Šimon Nemec | Slowakei | 15.02.2004 | |
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 71 | ![]() | Jonas Siegenthaler | Schweiz | 06.05.1997 | |
![]() | Jackson Van De Leest | Kanada | 15.06.2001 | ||
| 38 | ![]() | Topias Vilén | Finnland | 01.04.2003 | |
![]() | Colton White | Kanada | 03.05.1997 | ||
| Stürmer | |||||
| 14 | ![]() | Nathan Bastian | Kanada | 06.12.1997 | |
| 48 | ![]() | Tag Bertuzzi | Kanada | 18.02.2001 | |
![]() | Shane Bowers | Kanada | 30.07.1999 | ||
| 63 | ![]() | Jesper Bratt | Schweden | 30.07.1998 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
| 37 | ![]() | Justin Dowling | Kanada | 01.10.1990 | |
![]() | Filip Engarås | Schweden | 16.05.1999 | ||
| 25 | ![]() | Nolan Foote | Kanada | 29.11.2000 | |
| 12 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 48 | ![]() | Brian Halonen | USA | 11.01.1999 | |
| 39 | ![]() | Mike Hardman | USA | 05.02.1999 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 13 | ![]() | Nico Hischier | Schweiz | 04.01.1999 | |
| 86 | ![]() | Jack Hughes | USA | 14.05.2001 | |
| 79 | ![]() | Samuel Laberge | Kanada | 10.04.1997 | |
| 42 | ![]() | Curtis Lazar | Kanada | 02.02.1995 | |
![]() | Nathan Légaré | Kanada | 11.01.2001 | ||
| 23 | ![]() | Kurtis MacDermid | Kanada | 25.03.1994 | |
![]() | Jack Malone | USA | 13.10.2000 | ||
| 21 | ![]() | Marc McLaughlin | USA | 26.07.1999 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 91 | ![]() | Dawson Mercer | Kanada | 27.10.2001 | |
| 11 | ![]() | Stefan Noesen | USA | 12.02.1993 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
![]() | Ryan Schmelzer | USA | 28.07.1993 | ||
| 10 | ![]() | Daniel Sprong | Niederlande | 17.03.1997 | |
| 90 | ![]() | Tomas Tatar | Slowakei | 01.12.1990 | |
| 46 | ![]() | Max Willman | USA | 13.02.1995 | |
| Trainer | |||||
![]() | Sheldon Keefe | Kanada | 17.09.1980 | ||
| Co-Trainer | |||||
![]() | Jeremy Colliton | Kanada | 13.01.1985 | ||







