- Anzeige -
New Jersey Devils - Boston Bruins
- Anzeige -
- Anzeige -

























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Morgan Geekie | Boston Bruins | 1 | 0 | 3 | |
![]() | Daniel Sprong | New Jersey Devils | 0 | 9 | 3 | |
![]() | Dawson Mercer | New Jersey Devils | 0 | 4 | 3 | |
![]() | Cole Koepke | Boston Bruins | 1 | -8 | 3 | |
![]() | Luke Hughes | New Jersey Devils | 0 | 5 | 3 | |
| 7 | ![]() | Nikita Zadorov | Boston Bruins | 0 | 2 | 2 |
![]() | Timo Meier | New Jersey Devils | 1 | 3 | 2 | |
![]() | Casey Mittelstadt | Boston Bruins | 1 | -5 | 2 | |
![]() | Vinni Lettieri | Boston Bruins | 0 | 12 | 2 | |
![]() | Andrew Peeke | Boston Bruins | 0 | 3 | 2 | |
![]() | Johnny Kovacevic | New Jersey Devils | 0 | 2 | 2 | |
![]() | Fraser Minten | Boston Bruins | 1 | 6 | 2 | |
![]() | Seamus Casey | New Jersey Devils | 0 | 3 | 2 | |
| 15 | ![]() | Erik Haula | New Jersey Devils | 0 | 5 | 1 |
![]() | Elias Lindholm | Boston Bruins | 0 | 2 | 1 | |
![]() | David Pastrňák | Boston Bruins | 1 | 3 | 1 | |
![]() | Pavel Zacha | Boston Bruins | 0 | -1 | 1 | |
![]() | Jesper Bratt | New Jersey Devils | 0 | 3 | 1 | |
![]() | Henri Jokiharju | Boston Bruins | 0 | 4 | 1 | |
![]() | Jakub Lauko | Boston Bruins | 1 | -14 | 1 | |
![]() | Parker Wotherspoon | Boston Bruins | 0 | -10 | 1 | |
![]() | Paul Cotter | New Jersey Devils | 0 | 9 | 1 | |
![]() | Mike Callahan | Boston Bruins | 1 | -9 | 1 | |
![]() | Fabian Lysell | Boston Bruins | 0 | -5 | 1 | |
![]() | Mason Lohrei | Boston Bruins | 0 | -1 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
![]() | Tyler Brennan | Kanada | 27.09.2003 | ||
![]() | Jeremy Brodeur | USA | 29.10.1996 | ||
| 50 | ![]() | Nico Daws | Kanada | 22.12.2000 | |
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
![]() | Isaac Poulter | Kanada | 12.09.2001 | ||
| Verteidiger | |||||
| 24 | ![]() | Seamus Casey | USA | 08.01.2004 | |
| 44 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
![]() | Tory Dello | USA | 14.02.1997 | ||
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
![]() | Mikael Diotte | Kanada | 10.04.2003 | ||
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
![]() | Ethan Edwards | Kanada | 06.06.2002 | ||
| 7 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 82 | ![]() | Santeri Hatakka | Finnland | 15.01.2001 | |
| 43 | ![]() | Luke Hughes | USA | 09.09.2003 | |
| 8 | ![]() | Johnny Kovacevic | Kanada | 12.07.1997 | |
![]() | Will MacKinnon | USA | 13.04.2000 | ||
| 17 | ![]() | Šimon Nemec | Slowakei | 15.02.2004 | |
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 71 | ![]() | Jonas Siegenthaler | Schweiz | 06.05.1997 | |
![]() | Jackson Van De Leest | Kanada | 15.06.2001 | ||
| 38 | ![]() | Topias Vilén | Finnland | 01.04.2003 | |
![]() | Colton White | Kanada | 03.05.1997 | ||
| Stürmer | |||||
| 14 | ![]() | Nathan Bastian | Kanada | 06.12.1997 | |
| 48 | ![]() | Tag Bertuzzi | Kanada | 18.02.2001 | |
![]() | Shane Bowers | Kanada | 30.07.1999 | ||
| 63 | ![]() | Jesper Bratt | Schweden | 30.07.1998 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
| 37 | ![]() | Justin Dowling | Kanada | 01.10.1990 | |
![]() | Filip Engarås | Schweden | 16.05.1999 | ||
| 25 | ![]() | Nolan Foote | Kanada | 29.11.2000 | |
| 12 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 48 | ![]() | Brian Halonen | USA | 11.01.1999 | |
| 39 | ![]() | Mike Hardman | USA | 05.02.1999 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 13 | ![]() | Nico Hischier | Schweiz | 04.01.1999 | |
| 86 | ![]() | Jack Hughes | USA | 14.05.2001 | |
| 79 | ![]() | Samuel Laberge | Kanada | 10.04.1997 | |
| 42 | ![]() | Curtis Lazar | Kanada | 02.02.1995 | |
![]() | Nathan Légaré | Kanada | 11.01.2001 | ||
| 23 | ![]() | Kurtis MacDermid | Kanada | 25.03.1994 | |
![]() | Jack Malone | USA | 13.10.2000 | ||
| 21 | ![]() | Marc McLaughlin | USA | 26.07.1999 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 91 | ![]() | Dawson Mercer | Kanada | 27.10.2001 | |
| 11 | ![]() | Stefan Noesen | USA | 12.02.1993 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
![]() | Ryan Schmelzer | USA | 28.07.1993 | ||
| 10 | ![]() | Daniel Sprong | Niederlande | 17.03.1997 | |
| 90 | ![]() | Tomas Tatar | Slowakei | 01.12.1990 | |
| 46 | ![]() | Max Willman | USA | 13.02.1995 | |
| Trainer | |||||
![]() | Sheldon Keefe | Kanada | 17.09.1980 | ||
| Co-Trainer | |||||
![]() | Jeremy Colliton | Kanada | 13.01.1985 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Brandon Bussi | USA | 25.06.1998 | |
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
| Verteidiger | |||||
| 59 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 79 | ![]() | Mike Callahan | USA | 23.09.1999 | |
![]() | Jackson Edward | Kanada | 27.02.2004 | ||
| 20 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 14 | ![]() | Ian Mitchell | Kanada | 18.01.1999 | |
| 26 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
| 58 | ![]() | Billy Sweezey | USA | 06.02.1996 | |
| 29 | ![]() | Parker Wotherspoon | Kanada | 24.08.1997 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
![]() | Joey Abate | USA | 26.09.1998 | ||
| 19 | ![]() | John Beecher | USA | 05.04.2001 | |
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 62 | ![]() | Riley Duran | USA | 25.01.2002 | |
| 32 | ![]() | John Farinacci | USA | 14.02.2001 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 72 | ![]() | Brett Harrison | Kanada | 07.06.2003 | |
![]() | Tyler Johnson | USA | 29.07.1990 | ||
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
| 61 | ![]() | Trevor Kuntar | USA | 20.06.2001 | |
| 94 | ![]() | Jakub Lauko | Tschechien | 28.03.2000 | |
| 95 | ![]() | Vinni Lettieri | USA | 06.02.1995 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
| 23 | ![]() | Fabian Lysell | Schweden | 19.01.2003 | |
| 42 | ![]() | Georgi Merkulov | Russland | 10.10.2000 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 64 | ![]() | Jaxon Nelson | USA | 30.03.2000 | |
| 88 | ![]() | David Pastrňák | Tschechien | 25.05.1996 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
| 10 | ![]() | Riley Tufte | USA | 10.04.1998 | |
| 48 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Jim Montgomery | Kanada | 30.06.1969 | ||
| Co-Trainer | |||||
![]() | Joe Sacco | USA | 04.02.1969 | ||







