- Anzeige -
Boston Bruins - New Jersey Devils
- Anzeige -
- Anzeige -















| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Jonas Siegenthaler | New Jersey Devils | 0 | 15 | 4 | |
| 3 | ![]() | Dougie Hamilton | New Jersey Devils | 0 | 18 | 3 |
![]() | Viktor Arvidsson | Boston Bruins | 0 | -11 | 3 | |
![]() | Nikita Zadorov | Boston Bruins | 0 | -2 | 3 | |
![]() | Timo Meier | New Jersey Devils | 1 | 9 | 3 | |
![]() | Tanner Jeannot | Boston Bruins | 0 | -3 | 3 | |
![]() | Luke Hughes | New Jersey Devils | 0 | 3 | 3 | |
| 9 | ![]() | Stefan Noesen | New Jersey Devils | 0 | -6 | 2 |
![]() | Casey Mittelstadt | Boston Bruins | 1 | -7 | 2 | |
![]() | Morgan Geekie | Boston Bruins | 1 | 1 | 2 | |
![]() | Jesper Bratt | New Jersey Devils | 0 | 12 | 2 | |
![]() | Arseni Gritsyuk | New Jersey Devils | 0 | 15 | 2 | |
![]() | Šimon Nemec | New Jersey Devils | 0 | -6 | 2 | |
![]() | Mason Lohrei | Boston Bruins | 0 | -6 | 2 | |
| 16 | ![]() | Brenden Dillon | New Jersey Devils | 0 | 9 | 1 |
![]() | Elias Lindholm | Boston Bruins | 0 | -4 | 1 | |
![]() | Hampus Lindholm | Boston Bruins | 0 | -10 | 1 | |
![]() | Cody Glass | New Jersey Devils | 0 | 20 | 1 | |
![]() | Nico Hischier | New Jersey Devils | 0 | 5 | 1 | |
![]() | Sean Kuraly | Boston Bruins | 0 | -8 | 1 | |
![]() | Victor Söderström | Boston Bruins | 0 | -6 | 1 | |
![]() | Dennis Cholowski | New Jersey Devils | 0 | -3 | 1 | |
![]() | Marat Khusnutdinov | Boston Bruins | 0 | -6 | 1 | |
![]() | Andrew Peeke | Boston Bruins | 1 | -8 | 1 | |
![]() | Paul Cotter | New Jersey Devils | 0 | -3 | 1 | |
![]() | Fraser Minten | Boston Bruins | 1 | 1 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
![]() | Šimon Zajíček | Tschechien | 25.06.2001 | ||
| Verteidiger | |||||
![]() | Jonathan Aspirot | Kanada | 16.05.1999 | ||
| 59 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 79 | ![]() | Mike Callahan | USA | 23.09.1999 | |
| 43 | ![]() | Jordan Harris | USA | 07.07.2000 | |
| 20 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 26 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
![]() | Victor Söderström | Schweden | 26.02.2001 | ||
| 58 | ![]() | Billy Sweezey | USA | 06.02.1996 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
| 71 | ![]() | Viktor Arvidsson | Schweden | 08.04.1993 | |
![]() | Matěj Blümel | Tschechien | 31.05.2000 | ||
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 62 | ![]() | Riley Duran | USA | 25.01.2002 | |
| 81 | ![]() | Mikey Eyssimont | USA | 09.09.1996 | |
| 32 | ![]() | John Farinacci | USA | 14.02.2001 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
| 72 | ![]() | Brett Harrison | Kanada | 07.06.2003 | |
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 52 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
![]() | Dans Ločmelis | Lettland | 21.01.2004 | ||
| 23 | ![]() | Fabian Lysell | Schweden | 19.01.2003 | |
| 42 | ![]() | Georgi Merkulov | Russland | 10.10.2000 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 88 | ![]() | David Pastrňák | Tschechien | 25.05.1996 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
![]() | Alex Steeves | USA | 10.12.1999 | ||
| 10 | ![]() | Riley Tufte | USA | 10.04.1998 | |
| 48 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Marco Sturm | Deutschland | 08.09.1978 | ||
| Co-Trainer | |||||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 34 | ![]() | Jake Allen | Kanada | 07.08.1990 | |
| 50 | ![]() | Nico Daws | Kanada | 22.12.2000 | |
![]() | Jakub Málek | Tschechien | 11.04.2002 | ||
| 25 | ![]() | Jacob Markström | Schweden | 31.01.1990 | |
| Verteidiger | |||||
![]() | Calen Addison | Kanada | 11.04.2000 | ||
| 24 | ![]() | Seamus Casey | USA | 08.01.2004 | |
| 44 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
![]() | Mikael Diotte | Kanada | 10.04.2003 | ||
![]() | Ethan Edwards | Kanada | 06.06.2002 | ||
| 7 | ![]() | Dougie Hamilton | Kanada | 17.06.1993 | |
| 43 | ![]() | Luke Hughes | USA | 09.09.2003 | |
| 8 | ![]() | Johnny Kovacevic | Kanada | 12.07.1997 | |
| 17 | ![]() | Šimon Nemec | Slowakei | 15.02.2004 | |
![]() | Dmitri Osipov | Russland | 04.10.1996 | ||
| 22 | ![]() | Brett Pesce | USA | 15.11.1994 | |
| 71 | ![]() | Jonas Siegenthaler | Schweiz | 06.05.1997 | |
![]() | Austin Strand | Kanada | 17.02.1997 | ||
| 38 | ![]() | Topias Vilén | Finnland | 01.04.2003 | |
![]() | Colton White | Kanada | 03.05.1997 | ||
| Stürmer | |||||
![]() | Thomas Bordeleau | USA | 03.01.2002 | ||
| 63 | ![]() | Jesper Bratt | Schweden | 30.07.1998 | |
| 16 | ![]() | Connor Brown | Kanada | 14.01.1994 | |
| 47 | ![]() | Paul Cotter | USA | 16.11.1999 | |
![]() | Angus Crookshank | Kanada | 02.10.1999 | ||
| 33 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
| 12 | ![]() | Cody Glass | Kanada | 01.04.1999 | |
| 14 | ![]() | Luke Glendening | USA | 28.04.1989 | |
| 81 | ![]() | Arseni Gritsyuk | Russland | 15.03.2001 | |
![]() | John Gruden | USA | 04.05.2000 | ||
| 48 | ![]() | Brian Halonen | USA | 11.01.1999 | |
![]() | Lenni Hämeenaho | Finnland | 07.11.2004 | ||
| 39 | ![]() | Mike Hardman | USA | 05.02.1999 | |
| 13 | ![]() | Nico Hischier | Schweiz | 04.01.1999 | |
| 86 | ![]() | Jack Hughes | USA | 14.05.2001 | |
![]() | Shane Lachance | USA | 30.08.2003 | ||
| 83 | ![]() | Juho Lammikko | Finnland | 29.01.1996 | |
![]() | Nathan Légaré | Kanada | 11.01.2001 | ||
| 15 | ![]() | Zack MacEwen | Kanada | 08.07.1996 | |
![]() | Jack Malone | USA | 13.10.2000 | ||
| 21 | ![]() | Marc McLaughlin | USA | 26.07.1999 | |
| 28 | ![]() | Timo Meier | Schweiz | 08.10.1996 | |
| 91 | ![]() | Dawson Mercer | Kanada | 27.10.2001 | |
| 11 | ![]() | Stefan Noesen | USA | 12.02.1993 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
![]() | Xavier Parent | Kanada | 23.03.2001 | ||
| Trainer | |||||
![]() | Sheldon Keefe | Kanada | 17.09.1980 | ||
| Co-Trainer | |||||
![]() | Brad Shaw | Kanada | 28.04.1964 | ||







