- Anzeige -
Los Angeles Kings - Calgary Flames
- Anzeige -
- Anzeige -























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Rasmus Andersson | Calgary Flames | 0 | -3 | 4 |
![]() | Warren Foegele | Los Angeles Kings | 0 | 6 | 4 | |
![]() | Trevor Moore | Los Angeles Kings | 0 | 4 | 4 | |
| 5 | ![]() | Mikael Backlund | Calgary Flames | 0 | 8 | 3 |
![]() | Kevin Fiala | Los Angeles Kings | 0 | 4 | 3 | |
![]() | Yegor Sharangovich | Calgary Flames | 0 | -1 | 3 | |
![]() | Adrian Kempe | Los Angeles Kings | 1 | -1 | 3 | |
![]() | Ryan Lomberg | Calgary Flames | 0 | 4 | 3 | |
![]() | Joel Farabee | Calgary Flames | 0 | -3 | 3 | |
| 11 | ![]() | Drew Doughty | Los Angeles Kings | 0 | 4 | 2 |
![]() | Nazem Kadri | Calgary Flames | 0 | 1 | 2 | |
![]() | Joel Armia | Los Angeles Kings | 0 | 3 | 2 | |
![]() | Blake Coleman | Calgary Flames | 1 | 11 | 2 | |
![]() | Quinton Byfield | Los Angeles Kings | 0 | 6 | 2 | |
![]() | Kevin Bahl | Calgary Flames | 0 | -1 | 2 | |
![]() | Connor Zary | Calgary Flames | 0 | 9 | 2 | |
![]() | Matt Coronato | Calgary Flames | 0 | -6 | 2 | |
| 19 | ![]() | Corey Perry | Los Angeles Kings | 0 | -9 | 1 |
![]() | Jonathan Huberdeau | Calgary Flames | 0 | -8 | 1 | |
![]() | Morgan Frost | Calgary Flames | 1 | -11 | 1 | |
![]() | Joel Hanley | Calgary Flames | 0 | 3 | 1 | |
![]() | John Beecher | Calgary Flames | 0 | 5 | 1 | |
![]() | Yan Kuznetsov | Calgary Flames | 0 | -1 | 1 | |
![]() | Adam Klapka | Calgary Flames | 0 | 0 | 1 | |
![]() | Alex Laferriere | Los Angeles Kings | 0 | -6 | 1 | |
![]() | Hunter Brzustewicz | Calgary Flames | 0 | 4 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 76 | 36 | 8 | 5 | 21 | 3 | 3 | 272:222 | 50 | 104 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 275:248 | 27 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 77 | 27 | 5 | 6 | 27 | 10 | 2 | 241:238 | 3 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 77 | 33 | 4 | 2 | 29 | 3 | 6 | 247:232 | 15 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 76 | 27 | 8 | 4 | 34 | 2 | 1 | 215:234 | -19 | 81 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 39 | 5 | 4 | 22 | 4 | 2 | 277:211 | 66 | 102 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 76 | 32 | 10 | 3 | 21 | 5 | 5 | 269:239 | 30 | 100 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | BUF | 77 | 38 | 3 | 5 | 23 | 8 | 0 | 266:231 | 35 | 100 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 26 | 5 | 3 | 258:238 | 20 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 77 | 23 | 8 | 1 | 31 | 10 | 4 | 242:275 | -33 | 78 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 228:257 | -29 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 76 | 31 | 9 | 0 | 30 | 6 | 0 | 248:218 | 30 | 86 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 76 | 26 | 5 | 5 | 31 | 8 | 1 | 231:253 | -22 | 81 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 76 | 26 | 5 | 2 | 31 | 8 | 4 | 215:232 | -17 | 78 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 77 | 21 | 4 | 3 | 35 | 9 | 5 | 200:253 | -53 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 77 | 30 | 9 | 0 | 29 | 6 | 3 | 265:257 | 8 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 77 | 24 | 9 | 8 | 31 | 5 | 0 | 257:271 | -14 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 77 | 27 | 7 | 1 | 26 | 9 | 7 | 247:240 | 7 | 86 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 76 | 19 | 8 | 4 | 26 | 10 | 9 | 208:234 | -26 | 81 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 75 | 24 | 10 | 2 | 32 | 6 | 1 | 231:267 | -36 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 75 | 25 | 6 | 1 | 32 | 5 | 6 | 210:237 | -27 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 76 | 25 | 3 | 4 | 36 | 5 | 3 | 199:243 | -44 | 72 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 76 | 15 | 2 | 5 | 46 | 6 | 2 | 201:295 | -94 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 5 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
![]() | Joe Hicketts | Kanada | 04.05.1996 | ||
![]() | Kirill Kirsanov | Russland | 19.09.2002 | ||
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| Stürmer | |||||
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
![]() | Logan Brown | USA | 05.03.1998 | ||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
![]() | Martin Chromiak | Slowakei | 20.08.2002 | ||
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
![]() | Cole Guttman | USA | 06.04.1999 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 96 | ![]() | Andrey Kuzmenko | Russland | 04.02.1996 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Kaleb Lawrence | Kanada | 10.01.2003 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 10 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
![]() | Jared Wright | USA | 22.11.2002 | ||
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Devin Cooley | USA | 25.05.1997 | |
| 50 | ![]() | Ivan Prosvetov | Russland | 05.03.1999 | |
![]() | Owen Say | Kanada | 05.06.2001 | ||
| 32 | ![]() | Dustin Wolf | USA | 16.04.2001 | |
| Verteidiger | |||||
| 4 | ![]() | Rasmus Andersson | Schweden | 27.10.1996 | |
| 7 | ![]() | Kevin Bahl | Kanada | 27.06.2000 | |
| 24 | ![]() | Jake Bean | Kanada | 09.06.1998 | |
| 48 | ![]() | Hunter Brzustewicz | USA | 29.11.2004 | |
![]() | Nick Cicek | Türkei | 29.05.2000 | ||
| 3 | ![]() | Artyom Grushnikov | Russland | 20.03.2003 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
![]() | Axel Hurtig | Schweden | 10.06.2005 | ||
| 37 | ![]() | Yan Kuznetsov | Russland | 21.03.2002 | |
| 62 | ![]() | Daniil Miromanov | Russland | 11.07.1997 | |
![]() | Étienne Morin | Kanada | 09.03.2005 | ||
| 94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
| 89 | ![]() | Zayne Parekh | Kanada | 15.02.2006 | |
| 72 | ![]() | Jérémie Poirier | Kanada | 02.06.2002 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| Stürmer | |||||
| 11 | ![]() | Mikael Backlund | Schweden | 17.03.1989 | |
![]() | Andrew Basha | Kanada | 08.11.2005 | ||
![]() | John Beecher | USA | 05.04.2001 | ||
![]() | Parker Bell | Kanada | 26.09.2003 | ||
| 61 | ![]() | Clark Bishop | Kanada | 29.03.1996 | |
| 74 | ![]() | Lucas Ciona | Kanada | 08.01.2003 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 27 | ![]() | Matt Coronato | USA | 14.11.2002 | |
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 93 | ![]() | Martin Frk | Tschechien | 05.10.1993 | |
| 16 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
![]() | Matvei Gridin | Russland | 01.03.2006 | ||
| 42 | ![]() | Samuel Honzek | Slowakei | 12.11.2004 | |
| 10 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 15 | ![]() | Dryden Hunt | Kanada | 24.11.1995 | |
| 91 | ![]() | Nazem Kadri | Kanada | 06.10.1990 | |
![]() | Rory Kerins | Kanada | 23.04.2002 | ||
![]() | Carter King | Kanada | 30.08.2001 | ||
| 23 | ![]() | Justin Kirkland | Kanada | 02.08.1996 | |
| 43 | ![]() | Adam Klapka | Tschechien | 14.09.2000 | |
| 70 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
![]() | Sam Morton | USA | 28.07.1999 | ||
| 76 | ![]() | Martin Pospíšil | Slowakei | 19.11.1999 | |
| 17 | ![]() | Yegor Sharangovich | Belarus | 06.06.1998 | |
| 65 | ![]() | William Strömgren | Schweden | 07.06.2003 | |
![]() | Aydar Suniev | Russland | 16.11.2004 | ||
| 47 | ![]() | Connor Zary | Kanada | 25.09.2001 | |
| Trainer | |||||
![]() | Ryan Huska | Kanada | 02.07.1975 | ||
| Co-Trainer | |||||
![]() | Brad Larsen | Kanada | 28.06.1977 | ||









