- Anzeige -
Los Angeles Kings - Calgary Flames
- Anzeige -
- Anzeige -






























| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 23 | 16 | 1 | 0 | 3 | 2 | 1 | 95:53 | 42 | 37 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 23 | 10 | 4 | 1 | 8 | 0 | 0 | 88:73 | 15 | 30 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 22 | 13 | 0 | 0 | 8 | 1 | 0 | 67:58 | 9 | 27 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 22 | 9 | 1 | 1 | 6 | 3 | 2 | 71:63 | 8 | 27 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 26 | 8 | 1 | 0 | 11 | 5 | 1 | 67:88 | -21 | 24 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 21 | 8 | 2 | 0 | 11 | 0 | 0 | 72:83 | -11 | 20 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 21 | 4 | 3 | 2 | 12 | 0 | 0 | 54:68 | -14 | 18 | |||||||
| 8 | ![]() | Pittsburgh Penguins | Penguins | PIT | 22 | 3 | 2 | 2 | 13 | 1 | 1 | 67:80 | -13 | 16 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Ottawa Senators | Senators | OTT | 24 | 12 | 1 | 2 | 6 | 3 | 0 | 79:70 | 9 | 33 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 22 | 13 | 2 | 0 | 5 | 1 | 1 | 82:62 | 20 | 32 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 24 | 9 | 3 | 2 | 6 | 4 | 0 | 77:71 | 6 | 32 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 23 | 12 | 2 | 1 | 7 | 1 | 0 | 83:61 | 22 | 31 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 24 | 11 | 2 | 0 | 8 | 3 | 0 | 76:71 | 5 | 29 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 23 | 7 | 2 | 0 | 10 | 3 | 1 | 67:81 | -14 | 22 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 23 | 6 | 0 | 2 | 12 | 1 | 2 | 60:71 | -11 | 19 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 25 | 7 | 1 | 0 | 14 | 1 | 2 | 78:90 | -12 | 19 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 25 | 16 | 1 | 0 | 3 | 4 | 1 | 90:56 | 34 | 39 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 22 | 8 | 4 | 2 | 6 | 0 | 2 | 64:56 | 8 | 30 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 23 | 13 | 0 | 0 | 7 | 2 | 1 | 90:68 | 22 | 29 | |||||||
| 4 | ![]() | Nashville Predators | Predators | NAS | 23 | 9 | 1 | 2 | 6 | 2 | 3 | 71:69 | 2 | 29 | |||||||
| 5 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 24 | 10 | 2 | 0 | 9 | 1 | 2 | 80:81 | -1 | 27 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 23 | 11 | 0 | 1 | 9 | 2 | 0 | 77:73 | 4 | 26 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 24 | 8 | 2 | 1 | 9 | 3 | 1 | 75:82 | -7 | 26 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 23 | 4 | 3 | 0 | 14 | 1 | 1 | 58:93 | -35 | 16 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 25 | 14 | 2 | 1 | 5 | 1 | 2 | 97:72 | 25 | 37 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 25 | 11 | 1 | 2 | 6 | 2 | 3 | 85:75 | 10 | 33 | |||||||
| 3 | ![]() | San Jose Sharks | Sharks | SJS | 25 | 4 | 4 | 3 | 12 | 0 | 2 | 69:89 | -20 | 24 | |||||||
| 4 | ![]() | Anaheim Ducks | Ducks | ANA | 24 | 10 | 1 | 0 | 12 | 1 | 0 | 87:92 | -5 | 23 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 24 | 9 | 1 | 0 | 12 | 2 | 0 | 60:84 | -24 | 22 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 20 | 7 | 1 | 2 | 9 | 1 | 0 | 67:71 | -4 | 21 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 21 | 4 | 2 | 1 | 12 | 2 | 0 | 58:70 | -12 | 16 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 25 | 3 | 2 | 1 | 18 | 1 | 0 | 71:108 | -37 | 13 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 5 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 64 | ![]() | Erik Gustafsson | Schweden | 14.03.1992 | |
| Stürmer | |||||
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
![]() | Martin Chromiak | Slowakei | 20.08.2002 | ||
| 34 | ![]() | Kenny Connors | USA | 10.03.2003 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
| 21 | ![]() | Scott Laughton | Kanada | 30.05.1994 | |
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 10 | ![]() | Artemi Panarin | Russland | 30.10.1991 | |
| 90 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 25 | ![]() | Jared Wright | USA | 22.11.2002 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | Peter Laviolette | USA | 07.12.1964 | ||
| Co-Trainer | |||||
![]() | Chris Hajt | Kanada | 05.07.1978 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Devin Cooley | USA | 25.05.1997 | |
| 35 | ![]() | Arsenii Sergeev | Russland | 16.12.2002 | |
| 32 | ![]() | Dustin Wolf | USA | 16.04.2001 | |
| Verteidiger | |||||
| 7 | ![]() | Kevin Bahl | Kanada | 27.06.2000 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
| 37 | ![]() | Yan Kuznetsov | Russland | 21.03.2002 | |
| 55 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
| 71 | ![]() | Simon Nemec | Slowakei | 15.02.2004 | |
| 94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
| 19 | ![]() | Zayne Parekh | Kanada | 15.02.2006 | |
| 28 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
| Stürmer | |||||
| 11 | ![]() | Mikael Backlund | Schweden | 17.03.1989 | |
| 38 | ![]() | Jonathan Castagna | Kanada | 20.04.2005 | |
| 27 | ![]() | Matt Coronato | USA | 14.11.2002 | |
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 16 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
| 92 | ![]() | Matvei Gridin | Russland | 01.03.2006 | |
| 29 | ![]() | Samuel Honzek | Slowakei | 12.11.2004 | |
| 10 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 43 | ![]() | Adam Klapka | Tschechien | 14.09.2000 | |
| 78 | ![]() | Brennan Othmann | Kanada | 05.01.2003 | |
| 76 | ![]() | Martin Pospisil | Slowakei | 19.11.1999 | |
| 17 | ![]() | Yegor Sharangovich | Belarus | 06.06.1998 | |
| 22 | ![]() | Ryan Strome | Kanada | 11.07.1993 | |
| 65 | ![]() | William Strömgren | Schweden | 07.06.2003 | |
| 61 | ![]() | Aydar Suniev | Russland | 16.11.2004 | |
| 72 | ![]() | Maxim Tsyplakov | Russland | 19.09.1998 | |
| 47 | ![]() | Connor Zary | Kanada | 25.09.2001 | |
| Trainer | |||||
![]() | Ryan Huska | Kanada | 02.07.1975 | ||
| Co-Trainer | |||||
![]() | Trent Cull | Kanada | 27.09.1973 | ||
![]() | Dave Lowry | Kanada | 14.02.1965 | ||
![]() | Cail MacLean | Kanada | 30.09.1976 | ||









