- Anzeige -
Calgary Flames - Los Angeles Kings
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Devin Cooley | USA | 25.05.1997 | |
| 50 | ![]() | Ivan Prosvetov | Russland | 05.03.1999 | |
![]() | Owen Say | Kanada | 05.06.2001 | ||
| 32 | ![]() | Dustin Wolf | USA | 16.04.2001 | |
| Verteidiger | |||||
| 7 | ![]() | Kevin Bahl | Kanada | 27.06.2000 | |
| 24 | ![]() | Jake Bean | Kanada | 09.06.1998 | |
| 48 | ![]() | Hunter Brzustewicz | USA | 29.11.2004 | |
![]() | Nick Cicek | Türkei | 29.05.2000 | ||
| 3 | ![]() | Artyom Grushnikov | Russland | 20.03.2003 | |
| 44 | ![]() | Joel Hanley | Kanada | 08.06.1991 | |
![]() | Axel Hurtig | Schweden | 10.06.2005 | ||
| 37 | ![]() | Yan Kuznetsov | Russland | 21.03.2002 | |
![]() | Olli Määttä | Finnland | 22.08.1994 | ||
| 62 | ![]() | Daniil Miromanov | Russland | 11.07.1997 | |
![]() | Étienne Morin | Kanada | 09.03.2005 | ||
| 94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
| 89 | ![]() | Zayne Parekh | Kanada | 15.02.2006 | |
| 28 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
![]() | Abram Wiebe | Kanada | 28.08.2003 | ||
| Stürmer | |||||
| 11 | ![]() | Mikael Backlund | Schweden | 17.03.1989 | |
![]() | John Beecher | USA | 05.04.2001 | ||
![]() | Parker Bell | Kanada | 26.09.2003 | ||
| 61 | ![]() | Clark Bishop | Kanada | 29.03.1996 | |
![]() | Jonathan Castagna | Kanada | 20.04.2005 | ||
| 74 | ![]() | Lucas Ciona | Kanada | 08.01.2003 | |
| 20 | ![]() | Blake Coleman | USA | 28.11.1991 | |
| 27 | ![]() | Matt Coronato | USA | 14.11.2002 | |
![]() | Max Curran | Tschechien | 27.08.2006 | ||
| 86 | ![]() | Joel Farabee | USA | 25.02.2000 | |
| 93 | ![]() | Martin Frk | Tschechien | 05.10.1993 | |
| 16 | ![]() | Morgan Frost | Kanada | 14.05.1999 | |
![]() | Matvei Gridin | Russland | 01.03.2006 | ||
![]() | Tyson Gross | Kanada | 23.09.2002 | ||
| 42 | ![]() | Samuel Honzek | Slowakei | 12.11.2004 | |
| 10 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 15 | ![]() | Dryden Hunt | Kanada | 24.11.1995 | |
![]() | Rory Kerins | Kanada | 23.04.2002 | ||
![]() | Carter King | Kanada | 30.08.2001 | ||
| 23 | ![]() | Justin Kirkland | Kanada | 02.08.1996 | |
| 43 | ![]() | Adam Klapka | Tschechien | 14.09.2000 | |
| 70 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
![]() | Sam Morton | USA | 28.07.1999 | ||
![]() | Victor Olofsson | Schweden | 18.07.1995 | ||
![]() | Brennan Othmann | Kanada | 05.01.2003 | ||
| 76 | ![]() | Martin Pospíšil | Slowakei | 19.11.1999 | |
| 17 | ![]() | Yegor Sharangovich | Belarus | 06.06.1998 | |
![]() | Ryan Strome | Kanada | 11.07.1993 | ||
| 65 | ![]() | William Strömgren | Schweden | 07.06.2003 | |
![]() | Aydar Suniev | Russland | 16.11.2004 | ||
| 47 | ![]() | Connor Zary | Kanada | 25.09.2001 | |
| Trainer | |||||
![]() | Ryan Huska | Kanada | 02.07.1975 | ||
| Co-Trainer | |||||
![]() | Brad Larsen | Kanada | 28.06.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 81 | ![]() | Angus Booth | Kanada | 27.04.2004 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 5 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
![]() | Joe Hicketts | Kanada | 04.05.1996 | ||
![]() | Kirill Kirsanov | Russland | 19.09.2002 | ||
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| Stürmer | |||||
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
![]() | Logan Brown | USA | 05.03.1998 | ||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
![]() | Martin Chromiak | Slowakei | 20.08.2002 | ||
| 34 | ![]() | Kenny Connors | USA | 10.03.2003 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
![]() | Cole Guttman | USA | 06.04.1999 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
![]() | Mathieu Joseph | Kanada | 09.02.1997 | ||
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 96 | ![]() | Andrey Kuzmenko | Russland | 04.02.1996 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Scott Laughton | Kanada | 30.05.1994 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 72 | ![]() | Artemi Panarin | Russland | 30.10.1991 | |
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
![]() | Grant Slukynsky | USA | 12.03.2002 | ||
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
![]() | Jared Wright | USA | 22.11.2002 | ||
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||









