- Anzeige -
Minnesota Wild - Florida Panthers
- Anzeige -
- Anzeige -











































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brad Marchand | Florida Panthers | 2 | 4 | 6 |
| 3 | ![]() | Anton Lundell | Florida Panthers | 0 | 8 | 5 |
| 4 | ![]() | Sam Bennett | Florida Panthers | 1 | -5 | 4 |
![]() | Matthew Tkachuk | Florida Panthers | 0 | -3 | 4 | |
| 6 | ![]() | Sam Reinhart | Florida Panthers | 1 | 5 | 3 |
![]() | Eetu Luostarinen | Florida Panthers | 0 | 5 | 3 | |
![]() | Matthew Boldy | Minnesota Wild | 1 | 0 | 3 | |
| 9 | ![]() | Vladimir Tarasenko | Minnesota Wild | 0 | -6 | 2 |
![]() | Ryan Hartman | Minnesota Wild | 0 | 4 | 2 | |
![]() | Uvis Balinskis | Florida Panthers | 0 | -7 | 2 | |
![]() | Evan Rodrigues | Florida Panthers | 0 | 7 | 2 | |
![]() | Carter Verhaeghe | Florida Panthers | 0 | 6 | 2 | |
| 14 | ![]() | Marcus Johansson | Minnesota Wild | 0 | 4 | 1 |
![]() | Aaron Ekblad | Florida Panthers | 0 | 6 | 1 | |
![]() | Mats Zuccarello | Minnesota Wild | 0 | 6 | 1 | |
![]() | Marcus Foligno | Minnesota Wild | 0 | -6 | 1 | |
![]() | Joel Eriksson Ek | Minnesota Wild | 1 | 4 | 1 | |
![]() | Niko Mikkola | Florida Panthers | 0 | -8 | 1 | |
![]() | Quinn Hughes | Minnesota Wild | 0 | 1 | 1 | |
![]() | A.J. Greer | Florida Panthers | 0 | -4 | 1 | |
![]() | Nico Sturm | Minnesota Wild | 0 | 0 | 1 | |
![]() | Brock Faber | Minnesota Wild | 0 | -2 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 76 | 36 | 8 | 5 | 21 | 3 | 3 | 272:222 | 50 | 104 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 275:248 | 27 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 77 | 27 | 5 | 6 | 27 | 10 | 2 | 241:238 | 3 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 77 | 33 | 4 | 2 | 29 | 3 | 6 | 247:232 | 15 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 76 | 27 | 8 | 4 | 34 | 2 | 1 | 215:234 | -19 | 81 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 39 | 5 | 4 | 22 | 4 | 2 | 277:211 | 66 | 102 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 76 | 32 | 10 | 3 | 21 | 5 | 5 | 269:239 | 30 | 100 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | BUF | 77 | 38 | 3 | 5 | 23 | 8 | 0 | 266:231 | 35 | 100 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 26 | 5 | 3 | 258:238 | 20 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 77 | 23 | 8 | 1 | 31 | 10 | 4 | 242:275 | -33 | 78 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 228:257 | -29 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 76 | 31 | 9 | 0 | 30 | 6 | 0 | 248:218 | 30 | 86 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 76 | 26 | 5 | 5 | 31 | 8 | 1 | 231:253 | -22 | 81 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 76 | 26 | 5 | 2 | 31 | 8 | 4 | 215:232 | -17 | 78 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 77 | 21 | 4 | 3 | 35 | 9 | 5 | 200:253 | -53 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 77 | 30 | 9 | 0 | 29 | 6 | 3 | 265:257 | 8 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 77 | 24 | 9 | 8 | 31 | 5 | 0 | 257:271 | -14 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 77 | 27 | 7 | 1 | 26 | 9 | 7 | 247:240 | 7 | 86 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 76 | 19 | 8 | 4 | 26 | 10 | 9 | 208:234 | -26 | 81 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 75 | 24 | 10 | 2 | 32 | 6 | 1 | 231:267 | -36 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 75 | 25 | 6 | 1 | 32 | 5 | 6 | 210:237 | -27 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 76 | 25 | 3 | 4 | 36 | 5 | 3 | 199:243 | -44 | 72 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 76 | 15 | 2 | 5 | 46 | 6 | 2 | 201:295 | -94 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
![]() | Samuel Hlavaj | Slowakei | 29.05.2001 | ||
| 40 | ![]() | Cal Petersen | USA | 19.10.1994 | |
| 30 | ![]() | Jesper Wallstedt | Schweden | 14.11.2002 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 7 | ![]() | Brock Faber | USA | 22.08.2002 | |
![]() | Ben Gleason | USA | 25.03.1998 | ||
| 43 | ![]() | Quinn Hughes | USA | 14.10.1999 | |
| 48 | ![]() | Daemon Hunt | Kanada | 15.05.2002 | |
| 55 | ![]() | David Jiricek | Tschechien | 28.11.2003 | |
| 3 | ![]() | Jack Johnson | USA | 13.01.1987 | |
![]() | Matt Kiersted | USA | 14.04.1998 | ||
| 71 | ![]() | Carson Lambos | Kanada | 14.01.2003 | |
| 5 | ![]() | Jacob Middleton | Kanada | 02.01.1996 | |
![]() | Jack Peart | USA | 15.05.2003 | ||
| 82 | ![]() | David Špaček | USA | 18.02.2003 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| Stürmer | |||||
![]() | Nicolas Aubé-Kubel | Kanada | 10.05.1996 | ||
![]() | Caedan Bankier | Kanada | 26.01.2003 | ||
![]() | Adam Benák | Tschechien | 10.04.2007 | ||
| 12 | ![]() | Matthew Boldy | USA | 05.04.2001 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 43 | ![]() | Hunter Haight | Kanada | 04.04.2004 | |
| 38 | ![]() | Ryan Hartman | USA | 20.09.1994 | |
![]() | Riley Heidt | Kanada | 25.03.2005 | ||
| 18 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 90 | ![]() | Marcus Johansson | Schweden | 06.10.1990 | |
| 39 | ![]() | Ben Jones | Kanada | 26.02.1999 | |
| 97 | ![]() | Kirill Kaprizov | Russland | 26.04.1997 | |
![]() | Rasmus Kumpulainen | Finnland | 08.08.2005 | ||
![]() | Bradley Marek | USA | 13.11.2000 | ||
![]() | Tyler Pitlick | USA | 01.11.1991 | ||
| 78 | ![]() | Nico Sturm | Deutschland | 03.05.1995 | |
| 91 | ![]() | Vladimir Tarasenko | Russland | 13.12.1991 | |
| 13 | ![]() | Yakov Trenin | Russland | 13.01.1997 | |
| 81 | ![]() | Danila Yurov | Russland | 22.12.2003 | |
| 36 | ![]() | Mats Zuccarello | Norwegen | 01.09.1987 | |
| Trainer | |||||
![]() | John Hynes | USA | 10.02.1975 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 59 | ![]() | Cooper Black | USA | 14.06.2001 | |
| 72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
![]() | Kirill Gerasimyuk | Russland | 22.08.2003 | ||
| 40 | ![]() | Daniil Tarasov | Russland | 27.03.1999 | |
| Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 67 | ![]() | Mike Benning | Kanada | 05.01.2002 | |
![]() | Tobias Björnfot | Schweden | 06.04.2001 | ||
![]() | Trevor Carrick | Kanada | 04.07.1994 | ||
![]() | Dennis Cesana | USA | 04.04.1998 | ||
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 96 | ![]() | Mikuláš Hovorka | Tschechien | 01.07.2001 | |
![]() | Colton Huard | USA | 27.11.2000 | ||
![]() | Ludvig Jansson | Schweden | 27.12.2003 | ||
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
![]() | Evan Nause | Kanada | 20.01.2003 | ||
| 2 | ![]() | Jeff Petry | USA | 09.12.1987 | |
![]() | Eamon Powell | USA | 10.05.2002 | ||
![]() | Donovan Sebrango | Kanada | 12.01.2002 | ||
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
![]() | Brett Chorske | USA | 24.05.2001 | ||
![]() | Jack Devine | USA | 02.10.2003 | ||
![]() | MacKenzie Entwistle | Kanada | 14.07.1999 | ||
![]() | Nolan Foote | Kanada | 29.11.2000 | ||
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 18 | ![]() | Noah Gregor | Kanada | 28.07.1998 | |
| 71 | ![]() | Lane Kunin | USA | 04.12.1997 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
![]() | Robert Mastrosimone | USA | 24.01.2001 | ||
| 76 | ![]() | Ryan McAllister | Kanada | 19.12.2001 | |
![]() | Liam McLinskey | USA | 20.02.2001 | ||
| 92 | ![]() | Tomáš Nosek | Tschechien | 01.09.1992 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 17 | ![]() | Evan Rodrigues | Kanada | 28.07.1993 | |
| 11 | ![]() | Mackie Samoskevich | USA | 15.11.2002 | |
![]() | Gracyn Sawchyn | Kanada | 19.01.2005 | ||
![]() | Cole Schwindt | Kanada | 25.04.2001 | ||
![]() | Kai Schwindt | Kanada | 17.12.2003 | ||
| 32 | ![]() | Wilmer Skoog | Schweden | 17.07.1999 | |
![]() | Hunter St. Martin | Kanada | 13.06.2005 | ||
| 92 | ![]() | Ben Steeves | USA | 10.05.2002 | |
![]() | Jack Studnicka | Kanada | 18.02.1999 | ||
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 95 | ![]() | Sandis Vilmanis | Lettland | 23.01.2004 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||



