- Anzeige -
Florida Panthers - Minnesota Wild
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 39 | 5 | 4 | 26 | 7 | 1 | 278:249 | 29 | 104 | |||||||
| 2 | ![]() | New York Islanders | Islanders | NYI | 82 | 37 | 6 | 5 | 27 | 2 | 5 | 228:196 | 32 | 103 | |||||||
| 3 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 5 | 2 | 29 | 5 | 2 | 245:223 | 22 | 99 | |||||||
| 4 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 5 | 2 | 27 | 8 | 3 | 273:241 | 32 | 99 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 37 | 8 | 2 | 31 | 3 | 1 | 258:232 | 26 | 98 | |||||||
| 6 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 28 | 6 | 3 | 37 | 7 | 1 | 244:281 | -37 | 82 | |||||||
| 7 | ![]() | New York Rangers | Rangers | NYR | 82 | 24 | 2 | 6 | 36 | 9 | 5 | 227:272 | -45 | 78 | |||||||
| 8 | ![]() | New Jersey Devils | Devils | NJD | 82 | 25 | 3 | 3 | 42 | 5 | 4 | 222:275 | -53 | 71 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 49 | 7 | 6 | 16 | 3 | 1 | 325:222 | 103 | 128 | |||||||
| 2 | ![]() | Boston Bruins | Bruins | BOS | 82 | 38 | 9 | 2 | 24 | 6 | 3 | 259:215 | 44 | 107 | |||||||
| 3 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 40 | 6 | 0 | 29 | 6 | 1 | 286:251 | 35 | 99 | |||||||
| 4 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 38 | 4 | 2 | 30 | 8 | 0 | 249:236 | 13 | 96 | |||||||
| 5 | ![]() | Florida Panthers | Panthers | FLO | 82 | 26 | 7 | 3 | 33 | 6 | 7 | 267:280 | -13 | 85 | |||||||
| 6 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 21 | 7 | 5 | 39 | 7 | 3 | 226:271 | -45 | 76 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 20 | 9 | 3 | 40 | 5 | 5 | 227:277 | -50 | 74 | |||||||
| 8 | ![]() | Ottawa Senators | Senators | OTT | 82 | 23 | 6 | 0 | 47 | 5 | 1 | 242:302 | -60 | 64 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Nashville Predators | Predators | NAS | 82 | 38 | 5 | 4 | 29 | 4 | 2 | 240:214 | 26 | 100 | |||||||
| 2 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 38 | 7 | 2 | 30 | 4 | 1 | 272:244 | 28 | 99 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 38 | 5 | 2 | 28 | 6 | 3 | 247:223 | 24 | 99 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 36 | 6 | 1 | 33 | 5 | 1 | 210:202 | 8 | 92 | |||||||
| 5 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 33 | 3 | 2 | 30 | 12 | 2 | 260:246 | 14 | 90 | |||||||
| 6 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 3 | 1 | 36 | 5 | 4 | 211:237 | -26 | 83 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 24 | 9 | 3 | 35 | 10 | 1 | 270:292 | -22 | 83 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 45 | 5 | 0 | 25 | 3 | 4 | 289:227 | 62 | 107 | |||||||
| 2 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 39 | 7 | 0 | 27 | 6 | 3 | 289:261 | 28 | 101 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 36 | 4 | 3 | 33 | 4 | 2 | 249:230 | 19 | 92 | |||||||
| 4 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 30 | 5 | 4 | 35 | 5 | 3 | 213:223 | -10 | 86 | |||||||
| 5 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 27 | 5 | 3 | 37 | 7 | 3 | 199:251 | -52 | 80 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 23 | 7 | 5 | 37 | 5 | 5 | 225:254 | -29 | 80 | |||||||
| 7 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 24 | 8 | 3 | 38 | 6 | 3 | 232:274 | -42 | 79 | |||||||
| 8 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 23 | 5 | 3 | 42 | 5 | 4 | 202:263 | -61 | 71 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 60 | ![]() | Chris Driedger | Kanada | 18.05.1994 | |
| 1 | ![]() | Roberto Luongo | Kanada | 04.04.1979 | |
| 34 | ![]() | James Reimer | Kanada | 15.03.1988 | |
| Verteidiger | |||||
| 2 | ![]() | Josh Brown | Kanada | 21.01.1994 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
![]() | Jacob MacDonald | USA | 26.02.1993 | ||
| 19 | ![]() | Mike Matheson | Kanada | 27.02.1994 | |
| 12 | ![]() | Ian McCoshen | USA | 05.08.1995 | |
| 61 | ![]() | Riley Stillman | Kanada | 09.03.1998 | |
| 52 | ![]() | MacKenzie Weegar | Kanada | 07.01.1994 | |
| 3 | ![]() | Keith Yandle | USA | 09.09.1986 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 95 | ![]() | Henrik Borgström | Finnland | 06.08.1997 | |
| 22 | ![]() | Troy Brouwer | Kanada | 17.08.1985 | |
| 63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
![]() | Anthony Greco | USA | 30.09.1993 | ||
| 8 | ![]() | Jayce Hawryluk | Kanada | 01.01.1996 | |
| 68 | ![]() | Mike Hoffman | Kanada | 24.11.1989 | |
| 11 | ![]() | Jonathan Huberdeau | Kanada | 04.06.1993 | |
| 73 | ![]() | Dryden Hunt | Kanada | 24.11.1995 | |
| 91 | ![]() | Juho Lammikko | Finnland | 29.01.1996 | |
| 17 | ![]() | Derek MacKenzie | Kanada | 11.06.1981 | |
| 62 | ![]() | Denis Malgin | Schweiz | 18.01.1997 | |
![]() | Jamie McGinn | Kanada | 05.08.1988 | ||
| 13 | ![]() | Mark Pysyk | Kanada | 11.01.1992 | |
| 7 | ![]() | Colton Sceviour | Kanada | 20.04.1989 | |
| 15 | ![]() | Riley Sheahan | Kanada | 07.12.1991 | |
| 21 | ![]() | Vincent Trocheck | USA | 11.07.1993 | |
| 72 | ![]() | Frank Vatrano | USA | 14.03.1994 | |
| Trainer | |||||
![]() | Bob Boughner | Kanada | 08.03.1971 | ||
| Co-Trainer | |||||
![]() | Ben Cooper | Kanada | 18.04.1977 | ||
![]() | Paul McFarland | USA | 06.12.1985 | ||
| Torwart-Trainer | |||||
![]() | Robb Tallas | Kanada | 20.03.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 40 | ![]() | Devan Dubnyk | Kanada | 04.05.1986 | |
| 32 | ![]() | Alex Stalock | USA | 28.07.1987 | |
| Verteidiger | |||||
| 44 | ![]() | Matt Bartkowski | USA | 04.06.1988 | |
![]() | Louie Belpedio | USA | 14.05.1996 | ||
| 2 | ![]() | Anthony Bitetto | USA | 15.07.1990 | |
| 25 | ![]() | Jonas Brodin | Schweden | 12.07.1993 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
| 77 | ![]() | Brad Hunt | Kanada | 24.08.1988 | |
| 29 | ![]() | Greg Pateryn | USA | 20.06.1990 | |
| 39 | ![]() | Nate Prosser | USA | 07.05.1986 | |
| 36 | ![]() | Nick Seeler | USA | 03.06.1993 | |
| 46 | ![]() | Jared Spurgeon | Kanada | 29.11.1989 | |
| 20 | ![]() | Ryan Suter | USA | 21.01.1985 | |
| Stürmer | |||||
| 26 | ![]() | Pontus Åberg | Schweden | 23.09.1993 | |
![]() | Colton Beck | Kanada | 10.06.1990 | ||
| 23 | ![]() | J.T. Brown | USA | 02.07.1990 | |
| 6 | ![]() | Ryan Donato | USA | 09.04.1996 | |
| 14 | ![]() | Joel Eriksson Ek | Schweden | 29.01.1997 | |
| 21 | ![]() | Eric Fehr | Kanada | 07.09.1985 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 17 | ![]() | Marcus Foligno | Kanada | 10.08.1991 | |
| 18 | ![]() | Jordan Greenway | USA | 16.02.1997 | |
| 9 | ![]() | Mikko Koivu | Finnland | 12.03.1983 | |
| 19 | ![]() | Lane Kunin | USA | 04.12.1997 | |
![]() | Mike Liambas | Kanada | 16.02.1989 | ||
| 11 | ![]() | Zach Parise | USA | 28.07.1984 | |
| 49 | ![]() | Victor Rask | Schweden | 01.03.1993 | |
| 6 | ![]() | Kyle Rau | USA | 24.10.1992 | |
| 10 | ![]() | Matt Read | Kanada | 14.06.1986 | |
| 12 | ![]() | Eric Staal | Kanada | 29.10.1984 | |
| 16 | ![]() | Jason Zucker | USA | 16.01.1992 | |
| Trainer | |||||
![]() | Bruce Boudreau | Kanada | 09.01.1955 | ||
| Co-Trainer | |||||
![]() | Dean Evason | Kanada | 22.08.1964 | ||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Bob Woods | Kanada | 24.01.1968 | ||
| Torwart-Trainer | |||||
![]() | Bob Mason | USA | 22.04.1961 | ||



