- Anzeige -
Pittsburgh Penguins - Florida Panthers
- Anzeige -
- Anzeige -





































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Rickard Rakell | Pittsburgh Penguins | 1 | 14 | 5 |
| 3 | ![]() | Gustav Forsling | Florida Panthers | 0 | 6 | 3 |
![]() | Noel Acciari | Pittsburgh Penguins | 1 | 6 | 3 | |
![]() | Elmer Söderblom | Pittsburgh Penguins | 1 | 8 | 3 | |
![]() | Donovan Sebrango | Florida Panthers | 0 | -6 | 3 | |
![]() | Mackie Samoskevich | Florida Panthers | 1 | 2 | 3 | |
| 8 | ![]() | Erik Karlsson | Pittsburgh Penguins | 1 | 3 | 2 |
![]() | Samuel Girard | Pittsburgh Penguins | 0 | 5 | 2 | |
![]() | Noah Gregor | Florida Panthers | 1 | -9 | 2 | |
![]() | A.J. Greer | Florida Panthers | 1 | 3 | 2 | |
![]() | Carter Verhaeghe | Florida Panthers | 0 | -8 | 2 | |
![]() | Tommy Novak | Pittsburgh Penguins | 0 | 19 | 2 | |
![]() | Cole Reinhardt | Florida Panthers | 0 | -1 | 2 | |
![]() | Mike Benning | Florida Panthers | 0 | 2 | 2 | |
| 16 | ![]() | Seth Jones | Florida Panthers | 1 | -9 | 1 |
![]() | Sam Bennett | Florida Panthers | 0 | -5 | 1 | |
![]() | Kris Letang | Pittsburgh Penguins | 0 | 6 | 1 | |
![]() | Bryan Rust | Pittsburgh Penguins | 0 | -5 | 1 | |
![]() | Anthony Mantha | Pittsburgh Penguins | 1 | -2 | 1 | |
![]() | Lane Kunin | Florida Panthers | 0 | -2 | 1 | |
![]() | Eetu Luostarinen | Florida Panthers | 0 | 2 | 1 | |
![]() | Parker Wotherspoon | Pittsburgh Penguins | 0 | 4 | 1 | |
![]() | Connor Dewar | Pittsburgh Penguins | 0 | 9 | 1 | |
![]() | Ryan Shea | Pittsburgh Penguins | 1 | 8 | 1 | |
![]() | Yegor Chinakhov | Pittsburgh Penguins | 0 | -8 | 1 | |
![]() | Justin Brazeau | Pittsburgh Penguins | 0 | -1 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 76 | 36 | 8 | 5 | 21 | 3 | 3 | 272:222 | 50 | 104 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 275:248 | 27 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 77 | 27 | 5 | 6 | 27 | 10 | 2 | 241:238 | 3 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 77 | 33 | 4 | 2 | 29 | 3 | 6 | 247:232 | 15 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 76 | 27 | 8 | 4 | 34 | 2 | 0 | 215:233 | -18 | 80 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 39 | 5 | 4 | 22 | 4 | 2 | 277:211 | 66 | 102 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | BUF | 77 | 38 | 3 | 5 | 23 | 8 | 0 | 266:231 | 35 | 100 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 76 | 32 | 10 | 2 | 21 | 5 | 5 | 268:239 | 29 | 98 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 26 | 5 | 3 | 258:238 | 20 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 228:257 | -29 | 77 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 77 | 23 | 8 | 1 | 32 | 9 | 4 | 241:274 | -33 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 76 | 31 | 9 | 0 | 30 | 6 | 0 | 247:218 | 29 | 86 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 75 | 25 | 5 | 5 | 31 | 8 | 1 | 225:250 | -25 | 79 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 76 | 26 | 5 | 2 | 31 | 8 | 4 | 215:232 | -17 | 78 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 76 | 20 | 4 | 3 | 35 | 9 | 5 | 196:251 | -55 | 68 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 76 | 30 | 9 | 0 | 28 | 6 | 3 | 264:252 | 12 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 76 | 24 | 9 | 8 | 30 | 5 | 0 | 254:266 | -12 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 76 | 26 | 7 | 1 | 26 | 9 | 7 | 242:239 | 3 | 84 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 76 | 20 | 7 | 4 | 26 | 10 | 9 | 207:233 | -26 | 81 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 74 | 24 | 10 | 2 | 31 | 6 | 1 | 228:261 | -33 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 74 | 25 | 6 | 1 | 31 | 5 | 6 | 208:233 | -25 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 75 | 24 | 3 | 4 | 36 | 5 | 3 | 194:240 | -46 | 70 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 76 | 15 | 2 | 5 | 46 | 6 | 2 | 201:294 | -93 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Joel Blomqvist | Finnland | 10.01.2002 | ||
![]() | Marc-André Fleury | Kanada | 28.11.1984 | ||
![]() | Taylor Gauthier | Kanada | 15.02.2001 | ||
![]() | Sergei Murashov | Russland | 01.04.2004 | ||
| 37 | ![]() | Artūrs Šilovs | Lettland | 22.03.2001 | |
| 74 | ![]() | Stuart Skinner | Kanada | 01.11.1998 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 56 | ![]() | Alexander Alexeyev | Russland | 15.11.1999 | |
![]() | Harrison Brunicke | Kanada | 08.05.2006 | ||
| 75 | ![]() | Connor Clifton | USA | 28.04.1995 | |
| 24 | ![]() | Matt Dumba | Kanada | 25.07.1994 | |
![]() | Samuel Girard | Kanada | 12.05.1998 | ||
| 27 | ![]() | Ryan Graves | Kanada | 21.05.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 65 | ![]() | Erik Karlsson | Schweden | 31.05.1990 | |
![]() | Phil Kemp | USA | 12.02.1999 | ||
![]() | Peyton Kettles | Kanada | 01.09.2007 | ||
| 58 | ![]() | Kris Letang | Kanada | 24.04.1987 | |
![]() | Owen Pickering | Kanada | 27.01.2004 | ||
![]() | Chase Pietila | USA | 03.03.2004 | ||
| 5 | ![]() | Ryan Shea | USA | 11.02.1997 | |
| 7 | ![]() | Ilya Solovyov | Belarus | 20.07.2000 | |
| 3 | ![]() | Jack St. Ivany | USA | 22.07.1999 | |
| 28 | ![]() | Parker Wotherspoon | Kanada | 24.08.1997 | |
| Stürmer | |||||
| 55 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 15 | ![]() | Justin Brazeau | Kanada | 02.02.1998 | |
| 53 | ![]() | Tristan Broz | USA | 10.10.2002 | |
![]() | Atley Calvert | Kanada | 17.09.2003 | ||
![]() | Yegor Chinakhov | Russland | 01.02.2001 | ||
| 87 | ![]() | Sidney Crosby | Kanada | 07.08.1987 | |
| 19 | ![]() | Connor Dewar | Kanada | 26.06.1999 | |
| 36 | ![]() | Filip Hållander | Schweden | 29.06.2000 | |
![]() | Rafaël Harvey-Pinard | Kanada | 06.01.1999 | ||
![]() | Avery Hayes | USA | 10.10.2002 | ||
| 13 | ![]() | Kevin Hayes | USA | 08.05.1992 | |
![]() | Aaron Huglen | USA | 06.03.2001 | ||
![]() | Bokondji Imama | Kanada | 03.08.1996 | ||
![]() | Benjamin Kindel | Kanada | 19.04.2007 | ||
| 41 | ![]() | Ville Koivunen | Finnland | 13.06.2003 | |
![]() | Joona Koppanen | Finnland | 25.02.1998 | ||
| 46 | ![]() | Blake Lizotte | USA | 13.12.1997 | |
| 71 | ![]() | Evgeni Malkin | Russland | 31.07.1986 | |
| 39 | ![]() | Anthony Mantha | Kanada | 16.09.1994 | |
![]() | Aidan McDonough | USA | 06.11.1999 | ||
| 2 | ![]() | Rutger McGroarty | USA | 30.03.2004 | |
| 18 | ![]() | Tommy Novak | USA | 28.04.1997 | |
| 67 | ![]() | Rickard Rakell | Schweden | 05.05.1993 | |
| 17 | ![]() | Bryan Rust | USA | 11.05.1992 | |
![]() | Elmer Söderblom | Schweden | 05.07.2001 | ||
| Trainer | |||||
![]() | Dan Muse | USA | 21.07.1982 | ||
| Co-Trainer | |||||
![]() | Nick Bonino | USA | 20.04.1988 | ||
![]() | Rich Clune | Kanada | 25.04.1987 | ||
![]() | Todd Nelson | Kanada | 15.05.1969 | ||
![]() | Mike Stothers | USA | 22.02.1962 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 59 | ![]() | Cooper Black | USA | 14.06.2001 | |
| 72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
![]() | Kirill Gerasimyuk | Russland | 22.08.2003 | ||
![]() | Tyler Muszelik | USA | 01.07.2004 | ||
| 40 | ![]() | Daniil Tarasov | Russland | 27.03.1999 | |
| Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 67 | ![]() | Mike Benning | Kanada | 05.01.2002 | |
![]() | Tobias Björnfot | Schweden | 06.04.2001 | ||
![]() | Trevor Carrick | Kanada | 04.07.1994 | ||
![]() | Dennis Cesana | USA | 04.04.1998 | ||
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 96 | ![]() | Mikuláš Hovorka | Tschechien | 01.07.2001 | |
![]() | Colton Huard | USA | 27.11.2000 | ||
![]() | Ludvig Jansson | Schweden | 27.12.2003 | ||
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
![]() | Evan Nause | Kanada | 20.01.2003 | ||
![]() | Eamon Powell | USA | 10.05.2002 | ||
![]() | Donovan Sebrango | Kanada | 12.01.2002 | ||
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
![]() | Brett Chorske | USA | 24.05.2001 | ||
![]() | Jack Devine | USA | 02.10.2003 | ||
![]() | MacKenzie Entwistle | Kanada | 14.07.1999 | ||
![]() | Nolan Foote | Kanada | 29.11.2000 | ||
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 18 | ![]() | Noah Gregor | Kanada | 28.07.1998 | |
![]() | Vinnie Hinostroza | USA | 03.04.1994 | ||
| 71 | ![]() | Lane Kunin | USA | 04.12.1997 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
![]() | Robert Mastrosimone | USA | 24.01.2001 | ||
![]() | Liam McLinskey | USA | 20.02.2001 | ||
| 92 | ![]() | Tomáš Nosek | Tschechien | 01.09.1992 | |
![]() | Cole Reinhardt | Kanada | 01.02.2000 | ||
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 17 | ![]() | Evan Rodrigues | Kanada | 28.07.1993 | |
| 11 | ![]() | Mackie Samoskevich | USA | 15.11.2002 | |
![]() | Gracyn Sawchyn | Kanada | 19.01.2005 | ||
![]() | Cole Schwindt | Kanada | 25.04.2001 | ||
![]() | Kai Schwindt | Kanada | 17.12.2003 | ||
| 32 | ![]() | Wilmer Skoog | Schweden | 17.07.1999 | |
![]() | Hunter St. Martin | Kanada | 13.06.2005 | ||
| 92 | ![]() | Ben Steeves | USA | 10.05.2002 | |
![]() | Jack Studnicka | Kanada | 18.02.1999 | ||
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 95 | ![]() | Sandis Vilmanis | Lettland | 23.01.2004 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||







