- Anzeige -
KK Crvena Zvezda - FC Barcelona
- Anzeige -
- Anzeige -









































































































































































































| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 38 | 26 | 12 | 3406:3144 | 262 | 68.4 |
| 2 | ![]() | Valencia Basket | Valencia | VAL | 38 | 25 | 13 | 3418:3243 | 175 | 65.8 |
| 3 | ![]() | Real Madrid | Real Madrid | RMA | 38 | 24 | 14 | 3342:3156 | 186 | 63.2 |
| 4 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 38 | 24 | 14 | 3114:3061 | 53 | 63.2 |
| 5 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 38 | 23 | 15 | 3304:3125 | 179 | 60.5 |
| 6 | ![]() | Hapoel Tel Aviv | Hapoel Tel Aviv | HTA | 38 | 23 | 15 | 3329:3211 | 118 | 60.5 |
| 7 | ![]() | Panathinaikos | Panathinaikos | PAN | 38 | 22 | 16 | 3314:3228 | 86 | 57.9 |
| 8 | ![]() | AS Monaco | Monaco | ASM | 38 | 22 | 16 | 3417:3282 | 135 | 57.9 |
| 9 | ![]() | FC Barcelona | FC Barcelona | FCB | 38 | 21 | 17 | 3167:3147 | 20 | 55.3 |
| 10 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 38 | 21 | 17 | 3287:3245 | 42 | 55.3 |
| 11 | ![]() | Dubai Basketball | Dubai | DUB | 38 | 19 | 19 | 3324:3325 | -1 | 50.0 |
| 12 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 38 | 18 | 20 | 3386:3486 | -100 | 47.4 |
| 13 | ![]() | FC Bayern München | München | FCB | 38 | 17 | 21 | 3063:3168 | -105 | 44.7 |
| 14 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 38 | 17 | 21 | 3246:3294 | -48 | 44.7 |
| 15 | ![]() | KK Partizan | Partizan | PAR | 38 | 16 | 22 | 3052:3242 | -190 | 42.1 |
| 16 | ![]() | Paris Basketball | Paris Basket | PAR | 38 | 15 | 23 | 3422:3456 | -34 | 39.5 |
| 17 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 38 | 14 | 24 | 3110:3285 | -175 | 36.8 |
| 18 | ![]() | Saski Baskonia | Baskonia | BAS | 38 | 13 | 25 | 3321:3483 | -162 | 34.2 |
| 19 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 38 | 12 | 26 | 2991:3151 | -160 | 31.6 |
| 20 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 38 | 8 | 30 | 2989:3270 | -281 | 21.1 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 6 | ![]() | Jared Butler | USA | 25.08.2000 | |
![]() | Tyson Carter | USA | 14.01.1998 | ||
| 13 | ![]() | Ognjen Dobrić | Serbien | 27.10.1994 | |
| 99 | ![]() | Yago dos Santos | Brasilien | 09.03.1999 | |
![]() | Devonté Graham | USA | 22.02.1995 | ||
| 0 | ![]() | Codi Miller-McIntyre | USA | 01.06.1994 | |
![]() | Aleksej Nedeljkovic | Serbien | 05.05.2008 | ||
![]() | Ognjen Radosic | Serbien | 26.05.2006 | ||
| 19 | ![]() | Ognjen Simjanovski | Serbien | 28.09.2009 | |
| Forward | |||||
| 7 | ![]() | Dejan Davidovac | Serbien | 17.01.1995 | |
| 12 | ![]() | Nikola Kalinić | Serbien | 08.11.1991 | |
![]() | Stefan Miljenović | Serbien | 21.08.2001 | ||
![]() | Chima Moneke | Nigeria | 24.12.1995 | ||
![]() | Jordan Nwora | USA | 09.09.1998 | ||
![]() | Semi Ojeleye | USA | 05.12.1994 | ||
![]() | Jasiel Rivero | Kuba | 31.10.1993 | ||
| Center | |||||
| 21 | ![]() | Joel Bolomboy | USA | 28.01.1994 | |
![]() | Ebuka Izundu | Nigeria | 28.06.1996 | ||
![]() | Donatas Motiejūnas | Litauen | 20.09.1990 | ||
![]() | Uroš Plavšić | Serbien | 22.12.1998 | ||
![]() | Lazar Stojkovic | Serbien | 22.10.2007 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 8 | ![]() | Darío Brizuela | Spanien | 08.11.1994 | |
| 3 | ![]() | Myles Cale | USA | 05.03.1999 | |
| 20 | ![]() | Nicolás Laprovíttola | Argentinien | 31.01.1990 | |
| 2 | ![]() | Juani Marcos | Argentinien | 06.07.2000 | |
| 17 | ![]() | Juan Núñez | Spanien | 04.06.2004 | |
| 0 | ![]() | Kevin Punter | USA | 25.06.1993 | |
| 13 | ![]() | Tomáš Satoranský | Tschechien | 30.10.1991 | |
| Forward | |||||
| 21 | ![]() | Will Clyburn | USA | 17.05.1990 | |
| 47 | ![]() | Daniel Gonzalez | Spanien | 28.02.2007 | |
| 43 | ![]() | Nikola Kusturica | Serbien | 30.04.2009 | |
| 5 | ![]() | Miles Norris | USA | 15.04.2000 | |
| 44 | ![]() | Joel Parra López | Spanien | 04.04.2000 | |
| 23 | ![]() | Tornike Shengelia | Georgien | 05.10.1991 | |
| Center | |||||
| 19 | ![]() | Youssoupha Fall | Senegal | 12.01.1995 | |
| 14 | ![]() | Guillermo Gustavo Hernangómez Geuer | Spanien | 27.05.1994 | |
| 41 | ![]() | Sayon Keita | Mali | 01.03.2008 | |
| 6 | ![]() | Jan Veselý | Tschechien | 24.04.1990 | |
| Head Coach | |||||
![]() | Joan Peñarroya | Spanien | 20.04.1969 | ||

