- Anzeige -
Toronto Maple Leafs - New York Islanders
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Anaheim Ducks | Ducks | ANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Boston Bruins | Bruins | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Calgary Flames | Flames | CAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Dallas Stars | Stars | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Detroit Red Wings | Red Wings | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Florida Panthers | Panthers | FLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Los Angeles Kings | Kings | LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Minnesota Wild | Wild | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Montréal Canadiens | Canadiens | MON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nashville Predators | Predators | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New Jersey Devils | Devils | NJD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Islanders | Islanders | NYI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | New York Rangers | Rangers | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Ottawa Senators | Senators | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Philadelphia Flyers | Flyers | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Pittsburgh Penguins | Penguins | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | San Jose Sharks | Sharks | SJS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Seattle Kraken | Kraken | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | St. Louis Blues | Blues | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vancouver Canucks | Canucks | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Washington Capitals | Capitals | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 72 | ![]() | Sergei Bobrovsky | Russland | 20.09.1988 | |
| 41 | ![]() | Anthony Stolarz | USA | 30.01.1994 | |
| Verteidiger | |||||
![]() | Emil Andrae | Schweden | 23.02.2002 | ||
| 95 | ![]() | Oliver Ekman Larsson | Schweden | 17.07.1991 | |
| 22 | ![]() | Jake McCabe | USA | 12.10.1993 | |
| 51 | ![]() | Philippe Myers | Kanada | 25.01.1997 | |
![]() | Darren Raddysh | Kanada | 28.02.1996 | ||
| 44 | ![]() | Morgan Rielly | Kanada | 09.03.1994 | |
| 28 | ![]() | Troy Stecher | Kanada | 07.04.1994 | |
| 8 | ![]() | Christopher Tanev | Kanada | 20.12.1989 | |
| Stürmer | |||||
![]() | Teodors Blugers | Lettland | 15.08.1994 | ||
| 53 | ![]() | Easton Cowan | Kanada | 20.05.2005 | |
| 11 | ![]() | Max Domi | Kanada | 02.03.1995 | |
![]() | Brandon Duhaime | USA | 22.05.1997 | ||
| 81 | ![]() | Dakota Joshua | USA | 15.05.1996 | |
| 23 | ![]() | Matthew Knies | USA | 17.10.2002 | |
| 18 | ![]() | Steven Lorentz | Kanada | 13.04.1996 | |
| 34 | ![]() | Auston Matthews | USA | 17.09.1997 | |
| 92 | ![]() | Gavin McKenna | Kanada | 20.12.2007 | |
| 88 | ![]() | William Nylander | Kanada | 01.05.1996 | |
![]() | Nick Paul | Kanada | 20.03.1995 | ||
![]() | Jack Roslovic | USA | 29.01.1997 | ||
![]() | Colton Sissons | Kanada | 05.11.1993 | ||
| 91 | ![]() | John Tavares | Kanada | 20.09.1990 | |
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
![]() | Vítek Vaněček | Tschechien | 09.01.1996 | ||
| 40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
| 77 | ![]() | Tony DeAngelo | USA | 24.10.1995 | |
![]() | Malte Gustafsson | Schweden | 11.06.2008 | ||
![]() | Matt Kessel | USA | 23.06.2000 | ||
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
| 28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 48 | ![]() | Matthew Schaefer | Kanada | 05.09.2007 | |
| Stürmer | |||||
| 13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 11 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 18 | ![]() | Pierre Engvall | Schweden | 31.05.1996 | |
| 51 | ![]() | Emil Heineman | Schweden | 16.11.2001 | |
| 92 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
| 14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
![]() | Matias Maccelli | Finnland | 14.10.2000 | ||
| 32 | ![]() | Kyle MacLean | USA | 29.04.1999 | |
| 44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
| 81 | ![]() | Ondrej Palat | Tschechien | 28.03.1991 | |
| 21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
| 64 | ![]() | Calum Ritchie | Kanada | 21.01.2005 | |
| 10 | ![]() | Brayden Schenn | Kanada | 22.08.1991 | |
| Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||







