- Anzeige -
Nashville Predators - Tampa Bay Lightning
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 15 | 10 | 1 | 0 | 2 | 1 | 1 | 56:36 | 20 | 24 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 14 | 7 | 2 | 0 | 5 | 0 | 0 | 48:40 | 8 | 18 | |||||||
| 3 | ![]() | Washington Capitals | Capitals | WAS | 12 | 7 | 1 | 0 | 4 | 0 | 0 | 43:37 | 6 | 16 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 13 | 5 | 1 | 1 | 4 | 1 | 1 | 40:35 | 5 | 16 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 14 | 7 | 0 | 0 | 6 | 1 | 0 | 44:42 | 2 | 15 | |||||||
| 6 | ![]() | Pittsburgh Penguins | Penguins | PIT | 13 | 2 | 2 | 1 | 6 | 1 | 1 | 43:44 | -1 | 12 | |||||||
| 7 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 11 | 1 | 3 | 1 | 6 | 0 | 0 | 28:36 | -8 | 10 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 15 | 3 | 0 | 0 | 8 | 3 | 1 | 29:51 | -22 | 10 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | BOS | 14 | 8 | 1 | 0 | 4 | 1 | 0 | 50:32 | 18 | 19 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 13 | 5 | 1 | 2 | 3 | 2 | 0 | 43:38 | 5 | 18 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 14 | 6 | 2 | 0 | 4 | 2 | 0 | 44:39 | 5 | 18 | |||||||
| 4 | ![]() | Tampa Bay Lightning | Lightning | TAM | 12 | 7 | 1 | 0 | 3 | 1 | 0 | 44:38 | 6 | 17 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 14 | 6 | 0 | 2 | 5 | 1 | 0 | 44:44 | 0 | 17 | |||||||
| 6 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 15 | 6 | 1 | 0 | 6 | 1 | 1 | 56:51 | 5 | 16 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 13 | 4 | 2 | 0 | 4 | 2 | 1 | 40:47 | -7 | 15 | |||||||
| 8 | ![]() | Detroit Red Wings | Red Wings | DET | 13 | 4 | 0 | 2 | 4 | 1 | 2 | 37:38 | -1 | 15 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Minnesota Wild | Wild | MIN | 15 | 9 | 0 | 0 | 3 | 3 | 0 | 47:35 | 12 | 21 | |||||||
| 2 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 14 | 7 | 2 | 0 | 5 | 0 | 0 | 51:46 | 5 | 18 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 13 | 7 | 0 | 0 | 5 | 0 | 1 | 54:42 | 12 | 15 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 13 | 4 | 2 | 1 | 5 | 0 | 1 | 35:30 | 5 | 15 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 13 | 6 | 0 | 0 | 6 | 1 | 0 | 39:38 | 1 | 13 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 13 | 4 | 0 | 0 | 4 | 2 | 3 | 37:43 | -6 | 13 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 14 | 4 | 0 | 0 | 7 | 3 | 0 | 34:47 | -13 | 11 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 13 | 3 | 1 | 0 | 9 | 0 | 0 | 27:48 | -21 | 8 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 13 | 7 | 1 | 1 | 2 | 1 | 1 | 56:43 | 13 | 20 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 15 | 7 | 1 | 1 | 5 | 1 | 0 | 53:44 | 9 | 19 | |||||||
| 3 | ![]() | Seattle Kraken | Kraken | SEA | 14 | 6 | 0 | 2 | 5 | 1 | 0 | 52:52 | 0 | 17 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 14 | 2 | 4 | 1 | 6 | 0 | 1 | 40:47 | -7 | 15 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 13 | 6 | 0 | 0 | 7 | 0 | 0 | 34:47 | -13 | 12 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 13 | 4 | 1 | 0 | 7 | 1 | 0 | 43:50 | -7 | 11 | |||||||
| 7 | ![]() | Los Angeles Kings | Kings | LAK | 12 | 2 | 2 | 0 | 6 | 2 | 0 | 34:42 | -8 | 10 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 15 | 1 | 2 | 0 | 11 | 1 | 0 | 45:68 | -23 | 7 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 47 | ![]() | Jack Ahcan | USA | 18.05.1997 | |
| 41 | ![]() | Nicolas Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
| 46 | ![]() | Ilya Lyubushkin | Russland | 06.04.1994 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
![]() | Jayden Struble | USA | 08.09.2001 | ||
| 85 | ![]() | William Trudeau | Kanada | 11.10.2002 | |
| 12 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 2 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 22 | ![]() | Mavrik Bourque | Kanada | 08.01.2002 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 18 | ![]() | Jack Drury | USA | 03.02.2000 | |
| 84 | ![]() | Adam Edström | Schweden | 12.10.2000 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 21 | ![]() | Nils Höglander | Schweden | 20.12.2000 | |
| 14 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 51 | ![]() | Vitali Pinchuk | Belarus | 11.01.2002 | |
| 39 | ![]() | Reid Schaefer | Kanada | 21.09.2003 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 71 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Darby Hendrickson | USA | 28.08.1972 | ||
![]() | Derek MacKenzie | Kanada | 11.06.1981 | ||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 35 | ![]() | Dennis Hildeby | Schweden | 19.08.2001 | |
| 30 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
| 74 | ![]() | John Carlson | USA | 10.01.1990 | |
| 81 | ![]() | Erik Cernak | Slowakei | 28.05.1997 | |
| 24 | ![]() | Maxwell Crozier | Kanada | 19.04.2000 | |
| 51 | ![]() | Charle-Édouard D'Astous | Kanada | 21.04.1998 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 78 | ![]() | Emil Lilleberg | Norwegen | 02.02.2001 | |
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 90 | ![]() | Janis Moser | Schweiz | 06.06.2000 | |
| Stürmer | |||||
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 14 | ![]() | Conor Geekie | Kanada | 05.05.2004 | |
| 28 | ![]() | Zemgus Girgensons | Lettland | 05.01.1994 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 37 | ![]() | Yanni Gourde | Kanada | 15.12.1991 | |
| 59 | ![]() | Jake Guentzel | USA | 06.10.1994 | |
| 38 | ![]() | Brandon Hagel | Kanada | 27.08.1998 | |
| 10 | ![]() | Jansen Harkins | USA | 23.05.1997 | |
| 29 | ![]() | Pontus Holmberg | Schweden | 09.03.1999 | |
| 17 | ![]() | Dominic James | USA | 03.07.2002 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
| 95 | ![]() | Ilya Mikheyev | Russland | 10.10.1994 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
| 49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
| 25 | ![]() | Jeffrey Viel | Kanada | 28.01.1997 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Dan Hinote | USA | 30.01.1977 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||











