- Anzeige -
Buffalo Sabres - Tampa Bay Lightning
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 47 | 6 | 1 | 20 | 6 | 2 | 278:202 | 76 | 116 | |||||||
| 2 | ![]() | New York Rangers | Rangers | NYR | 82 | 44 | 4 | 4 | 24 | 3 | 3 | 254:207 | 47 | 110 | |||||||
| 3 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 37 | 6 | 3 | 25 | 4 | 7 | 272:229 | 43 | 103 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 35 | 4 | 5 | 26 | 9 | 3 | 275:245 | 30 | 100 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 82 | 34 | 1 | 2 | 35 | 4 | 6 | 231:237 | -6 | 84 | |||||||
| 6 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 26 | 7 | 4 | 38 | 4 | 3 | 262:300 | -38 | 81 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 19 | 5 | 3 | 46 | 4 | 5 | 248:307 | -59 | 63 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 20 | 4 | 1 | 46 | 7 | 4 | 211:298 | -87 | 61 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Florida Panthers | Panthers | FLO | 82 | 42 | 13 | 3 | 18 | 2 | 4 | 340:246 | 94 | 122 | |||||||
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 45 | 6 | 3 | 21 | 6 | 1 | 315:253 | 62 | 115 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 39 | 10 | 2 | 23 | 3 | 5 | 287:233 | 54 | 110 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 40 | 9 | 2 | 26 | 3 | 2 | 255:220 | 35 | 107 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 25 | 4 | 3 | 39 | 8 | 3 | 232:290 | -58 | 75 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 21 | 8 | 3 | 40 | 8 | 2 | 230:312 | -82 | 74 | |||||||
| 7 | ![]() | Ottawa Senators | Senators | OTT | 82 | 26 | 4 | 3 | 42 | 5 | 2 | 227:266 | -39 | 73 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 16 | 3 | 3 | 49 | 9 | 2 | 221:319 | -98 | 55 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 46 | 6 | 4 | 19 | 5 | 2 | 312:234 | 78 | 119 | |||||||
| 2 | ![]() | Minnesota Wild | Wild | MIN | 82 | 37 | 11 | 5 | 22 | 3 | 4 | 310:253 | 57 | 113 | |||||||
| 3 | ![]() | St. Louis Blues | Blues | STL | 82 | 43 | 4 | 2 | 22 | 8 | 3 | 311:242 | 69 | 109 | |||||||
| 4 | ![]() | Dallas Stars | Stars | DAL | 82 | 31 | 10 | 5 | 30 | 4 | 2 | 238:246 | -8 | 98 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 82 | 35 | 6 | 4 | 30 | 5 | 2 | 266:252 | 14 | 97 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 32 | 5 | 2 | 32 | 7 | 4 | 252:257 | -5 | 89 | |||||||
| 7 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 16 | 6 | 6 | 42 | 10 | 2 | 219:291 | -72 | 68 | |||||||
| 8 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 18 | 6 | 1 | 50 | 3 | 4 | 207:313 | -106 | 57 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Calgary Flames | Flames | CAL | 82 | 44 | 4 | 2 | 21 | 9 | 2 | 293:208 | 85 | 111 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 38 | 6 | 5 | 27 | 5 | 1 | 290:252 | 38 | 104 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 35 | 5 | 4 | 27 | 7 | 4 | 239:236 | 3 | 99 | |||||||
| 4 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 34 | 5 | 4 | 31 | 4 | 4 | 266:248 | 18 | 94 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 32 | 5 | 3 | 30 | 7 | 5 | 249:236 | 13 | 92 | |||||||
| 6 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 22 | 7 | 3 | 37 | 10 | 3 | 214:264 | -50 | 77 | |||||||
| 7 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 22 | 5 | 4 | 37 | 9 | 5 | 232:271 | -39 | 76 | |||||||
| 8 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 23 | 1 | 3 | 49 | 5 | 1 | 216:285 | -69 | 60 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 41 | ![]() | Craig Anderson | USA | 21.05.1981 | |
![]() | Aaron Dell | Kanada | 04.05.1989 | ||
| 32 | ![]() | Michael Houser | USA | 13.09.1992 | |
| 1 | ![]() | Ukko-Pekka Luukkonen | Finnland | 09.03.1999 | |
| 47 | ![]() | Malcom Subban | Kanada | 21.12.1993 | |
| 31 | ![]() | Dustin Tokarski | Kanada | 16.09.1989 | |
| Verteidiger | |||||
| 78 | ![]() | Jacob Bryson | Kanada | 18.11.1997 | |
| 4 | ![]() | Will Butcher | USA | 06.01.1995 | |
| 26 | ![]() | Rasmus Dahlin | Schweden | 13.04.2000 | |
| 45 | ![]() | Casey Fitzgerald | USA | 25.02.1997 | |
| 8 | ![]() | Robert Hägg | Schweden | 08.02.1995 | |
| 10 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
![]() | Oskari Laaksonen | Finnland | 02.07.1999 | ||
| 33 | ![]() | Colin Miller | Kanada | 29.10.1992 | |
| 6 | ![]() | Ethan Prow | USA | 17.11.1992 | |
| 13 | ![]() | Mark Pysyk | Kanada | 11.01.1992 | |
| 54 | ![]() | Mattias Samuelsson | USA | 14.03.2000 | |
| Stürmer | |||||
| 74 | ![]() | Rasmus Asplund | Schweden | 03.12.1997 | |
![]() | Brandon Biro | Kanada | 11.03.1998 | ||
| 96 | ![]() | Anders Björk | USA | 05.08.1996 | |
| 91 | ![]() | Drake Caggiula | Kanada | 20.06.1994 | |
| 24 | ![]() | Dylan Cozens | Kanada | 09.02.2001 | |
| 20 | ![]() | Cody Eakin | Kanada | 24.05.1991 | |
| 9 | ![]() | Jack Eichel | USA | 28.10.1996 | |
| 28 | ![]() | Zemgus Girgensons | Lettland | 05.01.1994 | |
| 15 | ![]() | John Hayden | USA | 14.02.1995 | |
| 29 | ![]() | Vinnie Hinostroza | USA | 03.04.1994 | |
| 17 | ![]() | Mark Jankowski | Kanada | 13.09.1994 | |
| 19 | ![]() | Peyton Krebs | Kanada | 26.01.2001 | |
| 37 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 81 | ![]() | Brett Murray | Kanada | 20.07.1998 | |
| 21 | ![]() | Kyle Okposo | USA | 16.04.1988 | |
| 71 | ![]() | Victor Olofsson | Schweden | 18.07.1995 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
| 22 | ![]() | Jack Quinn | Kanada | 19.09.2001 | |
| 13 | ![]() | Lukáš Rousek | Tschechien | 20.04.1999 | |
| 25 | ![]() | Arttu Ruotsalainen | Finnland | 29.10.1997 | |
| 53 | ![]() | Jeff Skinner | Kanada | 16.05.1992 | |
| 72 | ![]() | Tage Thompson | USA | 30.10.1997 | |
| 89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
![]() | Linus Weissbach | Schweden | 19.04.1998 | ||
| Trainer | |||||
![]() | Don Granato | USA | 11.08.1967 | ||
| Co-Trainer | |||||
![]() | Jason Christie | Kanada | 25.04.1969 | ||
![]() | Matt Ellis | Kanada | 31.08.1981 | ||
![]() | Marty Wilford | Kanada | 17.04.1977 | ||
| Torwart-Trainer | |||||
![]() | Mike Bales | Kanada | 06.08.1971 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Hugo Alnefelt | Schweden | 04.06.2001 | ||
| 1 | ![]() | Brian Elliott | Kanada | 09.04.1985 | |
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
| 24 | ![]() | Zach Bogosian | USA | 15.07.1990 | |
| 81 | ![]() | Erik Černák | Slowakei | 28.05.1997 | |
| 3 | ![]() | Fredrik Claesson | Schweden | 24.11.1992 | |
| 52 | ![]() | Cal Foote | USA | 13.12.1998 | |
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 43 | ![]() | Darren Raddysh | Kanada | 28.02.1996 | |
| 44 | ![]() | Jan Rutta | Tschechien | 29.07.1990 | |
![]() | Roman Schmidt | USA | 27.02.2003 | ||
![]() | Dmitri Semykin | Russland | 24.02.2000 | ||
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
| 29 | ![]() | Andrej Sustr | Tschechien | 29.11.1990 | |
![]() | Jack Thompson | Kanada | 19.03.2002 | ||
| 85 | ![]() | Daniel Walcott | Kanada | 19.02.1994 | |
| Stürmer | |||||
| 12 | ![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | |
| 41 | ![]() | Pierre-Édouard Bellemare | Frankreich | 06.03.1985 | |
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 79 | ![]() | Ross Colton | USA | 11.09.1996 | |
| 40 | ![]() | Gabriel Dumont | Kanada | 06.10.1990 | |
| 82 | ![]() | Gabriel Fortier | Kanada | 06.02.2000 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 7 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
| 13 | ![]() | Boris Katchouk | Kanada | 18.06.1998 | |
| 17 | ![]() | Alex Killorn | Kanada | 14.09.1989 | |
| 45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
| 14 | ![]() | Pat Maroon | USA | 23.04.1988 | |
| 18 | ![]() | Ondřej Palát | Tschechien | 28.03.1991 | |
| 10 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
| 16 | ![]() | Taylor Raddysh | Kanada | 18.02.1998 | |
![]() | Simon Ryfors | Schweden | 16.08.1997 | ||
| 46 | ![]() | Gemel Smith | Kanada | 16.04.1994 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Jeff Halpern | USA | 03.05.1976 | ||
![]() | Derek Lalonde | USA | 18.08.1972 | ||
![]() | Rob Zettler | Kanada | 08.03.1968 | ||
| Torwart-Trainer | |||||
![]() | Frantz Jean | Kanada | 04.06.1971 | ||







