- Anzeige -
KK Crvena Zvezda - KK Partizan
- Anzeige -
- Anzeige -
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Madrid | Real Madrid | RMA | 34 | 27 | 7 | 2924:2681 | 243 | 79.4 |
| 2 | ![]() | Panathinaikos | Panathinaikos | PAN | 34 | 23 | 11 | 2752:2580 | 172 | 67.6 |
| 3 | ![]() | AS Monaco | Monaco | ASM | 34 | 23 | 11 | 2770:2671 | 99 | 67.6 |
| 4 | ![]() | FC Barcelona | FC Barcelona | FCB | 34 | 22 | 12 | 2812:2692 | 120 | 64.7 |
| 5 | ![]() | Olympiakos Piraeus | Olympiakos | OLY | 34 | 22 | 12 | 2643:2526 | 117 | 64.7 |
| 6 | ![]() | Fenerbahçe | Fenerbahçe | FEN | 34 | 20 | 14 | 2843:2708 | 135 | 58.8 |
| 7 | ![]() | Maccabi Tel Aviv | Maccabi TA | MTA | 34 | 20 | 14 | 2969:2939 | 30 | 58.8 |
| 8 | ![]() | Saski Baskonia | Baskonia | BAS | 34 | 18 | 16 | 2847:2865 | -18 | 52.9 |
| 9 | ![]() | Anadolu Efes | Anadolu Efes | ANA | 34 | 17 | 17 | 2871:2855 | 16 | 50.0 |
| 10 | ![]() | Virtus Bologna | Virtus Bologna | VIR | 34 | 17 | 17 | 2728:2804 | -76 | 50.0 |
| 11 | ![]() | KK Partizan | Partizan | PAR | 34 | 16 | 18 | 2782:2802 | -20 | 47.1 |
| 12 | ![]() | Olimpia Milano | Olimpia Milano | MIL | 34 | 15 | 19 | 2645:2631 | 14 | 44.1 |
| 13 | ![]() | Valencia Basket | Valencia | VAL | 34 | 14 | 20 | 2578:2674 | -96 | 41.2 |
| 14 | ![]() | Žalgiris Kaunas | Žalgiris Kaunas | ZAL | 34 | 14 | 20 | 2694:2692 | 2 | 41.2 |
| 15 | ![]() | FC Bayern München | München | FCB | 34 | 13 | 21 | 2604:2724 | -120 | 38.2 |
| 16 | ![]() | KK Crvena Zvezda | Cr. Zvezda | CZV | 34 | 11 | 23 | 2764:2816 | -52 | 32.4 |
| 17 | ![]() | ASVEL Lyon-Villeurbanne | ASVEL Lyon | LYO | 34 | 9 | 25 | 2646:2859 | -213 | 26.5 |
| 18 | ![]() | ALBA BERLIN | ALBA | ALB | 34 | 5 | 29 | 2591:2944 | -353 | 14.7 |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 99 | ![]() | Yago dos Santos | Brasilien | 09.03.1999 | |
| 10 | ![]() | Branko Lazić | Serbien | 12.01.1989 | |
| 36 | ![]() | Nemanja Nedović | Serbien | 16.06.1991 | |
| 4 | ![]() | Miloš Teodosić | Serbien | 19.03.1987 | |
| 44 | ![]() | Nikola Topić | Serbien | 10.08.2005 | |
| Forward | |||||
| 44 | ![]() | Nemanja Bjelica | Serbien | 09.05.1988 | |
| 7 | ![]() | Dejan Davidovac | Serbien | 17.01.1995 | |
| 31 | ![]() | Rokas Giedraitis | Litauen | 16.08.1992 | |
| 5 | ![]() | Ádám Hanga | Ungarn | 12.04.1989 | |
| 22 | ![]() | Dalibor Ilić | Bosnien-Herzegowina | 04.03.2000 | |
| 2 | ![]() | Stefan Lazarevic | Serbien | 20.08.1996 | |
| 9 | ![]() | Luka Mitrović | Serbien | 21.03.1993 | |
| Center | |||||
| 21 | ![]() | Joel Bolomboy | USA | 28.01.1994 | |
![]() | Freddie Gillespie | USA | 14.06.1997 | ||
| 11 | ![]() | Marko Simonović | Montenegro | 15.10.1999 | |
| 18 | ![]() | Mike Tobey | USA | 10.10.1994 | |
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 33 | ![]() | Danilo Anđušić | Serbien | 22.04.1991 | |
| 4 | ![]() | Aleksa Avramović | Serbien | 25.10.1994 | |
| 35 | ![]() | P.J. Dozier | USA | 25.10.1996 | |
| 3 | ![]() | Savo Drezgić | Serbien | 11.08.2006 | |
| 10 | ![]() | Ognjen Jaramaz | Serbien | 01.09.1995 | |
| 21 | ![]() | James Nunnally | USA | 14.07.1990 | |
![]() | Jaleen Smith | USA | 24.11.1994 | ||
| Forward | |||||
| 44 | ![]() | Frank Kaminsky | USA | 04.04.1993 | |
| 37 | ![]() | Mateusz Ponitka | Polen | 29.08.1993 | |
| 0 | ![]() | Kevin Punter | USA | 25.06.1993 | |
| 9 | ![]() | Alen Smailagić | Serbien | 18.08.2000 | |
| 32 | ![]() | Uroš Trifunović | Serbien | 05.12.2000 | |
| 1 | ![]() | Tristan Vukcevic | Serbien | 11.03.2003 | |
| Center | |||||
| 50 | ![]() | Bruno Caboclo | Brasilien | 21.09.1995 | |
| 5 | ![]() | Balsa Koprivica | USA | 01.05.2000 | |
| 2 | ![]() | Zach LeDay | USA | 30.05.1994 | |
| Head Coach | |||||
![]() | Željko Obradović | Serbien | 09.03.1960 | ||













