
NFL

NFL

NFL

NFL

NFL

NFL

NFL
| ab | Name | Pos. | Pos. | Mannschaft | Team | |
|---|---|---|---|---|---|---|
| 10/2026 | Quenton Nelson | G | ![]() | Seattle Seahawks | Seahawks | |
| 10/2026 | DeForest Buckner | DT | ![]() | San Francisco 49ers | 49ers | |
| 08/2026 | Colby Wooden | DE | ![]() | New Orleans Saints | Saints | |
| 08/2026 | Blake Grupe | PK | ![]() | New York Jets | Jets | |
| 08/2026 | Jai'Onte' McMillan | CB | S | ![]() | Miami Dolphins | Dolphins |
| 05/2026 | John Bullock | LB | ![]() | Tampa Bay Buccaneers | Buccaneers | |
| 03/2026 | Ameer Abdullah | RB | RS | ![]() | Jacksonville Jaguars | Jaguars |
| 03/2026 | Tyler Goodson | RB | ![]() | Atlanta Falcons | Falcons | |
| 03/2026 | Danny Pinter | G | ![]() | Baltimore Ravens | Ravens | |
| 03/2026 | Michael Pittman | WR | ![]() | Pittsburgh Steelers | Steelers | |
| 03/2026 | Braden Smith | T | ![]() | Houston Texans | Texans | |
| 03/2026 | Nick Cross | S | ![]() | Washington Commanders | Commanders | |
| 03/2026 | Samson Ebukam | OLB | ![]() | Atlanta Falcons | Falcons | |
| 03/2026 | Zaire Franklin | OLB | ![]() | Green Bay Packers | Packers | |
| 03/2026 | Neville Gallimore | DT | ![]() | Chicago Bears | Bears | |
| 03/2026 | Segun Olubi | LB | ![]() | Las Vegas Raiders | Raiders | |
| 03/2026 | Kwity Paye | DE | ![]() | Las Vegas Raiders | Raiders | |
| 03/2026 | Rodney Thomas | S | ![]() | Seattle Seahawks | Seahawks |
| # | Spieler | Pos. | Touchdowns | Interceptions | TD pro INT |
|---|
| Runde | Pick | Name | Pos. | College | |
|---|---|---|---|---|---|
| 2 | 53 | CJ Allen | ILB | ![]() | Georgia |
| 3 | 78 | A.J. Haulcy | S | ![]() | LSU |
| 4 | 113 | Jalen Farmer | RG | ![]() | Kentucky |
| 4 | 135 | Bryce Boettcher | LB | ![]() | Oregon |
| 5 | 156 | George Gumbs Jr. | DE | ![]() | Florida |
| 6 | 214 | Caden Curry | DE | ![]() | Ohio State |
| 7 | 237 | Seth McGowan | RB | ![]() | Kentucky |
| 7 | 254 | Deion Burks | WR | ![]() | Oklahoma |




