- Anzeige -
Los Angeles Kings - Utah Mammoth
- Anzeige -
- Anzeige -

























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Sean Durzi | Utah Mammoth | 0 | -4 | 4 |
| 3 | ![]() | Kevin Fiala | Los Angeles Kings | 1 | 3 | 3 |
![]() | Mikhail Sergachyov | Utah Mammoth | 0 | 10 | 3 | |
![]() | Vladislav Gavrikov | Los Angeles Kings | 0 | 3 | 3 | |
![]() | Barrett Hayton | Utah Mammoth | 3 | 12 | 3 | |
![]() | Alex Laferriere | Los Angeles Kings | 1 | 1 | 3 | |
| 8 | ![]() | Trevor Lewis | Los Angeles Kings | 1 | -6 | 2 |
![]() | Joel Edmundson | Los Angeles Kings | 0 | 0 | 2 | |
![]() | Phillip Danault | Los Angeles Kings | 0 | -8 | 2 | |
![]() | Adrian Kempe | Los Angeles Kings | 0 | 1 | 2 | |
![]() | Trevor Moore | Los Angeles Kings | 0 | -7 | 2 | |
![]() | Mikey Anderson | Los Angeles Kings | 1 | -3 | 2 | |
![]() | Michael Kesselring | Utah Mammoth | 0 | 1 | 2 | |
![]() | Dylan Guenther | Utah Mammoth | 0 | 12 | 2 | |
| 16 | ![]() | Nick Bjugstad | Utah Mammoth | 0 | -7 | 1 |
![]() | Drew Doughty | Los Angeles Kings | 1 | -3 | 1 | |
![]() | Lawson Crouse | Utah Mammoth | 0 | 1 | 1 | |
![]() | Nick Schmaltz | Utah Mammoth | 0 | 5 | 1 | |
![]() | Alexander Kerfoot | Utah Mammoth | 0 | 7 | 1 | |
![]() | Tanner Jeannot | Los Angeles Kings | 0 | -1 | 1 | |
![]() | Jacob Moverare | Los Angeles Kings | 0 | -7 | 1 | |
![]() | Warren Foegele | Los Angeles Kings | 0 | -5 | 1 | |
![]() | Michael Carcone | Utah Mammoth | 0 | 8 | 1 | |
![]() | Liam O'Brien | Utah Mammoth | 0 | -11 | 1 | |
![]() | Jordan Spence | Los Angeles Kings | 0 | -7 | 1 | |
![]() | Josh Doan | Utah Mammoth | 0 | -3 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Washington Capitals | Capitals | WAS | 82 | 43 | 6 | 2 | 22 | 6 | 3 | 288:232 | 56 | 111 | |||||||
| 2 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 42 | 5 | 0 | 30 | 2 | 3 | 266:233 | 33 | 99 | |||||||
| 3 | ![]() | New Jersey Devils | Devils | NJD | 82 | 36 | 4 | 2 | 33 | 5 | 2 | 242:222 | 20 | 91 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 30 | 4 | 6 | 33 | 8 | 1 | 273:268 | 5 | 89 | |||||||
| 5 | ![]() | New York Rangers | Rangers | NYR | 82 | 35 | 3 | 1 | 36 | 7 | 0 | 256:255 | 1 | 85 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 28 | 5 | 2 | 35 | 9 | 3 | 224:260 | -36 | 82 | |||||||
| 7 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 24 | 9 | 1 | 36 | 6 | 6 | 243:293 | -50 | 80 | |||||||
| 8 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 21 | 6 | 6 | 39 | 7 | 3 | 238:286 | -48 | 76 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 41 | 10 | 1 | 26 | 2 | 2 | 268:231 | 37 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 41 | 4 | 2 | 27 | 5 | 3 | 294:219 | 75 | 102 | |||||||
| 3 | ![]() | Florida Panthers | Panthers | FLO | 82 | 37 | 4 | 6 | 31 | 4 | 0 | 252:223 | 29 | 98 | |||||||
| 4 | ![]() | Ottawa Senators | Senators | OTT | 82 | 35 | 9 | 1 | 30 | 5 | 2 | 243:234 | 9 | 97 | |||||||
| 5 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 30 | 8 | 2 | 31 | 7 | 4 | 245:265 | -20 | 91 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 6 | 3 | 35 | 8 | 0 | 238:259 | -21 | 86 | |||||||
| 7 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 29 | 3 | 4 | 39 | 5 | 2 | 269:289 | -20 | 79 | |||||||
| 8 | ![]() | Boston Bruins | Bruins | BOS | 82 | 26 | 7 | 0 | 39 | 9 | 1 | 222:272 | -50 | 76 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 43 | 11 | 2 | 22 | 3 | 1 | 277:191 | 86 | 116 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 41 | 7 | 2 | 26 | 4 | 2 | 277:224 | 53 | 106 | |||||||
| 3 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 40 | 5 | 4 | 29 | 1 | 3 | 277:234 | 43 | 102 | |||||||
| 4 | ![]() | Minnesota Wild | Wild | MIN | 82 | 33 | 9 | 3 | 30 | 4 | 3 | 228:239 | -11 | 97 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 32 | 8 | 4 | 30 | 6 | 2 | 254:233 | 21 | 96 | |||||||
| 6 | ![]() | Utah Hockey Club | Utah HC | UTA | 82 | 30 | 7 | 1 | 31 | 9 | 4 | 241:251 | -10 | 89 | |||||||
| 7 | ![]() | Nashville Predators | Predators | NAS | 82 | 24 | 4 | 2 | 44 | 8 | 0 | 214:274 | -60 | 68 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 20 | 3 | 2 | 46 | 7 | 4 | 226:296 | -70 | 61 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 46 | 3 | 1 | 22 | 5 | 5 | 275:219 | 56 | 110 | |||||||
| 2 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 43 | 4 | 1 | 25 | 6 | 3 | 250:206 | 44 | 105 | |||||||
| 3 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 36 | 12 | 0 | 29 | 4 | 1 | 259:236 | 23 | 101 | |||||||
| 4 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 5 | 27 | 12 | 2 | 225:238 | -13 | 96 | |||||||
| 5 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 28 | 7 | 3 | 30 | 12 | 2 | 236:253 | -17 | 90 | |||||||
| 6 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 24 | 7 | 4 | 37 | 8 | 2 | 221:263 | -42 | 80 | |||||||
| 7 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 28 | 5 | 2 | 41 | 3 | 3 | 247:265 | -18 | 76 | |||||||
| 8 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 14 | 4 | 2 | 50 | 7 | 5 | 210:315 | -105 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| 31 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
| 84 | ![]() | Vladislav Gavrikov | Russland | 21.11.1995 | |
| 82 | ![]() | Caleb Jones | USA | 06.06.1997 | |
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| 21 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
| Stürmer | |||||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
![]() | Jacob Doty | USA | 19.06.1993 | ||
| 19 | ![]() | Samuel Fagemo | Schweden | 14.03.2000 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Charles Hudon | Kanada | 23.06.1994 | ||
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
| 10 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Kaleb Lawrence | Kanada | 10.01.2003 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
| 61 | ![]() | Trevor Lewis | USA | 08.01.1987 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
![]() | John Parker-Jones | Kanada | 07.04.2000 | ||
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
| 53 | ![]() | Jack Studnicka | Kanada | 18.02.1999 | |
| 26 | ![]() | Akil Thomas | Kanada | 02.01.2000 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||
| Co-Trainer | |||||
![]() | Newell Brown | Kanada | 14.02.1962 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 39 | ![]() | Connor Ingram | Kanada | 31.03.1997 | |
| 33 | ![]() | Jaxson Stauber | USA | 27.04.1999 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
![]() | Matt Villalta | Kanada | 03.06.1999 | ||
| Verteidiger | |||||
![]() | Robert Bortuzzo | Kanada | 18.03.1989 | ||
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 44 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
![]() | Artyom Duda | Russland | 08.04.2004 | ||
| 50 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 7 | ![]() | Michael Kesselring | USA | 13.01.2000 | |
![]() | Justin Kipkie | Kanada | 28.07.2005 | ||
![]() | Patrik Koch | Slowakei | 08.12.1996 | ||
| 10 | ![]() | Maveric Lamoureux | Kanada | 13.01.2004 | |
| 2 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
![]() | Montana Onyebuchi | Kanada | 08.03.2000 | ||
![]() | Robbie Russo | USA | 15.02.1993 | ||
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
![]() | Maksymilian Szuber | Deutschland | 25.08.2002 | ||
| 4 | ![]() | Juuso Välimäki | Finnland | 06.10.1998 | |
![]() | Shea Weber | Kanada | 14.08.1985 | ||
| Stürmer | |||||
| 36 | ![]() | Andrew Agozzino | Kanada | 03.01.1991 | |
![]() | Owen Allard | Kanada | 13.01.2004 | ||
![]() | Travis Barron | Kanada | 17.08.1998 | ||
| 24 | ![]() | Cole Beaudoin | Kanada | 24.04.2006 | |
| 17 | ![]() | Nick Bjugstad | USA | 17.07.1992 | |
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 91 | ![]() | Josh Doan | USA | 01.02.2002 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
![]() | Cameron Hebig | Kanada | 21.01.1997 | ||
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 15 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
![]() | Julian Lutz | Deutschland | 29.02.2004 | ||
| 63 | ![]() | Matias Maccelli | Finnland | 14.10.2000 | |
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ryan McGregor | Kanada | 29.01.1999 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
![]() | Austin Poganski | USA | 16.02.1996 | ||
![]() | Aku Räty | Finnland | 05.07.2001 | ||
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
![]() | Yegor Sokolov | Russland | 07.06.2000 | ||
| 82 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||



