- Anzeige -
Utah Mammoth - Los Angeles Kings
- Anzeige -
- Anzeige -























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
![]() | Joel Armia | Los Angeles Kings | 2 | 4 | 4 | |
| 3 | ![]() | Drew Doughty | Los Angeles Kings | 0 | -6 | 3 |
![]() | Anže Kopitar | Los Angeles Kings | 1 | 8 | 3 | |
![]() | Brian Dumoulin | Los Angeles Kings | 0 | 5 | 3 | |
![]() | Clayton Keller | Utah Mammoth | 1 | -6 | 3 | |
![]() | Sean Durzi | Utah Mammoth | 0 | 8 | 3 | |
![]() | Daniil But | Utah Mammoth | 0 | 4 | 3 | |
![]() | Alex Laferriere | Los Angeles Kings | 0 | 5 | 3 | |
| 10 | ![]() | Nick Schmaltz | Utah Mammoth | 0 | -6 | 2 |
![]() | Michael Carcone | Utah Mammoth | 0 | 0 | 2 | |
![]() | Barrett Hayton | Utah Mammoth | 0 | 2 | 2 | |
![]() | Mikey Anderson | Los Angeles Kings | 0 | -7 | 2 | |
![]() | Alex Turcotte | Los Angeles Kings | 0 | -7 | 2 | |
![]() | Brandt Clarke | Los Angeles Kings | 0 | 10 | 2 | |
| 16 | ![]() | Kevin Fiala | Los Angeles Kings | 0 | 4 | 1 |
![]() | Cody Ceci | Los Angeles Kings | 0 | 10 | 1 | |
![]() | Joel Edmundson | Los Angeles Kings | 0 | 8 | 1 | |
![]() | Brandon Tanev | Utah Mammoth | 0 | 3 | 1 | |
![]() | Adrian Kempe | Los Angeles Kings | 1 | 11 | 1 | |
![]() | Warren Foegele | Los Angeles Kings | 0 | 5 | 1 | |
![]() | Dylan Guenther | Utah Mammoth | 1 | 0 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 76 | 36 | 8 | 5 | 21 | 3 | 3 | 272:222 | 50 | 104 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 77 | 32 | 4 | 3 | 22 | 6 | 10 | 275:248 | 27 | 94 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 4 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 77 | 27 | 5 | 6 | 27 | 10 | 2 | 241:238 | 3 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 77 | 33 | 4 | 2 | 29 | 3 | 6 | 247:232 | 15 | 87 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 76 | 27 | 8 | 4 | 34 | 2 | 1 | 215:234 | -19 | 81 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 76 | 39 | 5 | 4 | 22 | 4 | 2 | 277:211 | 66 | 102 | |||||||
| 2 | ![]() | Montréal Canadiens | Canadiens | MON | 76 | 32 | 10 | 3 | 21 | 5 | 5 | 269:239 | 30 | 100 | |||||||
| 3 | ![]() | Buffalo Sabres | Sabres | BUF | 77 | 38 | 3 | 5 | 23 | 8 | 0 | 266:231 | 35 | 100 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 77 | 31 | 8 | 4 | 26 | 5 | 3 | 258:238 | 20 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 77 | 23 | 8 | 1 | 31 | 10 | 4 | 242:275 | -33 | 78 | |||||||
| 8 | ![]() | Florida Panthers | Panthers | FLO | 76 | 29 | 3 | 5 | 36 | 2 | 1 | 228:257 | -29 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 44 | 3 | 3 | 15 | 4 | 6 | 285:193 | 92 | 110 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 20 | 8 | 4 | 258:211 | 47 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 76 | 31 | 9 | 0 | 30 | 6 | 0 | 248:218 | 30 | 86 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 76 | 26 | 5 | 5 | 31 | 8 | 1 | 231:253 | -22 | 81 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 76 | 26 | 5 | 2 | 31 | 8 | 4 | 215:232 | -17 | 78 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 77 | 21 | 4 | 3 | 35 | 9 | 5 | 200:253 | -53 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 77 | 30 | 9 | 0 | 29 | 6 | 3 | 265:257 | 8 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 77 | 24 | 9 | 8 | 31 | 5 | 0 | 257:271 | -14 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 77 | 27 | 7 | 1 | 26 | 9 | 7 | 247:240 | 7 | 86 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 76 | 19 | 8 | 4 | 26 | 10 | 9 | 208:234 | -26 | 81 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 75 | 24 | 10 | 2 | 32 | 6 | 1 | 231:267 | -36 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 75 | 25 | 6 | 1 | 32 | 5 | 6 | 210:237 | -27 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 76 | 25 | 3 | 4 | 36 | 5 | 3 | 199:243 | -44 | 72 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 76 | 15 | 2 | 5 | 46 | 6 | 2 | 201:295 | -94 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 33 | ![]() | Jaxson Stauber | USA | 27.04.1999 | |
| 41 | ![]() | Vitek Vaněček | Tschechien | 09.01.1996 | |
| 70 | ![]() | Karel Vejmelka | Tschechien | 25.05.1996 | |
![]() | Matt Villalta | Kanada | 03.06.1999 | ||
| Verteidiger | |||||
| 28 | ![]() | Ian Cole | USA | 21.02.1989 | |
| 44 | ![]() | Kevin Connauton | Kanada | 23.02.1990 | |
| 57 | ![]() | Nick DeSimone | USA | 21.11.1994 | |
![]() | Artyom Duda | Russland | 08.04.2004 | ||
| 50 | ![]() | Sean Durzi | Kanada | 21.10.1998 | |
| 10 | ![]() | Maveric Lamoureux | Kanada | 13.01.2004 | |
| 2 | ![]() | Olli Määttä | Finnland | 22.08.1994 | |
| 6 | ![]() | John Marino | USA | 21.05.1997 | |
![]() | Montana Onyebuchi | Kanada | 08.03.2000 | ||
| 48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
![]() | Max Psenicka | Tschechien | 18.01.2007 | ||
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
![]() | Dmitri Simashev | Russland | 04.02.2005 | ||
![]() | Maksymilian Szuber | Deutschland | 25.08.2002 | ||
| 4 | ![]() | Juuso Välimäki | Finnland | 06.10.1998 | |
![]() | Shea Weber | Kanada | 14.08.1985 | ||
| Stürmer | |||||
| 36 | ![]() | Andrew Agozzino | Kanada | 03.01.1991 | |
![]() | Owen Allard | Kanada | 13.01.2004 | ||
![]() | Daniil But | Russland | 15.02.2005 | ||
| 53 | ![]() | Michael Carcone | Kanada | 19.05.1996 | |
| 92 | ![]() | Logan Cooley | USA | 04.05.2004 | |
| 67 | ![]() | Lawson Crouse | Kanada | 23.06.1997 | |
| 11 | ![]() | Dylan Guenther | Kanada | 10.04.2003 | |
| 27 | ![]() | Barrett Hayton | Kanada | 09.06.2000 | |
![]() | Cameron Hebig | Kanada | 21.01.1997 | ||
| 9 | ![]() | Clayton Keller | USA | 29.07.1998 | |
| 15 | ![]() | Alexander Kerfoot | Kanada | 11.08.1994 | |
![]() | Michal Kunc | Tschechien | 31.10.2000 | ||
![]() | Sam Lipkin | USA | 03.01.2003 | ||
![]() | Julian Lutz | Deutschland | 29.02.2004 | ||
![]() | Miko Matikka | Finnland | 26.10.2003 | ||
| 22 | ![]() | Jack McBain | Kanada | 06.01.2000 | |
![]() | Ben McCartney | Kanada | 13.07.2001 | ||
![]() | Ryan McGregor | Kanada | 29.01.1999 | ||
![]() | Noel Nordh | Schweden | 25.01.2005 | ||
| 38 | ![]() | Liam O'Brien | Kanada | 29.07.1994 | |
| 77 | ![]() | JJ Peterka | Deutschland | 14.01.2002 | |
![]() | Austin Poganski | USA | 16.02.1996 | ||
![]() | Kevin Rooney | USA | 21.05.1993 | ||
| 8 | ![]() | Nick Schmaltz | USA | 23.02.1996 | |
| 82 | ![]() | Kevin Stenlund | Schweden | 20.09.1996 | |
| 13 | ![]() | Brandon Tanev | Kanada | 31.12.1991 | |
| 56 | ![]() | Kailer Yamamoto | Kanada | 29.09.1998 | |
| Trainer | |||||
![]() | André Tourigny | Kanada | 30.05.1974 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Pheonix Copley | USA | 18.01.1992 | |
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
| 35 | ![]() | Darcy Kuemper | Kanada | 05.05.1990 | |
| 1 | ![]() | Erik Portillo | Schweden | 03.09.2000 | |
| Verteidiger | |||||
| 44 | ![]() | Mikey Anderson | USA | 25.05.1999 | |
| 7 | ![]() | Kyle Burroughs | Kanada | 12.07.1995 | |
| 5 | ![]() | Cody Ceci | Kanada | 21.12.1993 | |
| 92 | ![]() | Brandt Clarke | Kanada | 09.02.2003 | |
| 8 | ![]() | Drew Doughty | Kanada | 08.12.1989 | |
| 2 | ![]() | Brian Dumoulin | USA | 06.09.1991 | |
| 51 | ![]() | Jakub Dvorak | Tschechien | 25.05.2005 | |
| 6 | ![]() | Joel Edmundson | Kanada | 28.06.1993 | |
![]() | Joe Hicketts | Kanada | 04.05.1996 | ||
![]() | Kirill Kirsanov | Russland | 19.09.2002 | ||
| 43 | ![]() | Jacob Moverare | Schweden | 31.08.1998 | |
| Stürmer | |||||
| 40 | ![]() | Joel Armia | Finnland | 31.05.1993 | |
![]() | Logan Brown | USA | 05.03.1998 | ||
| 55 | ![]() | Quinton Byfield | Kanada | 19.08.2002 | |
![]() | Martin Chromiak | Slowakei | 20.08.2002 | ||
| 24 | ![]() | Phillip Danault | Kanada | 24.02.1993 | |
| 22 | ![]() | Kevin Fiala | Schweiz | 22.07.1996 | |
| 37 | ![]() | Warren Foegele | Kanada | 01.04.1996 | |
![]() | Glenn Gawdin | Kanada | 25.03.1997 | ||
![]() | Cole Guttman | USA | 06.04.1999 | ||
| 79 | ![]() | Samuel Helenius | Finnland | 26.11.2002 | |
![]() | Aatu Jämsen | Finnland | 22.07.2002 | ||
| 9 | ![]() | Adrian Kempe | Schweden | 13.09.1996 | |
| 11 | ![]() | Anže Kopitar | Slowenien | 24.08.1987 | |
| 96 | ![]() | Andrey Kuzmenko | Russland | 04.02.1996 | |
| 14 | ![]() | Alex Laferriere | USA | 28.10.2001 | |
![]() | Kaleb Lawrence | Kanada | 10.01.2003 | ||
| 47 | ![]() | Andre Lee | Schweden | 26.07.2000 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 12 | ![]() | Trevor Moore | USA | 31.03.1995 | |
| 10 | ![]() | Corey Perry | Kanada | 16.05.1985 | |
| 73 | ![]() | Francesco Pinelli | Kanada | 11.04.2003 | |
| 15 | ![]() | Alex Turcotte | USA | 26.02.2001 | |
| 52 | ![]() | Taylor Ward | Kanada | 31.03.1998 | |
![]() | Jared Wright | USA | 22.11.2002 | ||
| Trainer | |||||
![]() | Jim Hiller | Kanada | 15.05.1969 | ||



