- Anzeige -
Nashville Predators - Chicago Blackhawks
- Anzeige -
- Anzeige -



























| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Steven Stamkos | Nashville Predators | 1 | 4 | 4 |
![]() | Filip Forsberg | Nashville Predators | 1 | 1 | 4 | |
![]() | Frank Nazar | Chicago Blackhawks | 0 | -3 | 4 | |
| 5 | ![]() | Ryan O'Reilly | Nashville Predators | 1 | 9 | 3 |
![]() | Tyler Bertuzzi | Chicago Blackhawks | 1 | -4 | 3 | |
![]() | Luke Evangelista | Nashville Predators | 0 | 8 | 3 | |
![]() | Sam Rinzel | Chicago Blackhawks | 0 | 0 | 3 | |
| 9 | ![]() | Teuvo Teräväinen | Chicago Blackhawks | 0 | -6 | 2 |
![]() | Jonathan Marchessault | Nashville Predators | 0 | 2 | 2 | |
![]() | Michael McCarron | Nashville Predators | 0 | 1 | 2 | |
![]() | Michael Bunting | Nashville Predators | 0 | 2 | 2 | |
| 13 | ![]() | Connor Murphy | Chicago Blackhawks | 0 | -2 | 1 |
![]() | Brady Skjei | Nashville Predators | 0 | -1 | 1 | |
![]() | Nick Foligno | Chicago Blackhawks | 0 | -6 | 1 | |
![]() | André Burakovsky | Chicago Blackhawks | 0 | 1 | 1 | |
![]() | Tyson Jost | Nashville Predators | 0 | 2 | 1 | |
![]() | Matt Grzelcyk | Chicago Blackhawks | 0 | -2 | 1 | |
![]() | Adam Wilsby | Nashville Predators | 0 | 3 | 1 | |
![]() | Nic Hague | Nashville Predators | 0 | 9 | 1 | |
![]() | Nick Blankenburg | Nashville Predators | 0 | -1 | 1 | |
![]() | Louis Crevier | Chicago Blackhawks | 0 | -6 | 1 | |
![]() | Matthew Wood | Nashville Predators | 1 | 0 | 1 | |
![]() | Ryan Greene | Chicago Blackhawks | 0 | 0 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 5 | 22 | 3 | 4 | 296:240 | 56 | 113 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 34 | 4 | 3 | 25 | 6 | 10 | 293:268 | 25 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 27 | 6 | 10 | 27 | 8 | 4 | 250:243 | 7 | 98 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 82 | 37 | 4 | 2 | 30 | 3 | 6 | 263:244 | 19 | 95 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 28 | 5 | 7 | 30 | 10 | 2 | 253:253 | 0 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 82 | 29 | 10 | 4 | 34 | 0 | 5 | 233:241 | -8 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 82 | 29 | 9 | 4 | 37 | 2 | 1 | 230:254 | -24 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 82 | 25 | 6 | 3 | 39 | 8 | 1 | 238:250 | -12 | 77 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 42 | 3 | 5 | 23 | 8 | 1 | 288:241 | 47 | 109 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 40 | 6 | 4 | 26 | 4 | 2 | 290:231 | 59 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 34 | 10 | 4 | 24 | 5 | 5 | 283:256 | 27 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 82 | 33 | 8 | 4 | 27 | 7 | 3 | 272:250 | 22 | 100 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 82 | 38 | 3 | 3 | 27 | 10 | 1 | 278:246 | 32 | 99 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 30 | 9 | 2 | 31 | 6 | 4 | 241:258 | -17 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 82 | 32 | 3 | 5 | 38 | 2 | 2 | 251:276 | -25 | 84 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 23 | 8 | 1 | 36 | 10 | 4 | 253:299 | -46 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 48 | 3 | 4 | 16 | 5 | 6 | 302:203 | 99 | 121 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 38 | 6 | 6 | 20 | 8 | 4 | 279:226 | 53 | 112 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 31 | 11 | 4 | 24 | 7 | 5 | 272:240 | 32 | 104 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 82 | 33 | 10 | 0 | 33 | 6 | 0 | 268:240 | 28 | 92 | |||||||
| 5 | ![]() | St. Louis Blues | Blues | STL | 82 | 33 | 3 | 1 | 33 | 8 | 4 | 231:258 | -27 | 86 | |||||||
| 6 | ![]() | Nashville Predators | Predators | NAS | 82 | 28 | 5 | 5 | 34 | 8 | 2 | 247:269 | -22 | 86 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 28 | 5 | 2 | 35 | 8 | 4 | 231:260 | -29 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 22 | 4 | 3 | 39 | 9 | 5 | 213:275 | -62 | 72 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 30 | 8 | 1 | 26 | 9 | 8 | 265:250 | 15 | 95 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 32 | 9 | 0 | 30 | 7 | 4 | 282:269 | 13 | 93 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 26 | 9 | 8 | 33 | 6 | 0 | 273:288 | -15 | 92 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 22 | 8 | 5 | 27 | 11 | 9 | 225:247 | -22 | 90 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 27 | 10 | 2 | 35 | 6 | 2 | 251:292 | -41 | 86 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 26 | 6 | 2 | 37 | 5 | 6 | 226:263 | -37 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 82 | 27 | 3 | 4 | 39 | 6 | 3 | 212:259 | -47 | 77 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 15 | 4 | 6 | 49 | 6 | 2 | 216:316 | -100 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
![]() | Magnus Chrona | Schweden | 28.08.2000 | ||
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 20 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 37 | ![]() | Nick Blankenburg | USA | 12.05.1998 | |
| 8 | ![]() | Andreas Englund | Schweden | 21.01.1996 | |
| 53 | ![]() | Andrew Gibson | Kanada | 13.02.2005 | |
| 5 | ![]() | Kevin Gravel | USA | 06.03.1992 | |
| 41 | ![]() | Nic Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
![]() | Tanner Molendyk | Kanada | 03.02.2005 | ||
| 82 | ![]() | Jordan Oesterle | USA | 25.06.1992 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 85 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 83 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
| 58 | ![]() | Michael Bunting | Kanada | 17.09.1995 | |
![]() | Daniel Carr | Kanada | 01.11.1991 | ||
![]() | David Edstrom | Schweden | 18.02.2005 | ||
| 77 | ![]() | Luke Evangelista | Kanada | 21.02.2002 | |
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 17 | ![]() | Tyson Jost | Kanada | 14.03.1998 | |
| 25 | ![]() | Joakim Kemell | Finnland | 27.04.2004 | |
| 68 | ![]() | Zachary L'Heureux | Kanada | 15.05.2003 | |
| 21 | ![]() | Jake Lucchini | Kanada | 09.05.1995 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Kyle Marino | Kanada | 01.06.1995 | ||
| 47 | ![]() | Michael McCarron | USA | 07.03.1995 | |
| 75 | ![]() | Navrin Mutter | Kanada | 15.03.2001 | |
![]() | Viktor Nörringer | Schweden | 31.08.2006 | ||
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
![]() | Ryder Rolston | USA | 31.10.2001 | ||
![]() | Reid Schaefer | Kanada | 21.09.2003 | ||
| 36 | ![]() | Cole Smith | USA | 28.10.1995 | |
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 40 | ![]() | Fyodor Svechkov | Russland | 05.04.2003 | |
![]() | Oasiz Wiesblatt | Kanada | 08.04.2004 | ||
![]() | Ozzy Wiesblatt | Kanada | 09.03.2002 | ||
![]() | Joey Willis | USA | 14.03.2005 | ||
| 52 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Drew Commesso | USA | 19.07.2002 | ||
| 30 | ![]() | Spencer Knight | USA | 19.04.2001 | |
![]() | Dave Nozzolillo | Kanada | 16.06.1980 | ||
![]() | Olivier Rodrigue | Kanada | 06.07.2000 | ||
| 40 | ![]() | Arvid Söderblom | Schweden | 19.08.1999 | |
| Verteidiger | |||||
| 46 | ![]() | Louis Crevier | Kanada | 04.05.2001 | |
| 38 | ![]() | Ethan Del Mastro | Kanada | 15.01.2003 | |
![]() | Ryan Ellis | Kanada | 03.01.1991 | ||
![]() | Cavan Fitzgerald | USA | 23.08.1996 | ||
| 48 | ![]() | Matt Grzelcyk | USA | 05.01.1994 | |
![]() | Taige Harding | Kanada | 03.01.2002 | ||
| 44 | ![]() | Wyatt Kaiser | USA | 31.07.2002 | |
| 14 | ![]() | Kevin Korchinski | Kanada | 21.06.2004 | |
| 55 | ![]() | Artyom Levshunov | Belarus | 28.10.2005 | |
| 5 | ![]() | Connor Murphy | USA | 26.03.1993 | |
| 6 | ![]() | Sam Rinzel | USA | 25.06.2004 | |
| 72 | ![]() | Alex Vlašić | USA | 05.06.2001 | |
![]() | Shea Weber | Kanada | 14.08.1985 | ||
| Stürmer | |||||
| 22 | ![]() | Joey Anderson | USA | 19.06.1998 | |
| 98 | ![]() | Connor Bedard | Kanada | 17.07.2005 | |
| 59 | ![]() | Tyler Bertuzzi | Kanada | 24.02.1995 | |
| 28 | ![]() | André Burakovsky | Schweden | 09.02.1995 | |
![]() | Jackson Cates | USA | 28.09.1997 | ||
| 91 | ![]() | Noah Corson | Kanada | 17.03.1998 | |
| 34 | ![]() | Colton Dach | Kanada | 04.01.2003 | |
| 16 | ![]() | Jason Dickinson | Kanada | 04.07.1995 | |
| 8 | ![]() | Ryan Donato | USA | 09.04.1996 | |
| 17 | ![]() | Nick Foligno | USA | 31.10.1987 | |
![]() | Anton Frondell | Schweden | 07.05.2007 | ||
![]() | Ryan Greene | Kanada | 21.10.2003 | ||
![]() | Gavin Hayes | USA | 14.05.2004 | ||
| 24 | ![]() | Sam Lafferty | USA | 06.03.1995 | |
| 76 | ![]() | Nick Lardis | Kanada | 08.07.2005 | |
| 90 | ![]() | Paul Ludwinski | Kanada | 23.04.2004 | |
| 95 | ![]() | Ilya Mikheyev | Russland | 10.10.1994 | |
![]() | Martin Misiak | Slowakei | 30.09.2004 | ||
| 11 | ![]() | Oliver Moore | USA | 22.01.2005 | |
| 91 | ![]() | Frank Nazar | USA | 14.01.2004 | |
| 67 | ![]() | Samuel Savoie | Kanada | 25.03.2004 | |
| 62 | ![]() | Brett Seney | Kanada | 28.02.1996 | |
| 84 | ![]() | Landon Slaggert | USA | 25.06.2002 | |
| 86 | ![]() | Teuvo Teräväinen | Finnland | 11.09.1994 | |
![]() | Dominic Toninato | USA | 09.03.1994 | ||
| Trainer | |||||
![]() | Jeff Blashill | USA | 10.12.1973 | ||
| Co-Trainer | |||||
![]() | Anders Sörensen | Schweden | 11.05.1975 | ||
![]() | Mike Vellucci | USA | 11.08.1966 | ||





