- Anzeige -
Tampa Bay Lightning - Boston Bruins
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 75 | 35 | 8 | 5 | 21 | 3 | 3 | 268:219 | 49 | 102 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 76 | 31 | 4 | 3 | 22 | 6 | 10 | 266:244 | 22 | 92 | |||||||
| 3 | ![]() | New York Islanders | Islanders | NYI | 77 | 28 | 10 | 4 | 30 | 0 | 5 | 223:225 | -2 | 89 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 76 | 27 | 5 | 6 | 26 | 10 | 2 | 240:236 | 4 | 88 | |||||||
| 5 | ![]() | Philadelphia Flyers | Flyers | PHI | 76 | 24 | 5 | 9 | 26 | 8 | 4 | 226:230 | -4 | 88 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 76 | 32 | 4 | 2 | 29 | 3 | 6 | 241:230 | 11 | 85 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 75 | 27 | 8 | 4 | 34 | 2 | 0 | 212:230 | -18 | 80 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 77 | 23 | 6 | 3 | 36 | 8 | 1 | 221:237 | -16 | 73 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Tampa Bay Lightning | Lightning | TAM | 75 | 38 | 5 | 4 | 22 | 4 | 2 | 274:210 | 64 | 100 | |||||||
| 2 | ![]() | Buffalo Sabres | Sabres | BUF | 76 | 38 | 3 | 5 | 22 | 8 | 0 | 264:225 | 39 | 100 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 75 | 32 | 10 | 2 | 21 | 5 | 5 | 265:236 | 29 | 98 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 76 | 31 | 8 | 4 | 25 | 5 | 3 | 257:235 | 22 | 94 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 76 | 33 | 3 | 3 | 27 | 9 | 1 | 252:235 | 17 | 88 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 76 | 29 | 9 | 2 | 28 | 5 | 3 | 221:229 | -8 | 88 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 75 | 29 | 3 | 5 | 35 | 2 | 1 | 224:248 | -24 | 77 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 76 | 23 | 8 | 1 | 31 | 9 | 4 | 236:268 | -32 | 77 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 75 | 43 | 3 | 3 | 15 | 4 | 6 | 283:193 | 90 | 108 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 77 | 35 | 5 | 5 | 19 | 8 | 4 | 258:209 | 49 | 102 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 76 | 28 | 11 | 4 | 21 | 7 | 5 | 251:219 | 32 | 98 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 75 | 30 | 9 | 0 | 30 | 6 | 0 | 241:214 | 27 | 84 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 75 | 25 | 5 | 5 | 31 | 8 | 1 | 225:250 | -25 | 79 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 75 | 28 | 3 | 1 | 31 | 8 | 4 | 202:236 | -34 | 76 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 75 | 25 | 5 | 2 | 31 | 8 | 4 | 213:231 | -18 | 76 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 76 | 20 | 4 | 3 | 35 | 9 | 5 | 196:251 | -55 | 68 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 76 | 30 | 9 | 0 | 28 | 6 | 3 | 264:252 | 12 | 87 | |||||||
| 2 | ![]() | Anaheim Ducks | Ducks | ANA | 76 | 24 | 9 | 8 | 30 | 5 | 0 | 254:266 | -12 | 87 | |||||||
| 3 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 76 | 26 | 7 | 1 | 26 | 9 | 7 | 242:239 | 3 | 84 | |||||||
| 4 | ![]() | San Jose Sharks | Sharks | SJS | 74 | 24 | 10 | 2 | 31 | 6 | 1 | 228:261 | -33 | 79 | |||||||
| 5 | ![]() | Los Angeles Kings | Kings | LAK | 75 | 19 | 7 | 4 | 26 | 10 | 9 | 201:228 | -27 | 79 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 74 | 25 | 6 | 1 | 31 | 5 | 6 | 208:233 | -25 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 75 | 24 | 3 | 4 | 36 | 5 | 3 | 194:240 | -46 | 70 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 75 | 15 | 2 | 5 | 45 | 6 | 2 | 197:288 | -91 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Ryan Fanti | Kanada | 03.10.1999 | ||
![]() | Brandon Halverson | USA | 29.03.1996 | ||
![]() | Caleb Heil | USA | 19.06.2006 | ||
| 31 | ![]() | Jonas Johansson | Schweden | 19.09.1995 | |
![]() | Harrison Meneghin | Kanada | 13.09.2004 | ||
| 88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
| Verteidiger | |||||
![]() | Everett Baldwin | USA | 15.01.2007 | ||
![]() | Declan Carlile | USA | 18.05.2000 | ||
| 81 | ![]() | Erik Černák | Slowakei | 28.05.1997 | |
| 65 | ![]() | Maxwell Crozier | Kanada | 19.04.2000 | |
![]() | Charles-Edouard D'Astous | Kanada | 21.04.1998 | ||
| 77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
| 78 | ![]() | Emil Lilleberg | Norwegen | 02.02.2001 | |
![]() | Simon Lundmark | Schweden | 08.10.2000 | ||
| 27 | ![]() | Ryan McDonagh | USA | 13.06.1989 | |
| 90 | ![]() | Janis Moser | Schweiz | 06.06.2000 | |
| 43 | ![]() | Darren Raddysh | Kanada | 28.02.1996 | |
| 64 | ![]() | Steven Santini | USA | 07.03.1995 | |
| Stürmer | |||||
![]() | Nick Abruzzese | USA | 04.06.1999 | ||
![]() | Tristan Allard | Kanada | 23.06.2002 | ||
| 22 | ![]() | Oliver Bjorkstrand | Dänemark | 10.04.1995 | |
| 41 | ![]() | Mitchell Chaffee | USA | 26.01.1998 | |
| 71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
| 53 | ![]() | Dylan Duke | USA | 04.03.2003 | |
![]() | Robert Flinton | USA | 16.08.2003 | ||
![]() | Ethan Gauthier | USA | 26.01.2005 | ||
| 14 | ![]() | Conor Geekie | Kanada | 05.05.2004 | |
| 28 | ![]() | Zemgus Girgensons | Lettland | 05.01.1994 | |
| 93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
| 37 | ![]() | Yanni Gourde | Kanada | 15.12.1991 | |
| 52 | ![]() | Maxim Groshev | Russland | 14.12.2001 | |
| 59 | ![]() | Jake Guentzel | USA | 06.10.1994 | |
| 38 | ![]() | Brandon Hagel | Kanada | 27.08.1998 | |
| 29 | ![]() | Pontus Holmberg | Schweden | 09.03.1999 | |
![]() | Dominic James | USA | 03.07.2002 | ||
| 86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
![]() | Lucas Mercuri | Kanada | 07.03.2002 | ||
| 20 | ![]() | Nick Paul | Kanada | 20.03.1995 | |
| 12 | ![]() | Jakob Pelletier | Kanada | 07.03.2001 | |
![]() | Corey Perry | Kanada | 16.05.1985 | ||
| 21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
![]() | Scott Sabourin | Kanada | 30.07.1992 | ||
| 96 | ![]() | Gabriel Szturc | Tschechien | 24.09.2003 | |
| Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 | ||
| Co-Trainer | |||||
![]() | Dan Hinote | USA | 30.01.1977 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 80 | ![]() | Michael DiPietro | Kanada | 09.06.1999 | |
| 70 | ![]() | Joonas Korpisalo | Finnland | 28.04.1994 | |
| 1 | ![]() | Jeremy Swayman | USA | 24.11.1998 | |
![]() | Šimon Zajíček | Tschechien | 25.06.2001 | ||
| Verteidiger | |||||
![]() | Jonathan Aspirot | Kanada | 16.05.1999 | ||
| 59 | ![]() | Frédéric Brunet | Kanada | 21.08.2003 | |
| 79 | ![]() | Mike Callahan | USA | 23.09.1999 | |
| 43 | ![]() | Jordan Harris | USA | 07.07.2000 | |
| 20 | ![]() | Henri Jokiharju | Finnland | 17.06.1999 | |
![]() | Vladislav Kolyachonok | Belarus | 26.05.2001 | ||
| 27 | ![]() | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 | ![]() | Mason Lohrei | USA | 17.01.2001 | |
| 73 | ![]() | Charlie McAvoy | USA | 21.12.1997 | |
| 26 | ![]() | Andrew Peeke | USA | 17.03.1998 | |
![]() | Victor Söderström | Schweden | 26.02.2001 | ||
| 58 | ![]() | Billy Sweezey | USA | 06.02.1996 | |
| 91 | ![]() | Nikita Zadorov | Russland | 16.04.1995 | |
| Stürmer | |||||
| 71 | ![]() | Viktor Arvidsson | Schweden | 08.04.1993 | |
![]() | Matěj Blümel | Tschechien | 31.05.2000 | ||
| 38 | ![]() | Patrick Brown | USA | 29.05.1992 | |
| 62 | ![]() | Riley Duran | USA | 25.01.2002 | |
| 81 | ![]() | Mikey Eyssimont | USA | 09.09.1996 | |
| 32 | ![]() | John Farinacci | USA | 14.02.2001 | |
| 39 | ![]() | Morgan Geekie | Kanada | 20.07.1998 | |
![]() | Alexis Gendron | Kanada | 30.12.2003 | ||
| 84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 92 | ![]() | Marat Khusnutdinov | Russland | 17.07.2002 | |
| 52 | ![]() | Sean Kuraly | USA | 20.01.1993 | |
| 28 | ![]() | Elias Lindholm | Schweden | 02.12.1994 | |
![]() | Dans Ločmelis | Lettland | 21.01.2004 | ||
| 23 | ![]() | Fabian Lysell | Schweden | 19.01.2003 | |
| 42 | ![]() | Georgi Merkulov | Russland | 10.10.2000 | |
| 93 | ![]() | Fraser Minten | Kanada | 05.07.2004 | |
| 11 | ![]() | Casey Mittelstadt | USA | 22.11.1998 | |
| 88 | ![]() | David Pastrňák | Tschechien | 25.05.1996 | |
| 51 | ![]() | Matthew Poitras | Kanada | 10.03.2004 | |
![]() | Lukas Reichel | Deutschland | 17.05.2002 | ||
![]() | Alex Steeves | USA | 10.12.1999 | ||
| 10 | ![]() | Riley Tufte | USA | 10.04.1998 | |
![]() | Matthew Wood | Kanada | 06.02.2005 | ||
| 18 | ![]() | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
![]() | Marco Sturm | Deutschland | 08.09.1978 | ||
| Co-Trainer | |||||
![]() | Steve Spott | Kanada | 18.05.1968 | ||





