- Anzeige -
Ottawa Senators - Florida Panthers
- Anzeige -
- Anzeige -
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 78 | 36 | 9 | 5 | 22 | 3 | 3 | 281:233 | 48 | 106 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 78 | 33 | 4 | 3 | 22 | 6 | 10 | 280:250 | 30 | 96 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 78 | 25 | 6 | 9 | 26 | 8 | 4 | 233:232 | 1 | 92 | |||||||
| 4 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 78 | 27 | 5 | 7 | 27 | 10 | 2 | 245:241 | 4 | 90 | |||||||
| 5 | ![]() | New York Islanders | Islanders | NYI | 78 | 28 | 10 | 4 | 31 | 0 | 5 | 226:229 | -3 | 89 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 79 | 34 | 4 | 2 | 30 | 3 | 6 | 252:240 | 12 | 89 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 78 | 28 | 8 | 4 | 35 | 2 | 1 | 219:239 | -20 | 83 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 79 | 24 | 6 | 3 | 37 | 8 | 1 | 232:243 | -11 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 79 | 40 | 3 | 5 | 23 | 8 | 0 | 275:236 | 39 | 104 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 78 | 39 | 5 | 4 | 24 | 4 | 2 | 281:221 | 60 | 102 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 78 | 32 | 10 | 4 | 22 | 5 | 5 | 273:245 | 28 | 102 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 79 | 31 | 8 | 4 | 26 | 7 | 3 | 264:246 | 18 | 96 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 78 | 35 | 3 | 3 | 27 | 9 | 1 | 264:240 | 24 | 92 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 78 | 29 | 9 | 2 | 29 | 5 | 4 | 228:238 | -10 | 89 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 78 | 29 | 3 | 5 | 37 | 2 | 2 | 233:266 | -33 | 78 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 78 | 23 | 8 | 1 | 32 | 10 | 4 | 242:279 | -37 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 77 | 45 | 3 | 3 | 16 | 4 | 6 | 290:197 | 93 | 112 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 78 | 35 | 6 | 5 | 20 | 8 | 4 | 262:214 | 48 | 104 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 78 | 30 | 11 | 4 | 21 | 7 | 5 | 261:225 | 36 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 77 | 31 | 10 | 0 | 30 | 6 | 0 | 254:223 | 31 | 88 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 78 | 27 | 5 | 5 | 31 | 8 | 2 | 238:256 | -18 | 84 | |||||||
| 6 | ![]() | Winnipeg Jets | Jets | WIN | 77 | 27 | 5 | 2 | 31 | 8 | 4 | 221:234 | -13 | 80 | |||||||
| 7 | ![]() | St. Louis Blues | Blues | STL | 77 | 29 | 3 | 1 | 32 | 8 | 4 | 206:241 | -35 | 78 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 78 | 21 | 4 | 3 | 36 | 9 | 5 | 202:256 | -54 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Edmonton Oilers | Oilers | EDM | 79 | 31 | 9 | 0 | 29 | 7 | 3 | 275:265 | 10 | 90 | |||||||
| 2 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 78 | 28 | 7 | 1 | 26 | 9 | 7 | 249:241 | 8 | 88 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 78 | 24 | 9 | 8 | 32 | 5 | 0 | 257:276 | -19 | 87 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 77 | 19 | 8 | 5 | 26 | 10 | 9 | 211:236 | -25 | 83 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 77 | 25 | 10 | 2 | 33 | 6 | 1 | 236:274 | -38 | 81 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 77 | 25 | 6 | 1 | 34 | 5 | 6 | 214:248 | -34 | 75 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 77 | 25 | 3 | 4 | 36 | 6 | 3 | 202:247 | -45 | 73 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 77 | 15 | 2 | 5 | 47 | 6 | 2 | 202:297 | -95 | 52 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 | ![]() | Leevi Meriläinen | Finnland | 13.08.2002 | |
![]() | James Reimer | Kanada | 15.03.1988 | ||
| 40 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
| 35 | ![]() | Linus Ullmark | Schweden | 31.07.1993 | |
| Verteidiger | |||||
| 72 | ![]() | Thomas Chabot | Kanada | 30.01.1997 | |
![]() | Cameron Crotty | Kanada | 05.05.1999 | ||
![]() | Jorian Donovan | Kanada | 05.04.2004 | ||
| 24 | ![]() | Dennis Gilbert | USA | 30.10.1996 | |
![]() | Tomas Hamara | Tschechien | 09.03.2004 | ||
| 3 | ![]() | Nick Jensen | USA | 21.09.1990 | |
| 43 | ![]() | Tyler Kleven | USA | 10.01.2002 | |
| 33 | ![]() | Nikolas Matinpalo | Finnland | 05.10.1998 | |
| 85 | ![]() | Jake Sanderson | USA | 08.07.2002 | |
| 10 | ![]() | Jordan Spence | Kanada | 24.02.2001 | |
![]() | Lassi Thomson | Finnland | 24.09.2000 | ||
| 58 | ![]() | Carter Yakemchuk | Kanada | 29.09.2005 | |
| 2 | ![]() | Artem Zub | Russland | 03.10.1995 | |
| Stürmer | |||||
| 22 | ![]() | Mike Amadio | Kanada | 13.05.1996 | |
| 19 | ![]() | Drake Batherson | Kanada | 27.04.1998 | |
| 54 | ![]() | Tyler Boucher | USA | 16.01.2003 | |
![]() | Xavier Bourgault | Kanada | 22.10.2002 | ||
![]() | Graeme Clarke | USA | 24.04.2001 | ||
| 21 | ![]() | Nick Cousins | Kanada | 20.07.1993 | |
| 24 | ![]() | Dylan Cozens | Kanada | 09.02.2001 | |
| 89 | ![]() | Lars Eller | Dänemark | 08.05.1989 | |
![]() | Warren Foegele | Kanada | 01.04.1996 | ||
| 28 | ![]() | Claude Giroux | Kanada | 12.01.1988 | |
| 71 | ![]() | Ridly Greig | Kanada | 08.08.2002 | |
| 83 | ![]() | Stephen Halliday | Kanada | 02.07.2002 | |
| 42 | ![]() | Hayden Hodgson | Kanada | 02.03.1996 | |
| 34 | ![]() | Arthur Kaliyev | USA | 26.06.2001 | |
![]() | Olle Lycksell | Schweden | 24.08.1999 | ||
![]() | Kurtis MacDermid | Kanada | 25.03.1994 | ||
![]() | Oskar Pettersson | Schweden | 04.02.2004 | ||
| 45 | ![]() | Garrett Pilon | Kanada | 13.04.1998 | |
| 12 | ![]() | Shane Pinto | USA | 12.11.2000 | |
| 18 | ![]() | Tim Stützle | Deutschland | 15.01.2002 | |
| 7 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
![]() | Keean Washkurak | Kanada | 16.08.2001 | ||
| 20 | ![]() | Fabian Zetterlund | Schweden | 25.08.1999 | |
| Trainer | |||||
![]() | Travis Green | Kanada | 20.12.1970 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 59 | ![]() | Cooper Black | USA | 14.06.2001 | |
| 72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
![]() | Kirill Gerasimyuk | Russland | 22.08.2003 | ||
![]() | Tyler Muszelik | USA | 01.07.2004 | ||
| 40 | ![]() | Daniil Tarasov | Russland | 27.03.1999 | |
| Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
| 26 | ![]() | Uvis Balinskis | Lettland | 01.08.1996 | |
| 67 | ![]() | Mike Benning | Kanada | 05.01.2002 | |
![]() | Tobias Björnfot | Schweden | 06.04.2001 | ||
![]() | Trevor Carrick | Kanada | 04.07.1994 | ||
![]() | Dennis Cesana | USA | 04.04.1998 | ||
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 96 | ![]() | Mikuláš Hovorka | Tschechien | 01.07.2001 | |
![]() | Colton Huard | USA | 27.11.2000 | ||
![]() | Ludvig Jansson | Schweden | 27.12.2003 | ||
| 3 | ![]() | Seth Jones | USA | 03.10.1994 | |
| 7 | ![]() | Dmitri Kulikov | Russland | 29.10.1990 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
![]() | Evan Nause | Kanada | 20.01.2003 | ||
![]() | Eamon Powell | USA | 10.05.2002 | ||
![]() | Donovan Sebrango | Kanada | 12.01.2002 | ||
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
| 70 | ![]() | Jesper Boqvist | Schweden | 30.10.1998 | |
![]() | Brett Chorske | USA | 24.05.2001 | ||
![]() | Jack Devine | USA | 02.10.2003 | ||
![]() | MacKenzie Entwistle | Kanada | 14.07.1999 | ||
![]() | Nolan Foote | Kanada | 29.11.2000 | ||
| 12 | ![]() | Jonah Gadjovich | Kanada | 12.10.1998 | |
| 10 | ![]() | A.J. Greer | Kanada | 14.12.1996 | |
| 18 | ![]() | Noah Gregor | Kanada | 28.07.1998 | |
![]() | Vinnie Hinostroza | USA | 03.04.1994 | ||
| 71 | ![]() | Lane Kunin | USA | 04.12.1997 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 63 | ![]() | Brad Marchand | Kanada | 11.05.1988 | |
![]() | Robert Mastrosimone | USA | 24.01.2001 | ||
![]() | Liam McLinskey | USA | 20.02.2001 | ||
| 92 | ![]() | Tomáš Nosek | Tschechien | 01.09.1992 | |
![]() | Cole Reinhardt | Kanada | 01.02.2000 | ||
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 17 | ![]() | Evan Rodrigues | Kanada | 28.07.1993 | |
| 11 | ![]() | Mackie Samoskevich | USA | 15.11.2002 | |
![]() | Gracyn Sawchyn | Kanada | 19.01.2005 | ||
![]() | Cole Schwindt | Kanada | 25.04.2001 | ||
![]() | Kai Schwindt | Kanada | 17.12.2003 | ||
| 32 | ![]() | Wilmer Skoog | Schweden | 17.07.1999 | |
![]() | Hunter St. Martin | Kanada | 13.06.2005 | ||
| 92 | ![]() | Ben Steeves | USA | 10.05.2002 | |
![]() | Jack Studnicka | Kanada | 18.02.1999 | ||
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 95 | ![]() | Sandis Vilmanis | Lettland | 23.01.2004 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||

