- Anzeige -
Florida Panthers - Ottawa Senators
- Anzeige -
- Anzeige -
























































































| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Drake Batherson | Ottawa Senators | 0 | 9 | 7 |
| 3 | ![]() | Nick Holden | Ottawa Senators | 0 | 25 | 5 |
![]() | Gustav Forsling | Florida Panthers | 1 | -20 | 5 | |
![]() | Alex DeBrincat | Ottawa Senators | 0 | 4 | 5 | |
| 6 | ![]() | Claude Giroux | Ottawa Senators | 1 | 4 | 4 |
![]() | Aleksander Barkov | Florida Panthers | 2 | -11 | 4 | |
![]() | Brandon Montour | Florida Panthers | 1 | -10 | 4 | |
![]() | Brady Tkachuk | Ottawa Senators | 0 | 5 | 4 | |
![]() | Jacob Bernard-Docker | Ottawa Senators | 0 | 9 | 4 | |
![]() | Shane Pinto | Ottawa Senators | 0 | 10 | 4 | |
![]() | Ridly Greig | Ottawa Senators | 1 | 15 | 4 | |
| 13 | ![]() | Nick Cousins | Florida Panthers | 1 | -4 | 3 |
![]() | Patrick Brown | Ottawa Senators | 0 | 13 | 3 | |
| 15 | ![]() | Eric Staal | Florida Panthers | 0 | -10 | 2 |
![]() | Radko Gudas | Florida Panthers | 0 | -2 | 2 | |
![]() | Matthew Tkachuk | Florida Panthers | 0 | -1 | 2 | |
![]() | Ryan Lomberg | Florida Panthers | 0 | -7 | 2 | |
![]() | Tyler Kleven | Ottawa Senators | 0 | 12 | 2 | |
![]() | Jake Sanderson | Ottawa Senators | 0 | 2 | 2 | |
| 21 | ![]() | Aaron Ekblad | Florida Panthers | 0 | -21 | 1 |
![]() | Sam Reinhart | Florida Panthers | 1 | -9 | 1 | |
![]() | Austin Watson | Ottawa Senators | 0 | 5 | 1 | |
![]() | Mathieu Joseph | Ottawa Senators | 0 | 18 | 1 | |
![]() | Artem Zub | Ottawa Senators | 0 | 8 | 1 | |
![]() | Colin White | Florida Panthers | 0 | -8 | 1 | |
![]() | Erik Brännström | Ottawa Senators | 0 | 16 | 1 | |
![]() | Josh Mahura | Florida Panthers | 0 | -11 | 1 | |
![]() | Eetu Luostarinen | Florida Panthers | 1 | -4 | 1 | |
![]() | Anton Lundell | Florida Panthers | 0 | -4 | 1 | |
![]() | Mark Kastelic | Ottawa Senators | 0 | 3 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 82 | 39 | 9 | 4 | 21 | 6 | 3 | 266:213 | 53 | 113 | |||||||
| 2 | ![]() | New Jersey Devils | Devils | NJD | 82 | 39 | 11 | 2 | 22 | 4 | 4 | 291:226 | 65 | 112 | |||||||
| 3 | ![]() | New York Rangers | Rangers | NYR | 82 | 37 | 6 | 4 | 22 | 10 | 3 | 277:219 | 58 | 107 | |||||||
| 4 | ![]() | New York Islanders | Islanders | NYI | 82 | 36 | 5 | 1 | 31 | 4 | 5 | 243:222 | 21 | 93 | |||||||
| 5 | ![]() | Pittsburgh Penguins | Penguins | PIT | 82 | 31 | 8 | 1 | 31 | 10 | 1 | 262:264 | -2 | 91 | |||||||
| 6 | ![]() | Washington Capitals | Capitals | WAS | 82 | 27 | 6 | 2 | 37 | 6 | 4 | 255:265 | -10 | 80 | |||||||
| 7 | ![]() | Philadelphia Flyers | Flyers | PHI | 82 | 26 | 3 | 2 | 38 | 12 | 1 | 222:277 | -55 | 75 | |||||||
| 8 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 82 | 15 | 9 | 1 | 48 | 8 | 1 | 214:330 | -116 | 59 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Boston Bruins | Bruins | BOS | 82 | 54 | 7 | 4 | 12 | 2 | 3 | 305:177 | 128 | 135 | |||||||
| 2 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 82 | 42 | 7 | 1 | 21 | 9 | 2 | 279:222 | 57 | 111 | |||||||
| 3 | ![]() | Tampa Bay Lightning | Lightning | TAM | 82 | 38 | 5 | 3 | 30 | 4 | 2 | 283:254 | 29 | 98 | |||||||
| 4 | ![]() | Florida Panthers | Panthers | FLO | 82 | 36 | 4 | 2 | 32 | 7 | 1 | 290:273 | 17 | 92 | |||||||
| 5 | ![]() | Buffalo Sabres | Sabres | BUF | 82 | 30 | 9 | 3 | 33 | 4 | 3 | 296:300 | -4 | 91 | |||||||
| 6 | ![]() | Ottawa Senators | Senators | OTT | 82 | 31 | 6 | 2 | 35 | 7 | 1 | 261:271 | -10 | 86 | |||||||
| 7 | ![]() | Detroit Red Wings | Red Wings | DET | 82 | 28 | 4 | 3 | 37 | 6 | 4 | 240:279 | -39 | 80 | |||||||
| 8 | ![]() | Montréal Canadiens | Canadiens | MON | 82 | 21 | 5 | 5 | 45 | 4 | 2 | 232:307 | -75 | 68 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 82 | 36 | 9 | 6 | 24 | 4 | 3 | 280:226 | 54 | 109 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 82 | 39 | 4 | 4 | 21 | 11 | 3 | 285:218 | 67 | 108 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 82 | 34 | 5 | 7 | 25 | 5 | 6 | 246:225 | 21 | 103 | |||||||
| 4 | ![]() | Winnipeg Jets | Jets | WIN | 82 | 36 | 9 | 1 | 33 | 2 | 1 | 247:225 | 22 | 95 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 82 | 29 | 7 | 6 | 32 | 6 | 2 | 229:238 | -9 | 92 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 82 | 27 | 7 | 3 | 38 | 4 | 3 | 263:301 | -38 | 81 | |||||||
| 7 | ![]() | Arizona Coyotes | Coyotes | ARI | 82 | 20 | 5 | 3 | 40 | 10 | 4 | 228:299 | -71 | 70 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 82 | 18 | 6 | 2 | 49 | 5 | 2 | 204:301 | -97 | 59 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 82 | 38 | 8 | 5 | 22 | 5 | 4 | 272:229 | 43 | 111 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 82 | 45 | 5 | 0 | 23 | 5 | 4 | 325:260 | 65 | 109 | |||||||
| 3 | ![]() | Los Angeles Kings | Kings | LAK | 82 | 37 | 4 | 6 | 25 | 7 | 3 | 280:257 | 23 | 104 | |||||||
| 4 | ![]() | Seattle Kraken | Kraken | SEA | 82 | 37 | 9 | 0 | 28 | 4 | 4 | 289:256 | 33 | 100 | |||||||
| 5 | ![]() | Calgary Flames | Flames | CAL | 82 | 31 | 5 | 2 | 27 | 12 | 5 | 260:252 | 8 | 93 | |||||||
| 6 | ![]() | Vancouver Canucks | Canucks | VAN | 82 | 24 | 8 | 6 | 37 | 5 | 2 | 276:298 | -22 | 83 | |||||||
| 7 | ![]() | San Jose Sharks | Sharks | SJS | 82 | 16 | 5 | 1 | 44 | 10 | 6 | 234:321 | -87 | 60 | |||||||
| 8 | ![]() | Anaheim Ducks | Ducks | ANA | 82 | 13 | 7 | 3 | 47 | 9 | 3 | 209:338 | -129 | 58 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Jean-François Bérubé | Kanada | 13.07.1991 | ||
| 72 | ![]() | Sergei Bobrovski | Russland | 20.09.1988 | |
![]() | Evan Fitzpatrick | Kanada | 28.01.1998 | ||
![]() | Mack Guzda | USA | 11.01.2001 | ||
| 30 | ![]() | Spencer Knight | USA | 19.04.2001 | |
| 34 | ![]() | Alex Lyon | USA | 09.12.1992 | |
| Verteidiger | |||||
![]() | Marek Alscher | Tschechien | 07.04.2004 | ||
| 32 | ![]() | Lucas Carlsson | Schweden | 05.07.1997 | |
| 5 | ![]() | Aaron Ekblad | Kanada | 07.02.1996 | |
| 4 | ![]() | Casey Fitzgerald | USA | 25.02.1997 | |
| 42 | ![]() | Gustav Forsling | Schweden | 12.06.1996 | |
| 7 | ![]() | Radko Gudas | Tschechien | 05.06.1990 | |
| 3 | ![]() | Matt Kiersted | USA | 14.04.1998 | |
![]() | Santtu Kinnunen | Finnland | 25.03.1999 | ||
![]() | John Ludvig | Kanada | 02.08.2000 | ||
| 28 | ![]() | Josh Mahura | Kanada | 05.05.1998 | |
| 62 | ![]() | Brandon Montour | Kanada | 11.04.1994 | |
| 18 | ![]() | Marc Staal | Kanada | 13.01.1987 | |
| Stürmer | |||||
| 16 | ![]() | Aleksander Barkov | Finnland | 02.09.1995 | |
| 9 | ![]() | Sam Bennett | Kanada | 20.06.1996 | |
![]() | Henry Bowlby | USA | 26.02.1997 | ||
![]() | Connor Bunnaman | Kanada | 16.04.1998 | ||
| 21 | ![]() | Nick Cousins | Kanada | 20.07.1993 | |
| 22 | ![]() | Zac Dalpe | Kanada | 01.11.1989 | |
| 14 | ![]() | Grigori Denisenko | Russland | 24.06.2000 | |
| 10 | ![]() | Anthony Duclair | Kanada | 26.08.1995 | |
| 36 | ![]() | Patrick Giles | USA | 03.01.2000 | |
| 20 | ![]() | Aleksi Heponiemi | Finnland | 09.01.1999 | |
| 70 | ![]() | Patric Hörnqvist | Schweden | 01.01.1987 | |
| 94 | ![]() | Ryan Lomberg | Kanada | 09.12.1994 | |
| 15 | ![]() | Anton Lundell | Finnland | 03.10.2001 | |
| 27 | ![]() | Eetu Luostarinen | Finnland | 02.09.1998 | |
| 13 | ![]() | Sam Reinhart | Kanada | 06.11.1995 | |
| 54 | ![]() | Givani Smith | Kanada | 27.02.1998 | |
| 24 | ![]() | Justin Sourdif | Kanada | 24.03.2002 | |
| 12 | ![]() | Eric Staal | Kanada | 29.10.1984 | |
| 19 | ![]() | Matthew Tkachuk | USA | 11.12.1997 | |
| 23 | ![]() | Carter Verhaeghe | Kanada | 14.08.1995 | |
| 6 | ![]() | Colin White | USA | 30.01.1997 | |
| Trainer | |||||
![]() | Paul Maurice | Kanada | 30.01.1967 | ||
| Co-Trainer | |||||
![]() | Myles Fee | Kanada | 24.01.1981 | ||
![]() | Jamie Kompon | Kanada | 18.09.1966 | ||
![]() | Sylvain Lefebvre | Kanada | 14.10.1967 | ||
![]() | Tuomo Ruutu | Finnland | 16.02.1983 | ||
| Torwart-Trainer | |||||
![]() | Robb Tallas | Kanada | 20.03.1973 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Dylan Ferguson | Kanada | 20.09.1998 | ||
| 31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
![]() | Kevin Mandolese | Kanada | 22.08.2000 | ||
![]() | Leevi Meriläinen | Finnland | 13.08.2002 | ||
| 40 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
| 33 | ![]() | Cam Talbot | Kanada | 05.07.1987 | |
| Verteidiger | |||||
| 24 | ![]() | Jacob Bernard-Docker | Kanada | 30.06.2000 | |
| 26 | ![]() | Erik Brännström | Schweden | 02.09.1999 | |
| 72 | ![]() | Thomas Chabot | Kanada | 30.01.1997 | |
| 6 | ![]() | Jakob Chychrun | USA | 31.03.1998 | |
![]() | Jorian Donovan | Kanada | 05.04.2004 | ||
| 50 | ![]() | Maxence Guénette | Kanada | 28.04.2001 | |
| 23 | ![]() | Travis Hamonic | Kanada | 16.08.1990 | |
| 29 | ![]() | Dillon Heatherington | Kanada | 09.05.1995 | |
| 5 | ![]() | Nick Holden | Kanada | 15.05.1987 | |
| 43 | ![]() | Tyler Kleven | USA | 10.01.2002 | |
| 32 | ![]() | Jacob Larsson | Schweden | 29.04.1997 | |
![]() | Kristiāns Rubīns | Lettland | 11.12.1997 | ||
| 85 | ![]() | Jake Sanderson | USA | 08.07.2002 | |
| 60 | ![]() | Lassi Thomson | Finnland | 24.09.2000 | |
| 2 | ![]() | Artem Zub | Russland | 03.10.1995 | |
| Stürmer | |||||
| 19 | ![]() | Drake Batherson | Kanada | 27.04.1998 | |
| 54 | ![]() | Tyler Boucher | USA | 16.01.2003 | |
| 61 | ![]() | Derick Brassard | Kanada | 22.09.1987 | |
![]() | Patrick Brown | USA | 29.05.1992 | ||
| 49 | ![]() | Rourke Chartier | Kanada | 03.04.1996 | |
| 59 | ![]() | Angus Crookshank | Kanada | 02.10.1999 | |
![]() | Philippe Daoust | Kanada | 05.11.2001 | ||
| 12 | ![]() | Alex DeBrincat | USA | 18.12.1997 | |
| 27 | ![]() | Dylan Gambrell | USA | 26.08.1996 | |
![]() | Julien Gauthier | Kanada | 15.10.1997 | ||
| 28 | ![]() | Claude Giroux | Kanada | 12.01.1988 | |
| 71 | ![]() | Ridly Greig | Kanada | 08.08.2002 | |
![]() | Roby Järventie | Finnland | 08.08.2002 | ||
| 21 | ![]() | Mathieu Joseph | Kanada | 09.02.1997 | |
| 47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
| 45 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
![]() | Jake Lucchini | Kanada | 09.05.1995 | ||
| 9 | ![]() | Josh Norris | USA | 05.05.1999 | |
| 12 | ![]() | Shane Pinto | USA | 12.11.2000 | |
| 51 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
| 49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
![]() | Yegor Sokolov | Russland | 07.06.2000 | ||
| 18 | ![]() | Tim Stützle | Deutschland | 15.01.2002 | |
| 7 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
| 16 | ![]() | Austin Watson | USA | 13.01.1992 | |
| Trainer | |||||
![]() | D.J. Smith | Kanada | 13.05.1977 | ||
| Co-Trainer | |||||
![]() | Jack Capuano | USA | 07.07.1966 | ||
![]() | Bob Jones | Kanada | 13.01.1970 | ||
![]() | Davis Payne | Kanada | 24.10.1970 | ||
| Torwart-Trainer | |||||
![]() | Zac Bierk | Kanada | 17.09.1976 | ||

