- Anzeige -
Nashville Predators - San Jose Sharks
- Anzeige -
- Anzeige -















| # | Spieler | Mannschaft | Tore | Corsi | Torschüsse | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ryan O'Reilly | Nashville Predators | 0 | 14 | 4 |
| 3 | ![]() | Kiefer Sherwood | San Jose Sharks | 0 | 2 | 3 |
![]() | Luke Evangelista | Nashville Predators | 2 | 22 | 3 | |
![]() | Igor Chernyshov | San Jose Sharks | 1 | -4 | 3 | |
| 6 | ![]() | Roman Josi | Nashville Predators | 0 | 5 | 2 |
![]() | Dmitri Orlov | San Jose Sharks | 0 | 1 | 2 | |
![]() | Filip Forsberg | Nashville Predators | 0 | 7 | 2 | |
![]() | Adam Gaudette | San Jose Sharks | 0 | 1 | 2 | |
![]() | Ryan Ufko | Nashville Predators | 0 | 3 | 2 | |
![]() | Macklin Celebrini | San Jose Sharks | 2 | -6 | 2 | |
![]() | Will Smith | San Jose Sharks | 0 | -2 | 2 | |
| 13 | ![]() | Erik Haula | Nashville Predators | 0 | 0 | 1 |
![]() | Tyler Toffoli | San Jose Sharks | 0 | -3 | 1 | |
![]() | Tyson Jost | Nashville Predators | 0 | -2 | 1 | |
![]() | Barclay Goodrow | San Jose Sharks | 0 | -4 | 1 | |
![]() | Shakir Mukhamadullin | San Jose Sharks | 0 | -6 | 1 | |
![]() | Mario Ferraro | San Jose Sharks | 0 | -3 | 1 | |
![]() | William Eklund | San Jose Sharks | 0 | 2 | 1 | |
![]() | Justin Barron | Nashville Predators | 0 | 2 | 1 | |
![]() | Fyodor Svechkov | Nashville Predators | 0 | -2 | 1 | |
![]() | Reid Schaefer | Nashville Predators | 0 | -3 | 1 | |
![]() | Zack Ostapchuk | San Jose Sharks | 0 | 1 | 1 | |
![]() | Zachary L'Heureux | Nashville Predators | 0 | -6 | 1 | |
![]() | Luca Cagnoni | San Jose Sharks | 0 | 1 | 1 | |
![]() | Collin Graf | San Jose Sharks | 0 | -5 | 1 | |
![]() | Michael Misa | San Jose Sharks | 0 | -2 | 1 |
| Metropolitan Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Carolina Hurricanes | Hurricanes | CAR | 81 | 38 | 9 | 5 | 22 | 3 | 4 | 294:239 | 55 | 111 | |||||||
| 2 | ![]() | Pittsburgh Penguins | Penguins | PIT | 81 | 34 | 4 | 3 | 24 | 6 | 10 | 288:261 | 27 | 98 | |||||||
| 3 | ![]() | Philadelphia Flyers | Flyers | PHI | 81 | 26 | 6 | 10 | 27 | 8 | 4 | 246:241 | 5 | 96 | |||||||
| 4 | ![]() | Washington Capitals | Capitals | WAS | 81 | 36 | 4 | 2 | 30 | 3 | 6 | 261:243 | 18 | 93 | |||||||
| 5 | ![]() | Columbus Blue Jackets | Blue Jackets | COL | 81 | 28 | 5 | 7 | 29 | 10 | 2 | 252:251 | 1 | 92 | |||||||
| 6 | ![]() | New York Islanders | Islanders | NYI | 81 | 29 | 10 | 4 | 33 | 0 | 5 | 232:239 | -7 | 91 | |||||||
| 7 | ![]() | New Jersey Devils | Devils | NJD | 81 | 29 | 9 | 4 | 36 | 2 | 1 | 230:250 | -20 | 87 | |||||||
| 8 | ![]() | New York Rangers | Rangers | NYR | 81 | 24 | 6 | 3 | 39 | 8 | 1 | 234:248 | -14 | 75 | |||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Buffalo Sabres | Sabres | BUF | 81 | 42 | 3 | 5 | 23 | 8 | 0 | 285:237 | 48 | 108 | |||||||
| 2 | ![]() | Tampa Bay Lightning | Lightning | TAM | 81 | 40 | 6 | 4 | 25 | 4 | 2 | 288:227 | 61 | 106 | |||||||
| 3 | ![]() | Montréal Canadiens | Canadiens | MON | 81 | 34 | 10 | 4 | 23 | 5 | 5 | 281:252 | 29 | 106 | |||||||
| 4 | ![]() | Boston Bruins | Bruins | BOS | 81 | 32 | 8 | 4 | 27 | 7 | 3 | 268:250 | 18 | 98 | |||||||
| 5 | ![]() | Ottawa Senators | Senators | OTT | 81 | 37 | 3 | 3 | 27 | 10 | 1 | 275:245 | 30 | 97 | |||||||
| 6 | ![]() | Detroit Red Wings | Red Wings | DET | 81 | 30 | 9 | 2 | 30 | 6 | 4 | 240:250 | -10 | 92 | |||||||
| 7 | ![]() | Florida Panthers | Panthers | FLO | 81 | 31 | 3 | 5 | 38 | 2 | 2 | 243:275 | -32 | 82 | |||||||
| 8 | ![]() | Toronto Maple Leafs | Maple Leafs | TOR | 81 | 23 | 8 | 1 | 35 | 10 | 4 | 252:296 | -44 | 78 | |||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Colorado Avalanche | Avalanche | COL | 80 | 46 | 3 | 4 | 16 | 5 | 6 | 297:202 | 95 | 117 | |||||||
| 2 | ![]() | Dallas Stars | Stars | DAL | 81 | 38 | 6 | 5 | 20 | 8 | 4 | 275:223 | 52 | 110 | |||||||
| 3 | ![]() | Minnesota Wild | Wild | MIN | 81 | 30 | 11 | 4 | 24 | 7 | 5 | 269:238 | 31 | 102 | |||||||
| 4 | ![]() | Utah Mammoth | Utah Mammoth | UTA | 80 | 32 | 10 | 0 | 32 | 6 | 0 | 260:232 | 28 | 90 | |||||||
| 5 | ![]() | Nashville Predators | Predators | NAS | 81 | 28 | 5 | 5 | 33 | 8 | 2 | 243:264 | -21 | 86 | |||||||
| 6 | ![]() | St. Louis Blues | Blues | STL | 80 | 31 | 3 | 1 | 33 | 8 | 4 | 219:250 | -31 | 82 | |||||||
| 7 | ![]() | Winnipeg Jets | Jets | WIN | 80 | 28 | 5 | 2 | 33 | 8 | 4 | 227:249 | -22 | 82 | |||||||
| 8 | ![]() | Chicago Blackhawks | Blackhawks | CHI | 81 | 21 | 4 | 3 | 39 | 9 | 5 | 208:273 | -65 | 70 | |||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | OT | PE | N | OT | PE | Tore | Diff. | Pkt. | ||||||||
| 1 | ![]() | Vegas Golden Knights | Golden Knights | VGK | 81 | 29 | 8 | 1 | 26 | 9 | 8 | 261:249 | 12 | 93 | |||||||
| 2 | ![]() | Edmonton Oilers | Oilers | EDM | 81 | 31 | 9 | 0 | 30 | 7 | 4 | 276:268 | 8 | 91 | |||||||
| 3 | ![]() | Anaheim Ducks | Ducks | ANA | 80 | 25 | 9 | 8 | 32 | 6 | 0 | 266:281 | -15 | 90 | |||||||
| 4 | ![]() | Los Angeles Kings | Kings | LAK | 80 | 22 | 8 | 5 | 26 | 10 | 9 | 221:240 | -19 | 89 | |||||||
| 5 | ![]() | San Jose Sharks | Sharks | SJS | 80 | 26 | 10 | 2 | 34 | 6 | 2 | 243:286 | -43 | 84 | |||||||
| 6 | ![]() | Seattle Kraken | Kraken | SEA | 80 | 26 | 6 | 2 | 35 | 5 | 6 | 225:257 | -32 | 79 | |||||||
| 7 | ![]() | Calgary Flames | Flames | CAL | 80 | 26 | 3 | 4 | 38 | 6 | 3 | 208:255 | -47 | 75 | |||||||
| 8 | ![]() | Vancouver Canucks | Canucks | VAN | 80 | 15 | 3 | 6 | 48 | 6 | 2 | 211:307 | -96 | 56 | |||||||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 29 | ![]() | Justus Annunen | Finnland | 11.03.2000 | |
![]() | Magnus Chrona | Schweden | 28.08.2000 | ||
| 32 | ![]() | Matt Murray | Kanada | 02.02.1998 | |
| 74 | ![]() | Juuse Saros | Finnland | 19.04.1995 | |
| Verteidiger | |||||
| 20 | ![]() | Justin Barron | Kanada | 15.11.2001 | |
| 8 | ![]() | Andreas Englund | Schweden | 21.01.1996 | |
| 53 | ![]() | Andrew Gibson | Kanada | 13.02.2005 | |
| 41 | ![]() | Nic Hague | Kanada | 05.12.1998 | |
| 59 | ![]() | Roman Josi | Schweiz | 01.06.1990 | |
![]() | Tanner Molendyk | Kanada | 03.02.2005 | ||
| 82 | ![]() | Jordan Oesterle | USA | 25.06.1992 | |
| 48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
![]() | Christoffer Sedoff | Finnland | 20.02.2002 | ||
| 76 | ![]() | Brady Skjei | USA | 26.03.1994 | |
| 85 | ![]() | Ryan Ufko | USA | 07.05.2003 | |
| 83 | ![]() | Adam Wilsby | Schweden | 07.08.2000 | |
| Stürmer | |||||
![]() | Daniel Carr | Kanada | 01.11.1991 | ||
![]() | David Edstrom | Schweden | 18.02.2005 | ||
| 77 | ![]() | Luke Evangelista | Kanada | 21.02.2002 | |
![]() | Aiden Fink | Kanada | 24.11.2004 | ||
| 9 | ![]() | Filip Forsberg | Schweden | 13.08.1994 | |
| 56 | ![]() | Erik Haula | Finnland | 23.03.1991 | |
| 17 | ![]() | Tyson Jost | Kanada | 14.03.1998 | |
| 25 | ![]() | Joakim Kemell | Finnland | 27.04.2004 | |
| 68 | ![]() | Zachary L'Heureux | Kanada | 15.05.2003 | |
| 21 | ![]() | Jake Lucchini | Kanada | 09.05.1995 | |
| 81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Kyle Marino | Kanada | 01.06.1995 | ||
![]() | Viktor Nörringer | Schweden | 31.08.2006 | ||
![]() | Cole O'Hara | Kanada | 20.06.2002 | ||
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
![]() | Ryder Rolston | USA | 31.10.2001 | ||
![]() | Reid Schaefer | Kanada | 21.09.2003 | ||
| 91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
| 40 | ![]() | Fyodor Svechkov | Russland | 05.04.2003 | |
![]() | Oasiz Wiesblatt | Kanada | 08.04.2004 | ||
![]() | Ozzy Wiesblatt | Kanada | 09.03.2002 | ||
![]() | Joey Willis | USA | 14.03.2005 | ||
| 52 | ![]() | Matthew Wood | Kanada | 06.02.2005 | |
| Trainer | |||||
![]() | Andrew Brunette | Kanada | 24.08.1973 | ||
| Co-Trainer | |||||
![]() | Luke Richardson | Kanada | 26.03.1969 | ||
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 30 | ![]() | Yaroslav Askarov | Russland | 16.06.2002 | |
![]() | Laurent Brossoit | Kanada | 23.03.1993 | ||
![]() | Gabe Carriere | Kanada | 05.11.2000 | ||
| 1 | ![]() | Justin Kowalkoski | USA | 16.03.1986 | |
| 33 | ![]() | Alex Nedeljkovic | USA | 07.01.1996 | |
![]() | Carey Price | Kanada | 16.08.1987 | ||
![]() | Jakub Skarek | Tschechien | 10.11.1999 | ||
| Verteidiger | |||||
| 42 | ![]() | Luca Cagnoni | Kanada | 21.12.2004 | |
| 5 | ![]() | Vincent Desharnais | Kanada | 29.05.1996 | |
| 6 | ![]() | Sam Dickinson | Kanada | 07.06.2006 | |
| 38 | ![]() | Mario Ferraro | Kanada | 17.09.1998 | |
![]() | Braden Hache | Kanada | 21.05.2003 | ||
| 3 | ![]() | John Klingberg | Schweden | 14.08.1992 | |
| 4 | ![]() | Nick Leddy | USA | 20.03.1991 | |
| 85 | ![]() | Shakir Mukhamadullin | Russland | 10.01.2002 | |
| 9 | ![]() | Dmitri Orlov | Russland | 23.07.1991 | |
![]() | Jett Woo | Kanada | 27.07.2000 | ||
| Stürmer | |||||
![]() | Yegor Afanasyev | Russland | 23.01.2001 | ||
![]() | Shane Bowers | Kanada | 30.07.1999 | ||
| 18 | ![]() | Filip Bystedt | Schweden | 04.02.2004 | |
| 56 | ![]() | Ethan Cardwell | Kanada | 30.08.2002 | |
| 71 | ![]() | Macklin Celebrini | Kanada | 13.06.2006 | |
![]() | Igor Chernyshov | Russland | 30.11.2005 | ||
| 10 | ![]() | Ty Dellandrea | Kanada | 21.07.2000 | |
| 72 | ![]() | William Eklund | Schweden | 12.10.2002 | |
| 81 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
| 54 | ![]() | Patrick Giles | USA | 03.01.2000 | |
| 23 | ![]() | Barclay Goodrow | Kanada | 26.02.1993 | |
| 51 | ![]() | Collin Graf | USA | 21.09.2002 | |
![]() | Kasper Halttunen | Finnland | 07.06.2005 | ||
![]() | Jimmy Huntington | Kanada | 18.11.1998 | ||
| 96 | ![]() | Philipp Kurashev | Schweiz | 12.10.1999 | |
![]() | Samuel Laberge | Kanada | 10.04.1997 | ||
| 46 | ![]() | Cameron Lund | USA | 07.06.2004 | |
| 77 | ![]() | Michael Misa | Kanada | 16.02.2007 | |
![]() | Quentin Musty | USA | 06.07.2005 | ||
| 63 | ![]() | Zack Ostapchuk | Kanada | 29.05.2003 | |
| 75 | ![]() | Ryan Reaves | Kanada | 20.01.1987 | |
![]() | Pavol Regenda | Slowakei | 07.12.1999 | ||
| 44 | ![]() | Kiefer Sherwood | USA | 31.03.1995 | |
| 53 | ![]() | Jeff Skinner | Kanada | 16.05.1992 | |
| 2 | ![]() | Will Smith | USA | 17.03.2005 | |
| 73 | ![]() | Tyler Toffoli | Kanada | 24.04.1992 | |
![]() | Anthony Vincent | USA | 12.08.1997 | ||
![]() | Oliver Wahlström | USA | 13.06.2000 | ||
| 21 | ![]() | Alexander Wennberg | Schweden | 22.09.1994 | |
| Trainer | |||||
![]() | Ryan Warsofsky | USA | 26.10.1987 | ||

